Colorado University Athletics
Washington vs Colorado
Washington - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Wroten, Tony | * | 31 | 9 - 16 | 0 - 1 | 3 - 8 | 3 - 3 | 6 | 3 | 3 | 5 | 0 | 7 | 21 |
| 31 | Ross, Terrence | * | 28 | 6 - 15 | 1 - 5 | 0 - 0 | 3 - 7 | 10 | 4 | 1 | 2 | 1 | 0 | 13 |
| 00 | Gaddy, Abdul | * | 33 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 1 | 0 | 4 |
| 44 | Gant, Darnell | * | 18 | 0 - 5 | 0 - 1 | 2 - 2 | 3 - 1 | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| 5 | N'diaye, Aziz | * | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| 23 | Wilcox, C.j. | 30 | 6 - 16 | 3 - 9 | 4 - 4 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 19 | |
| 30 | Simmons, Desmond | 27 | 3 - 7 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 2 | 6 | |
| 40 | Kemp, Jr., Shawn | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 10 | Breunig, Martin | 8 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Stewart, Hikeem | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-72 | 4-20 | 11-16 | 20-18 | 38 | 21 | 7 | 15 | 3 | 9 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-40 | 2-9 | 2-4 |
| 32.5% | 22.2% | 50.0% | |
| 2nd Half | 14-32 | 2-11 | 9-12 |
| 43.8% | 18.2% | 75.0% | |
| Total | 27-72 | 4-20 | 11-16 |
| 37.5% | 20.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 27
Colorado - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brown, Carlon | * | 28 | 7 - 11 | 3 - 3 | 1 - 1 | 2 - 0 | 2 | 0 | 0 | 4 | 0 | 0 | 18 |
| 25 | Dinwiddie, Spencer | * | 30 | 2 - 8 | 1 - 2 | 8 - 9 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 1 | 13 |
| 33 | Dufault, Austin | * | 23 | 4 - 7 | 0 - 1 | 5 - 5 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 2 | 13 |
| 1 | Tomlinson, Nate | * | 23 | 3 - 3 | 1 - 1 | 4 - 4 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 11 |
| 21 | Roberson, Andre | * | 32 | 3 - 7 | 0 - 0 | 2 - 2 | 3 - 9 | 12 | 1 | 0 | 2 | 2 | 1 | 8 |
| 00 | Booker, Askia | 23 | 4 - 8 | 3 - 5 | 1 - 2 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | |
| 31 | Adams, Jeremy | 13 | 1 - 3 | 0 - 1 | 4 - 5 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 23 | Chen, Sabatino | 12 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 15 | Harris-tunks, Shane | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 44 | Cain, Damiene | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Sharpe, Shannon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 55 | Eckloff, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 8-14 | 25-28 | 10-26 | 36 | 12 | 12 | 17 | 4 | 8 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 3-6 | 5-6 |
| 47.1% | 50.0% | 83.3% | |
| 2nd Half | 11-21 | 5-8 | 20-22 |
| 52.4% | 62.5% | 90.9% | |
| Total | 27-55 | 8-14 | 25-28 |
| 49.1% | 57.1% | 89.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 24






