Colorado University Athletics
DePaul vs Colorado
DePaul - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hamilton, Tommy | * | 36 | 5 - 14 | 2 - 5 | 4 - 5 | 5 - 7 | 12 | 2 | 1 | 6 | 1 | 0 | 16 |
| 5 | Garrett, Billy | * | 27 | 2 - 11 | 0 - 2 | 11 - 11 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 2 | 15 |
| 4 | Henry, Myke | * | 28 | 4 - 10 | 2 - 4 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 4 | 1 | 3 | 10 |
| 25 | Mcdonald, Durrell | * | 26 | 2 - 5 | 0 - 2 | 2 - 2 | 1 - 5 | 6 | 4 | 1 | 1 | 0 | 3 | 6 |
| 21 | Crockett, Jamee | * | 29 | 1 - 6 | 0 - 4 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 0 | 4 |
| 11 | Robinson, Forrest | 19 | 2 - 7 | 1 - 6 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Wood, Darrick | 5 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Simpson, Aaron | 16 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 00 | Curington, R.j. | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Hanel, Joe | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Dolins, Cory | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Molinari, David | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-63 | 6-27 | 20-22 | 16-24 | 40 | 24 | 8 | 18 | 2 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 1-10 | 14-15 |
| 31.0% | 10.0% | 93.3% | |
| 2nd Half | 12-34 | 5-17 | 6-7 |
| 35.3% | 29.4% | 85.7% | |
| Total | 21-63 | 6-27 | 20-22 |
| 33.3% | 22.2% | 90.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 17
Colorado - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Booker, Askia | * | 31 | 6 - 12 | 1 - 2 | 14 - 14 | 0 - 6 | 6 | 1 | 6 | 1 | 0 | 3 | 27 |
| 2 | Johnson, Xavier | * | 27 | 6 - 14 | 2 - 7 | 6 - 6 | 1 - 6 | 7 | 2 | 0 | 3 | 0 | 2 | 20 |
| 1 | Gordon, Wesley | * | 30 | 3 - 3 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 0 | 11 |
| 23 | Hopkins, Jaron | * | 21 | 4 - 6 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 2 | 10 |
| 40 | Scott, Josh | * | 33 | 2 - 6 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
| 10 | Fletcher, Tre'shaun | 13 | 2 - 4 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 13 | Thomas, Dustin | 12 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | |
| 3 | Talton, Xavier | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 15 | Collier, Dominique | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Miller-stewart, Tory | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 3-13 | 31-38 | 8-28 | 36 | 14 | 12 | 12 | 3 | 10 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 1-9 | 15-19 |
| 37.0% | 11.1% | 78.9% | |
| 2nd Half | 14-26 | 2-4 | 16-19 |
| 53.8% | 50.0% | 84.2% | |
| Total | 24-53 | 3-13 | 31-38 |
| 45.3% | 23.1% | 81.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 9








