Colorado University Athletics
Colorado vs Oregon State
Colorado - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Booker, Askia | * | 34 | 4 - 13 | 3 - 6 | 9 - 10 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 0 | 20 |
| 40 | Scott, Josh | * | 29 | 4 - 8 | 0 - 0 | 8 - 8 | 2 - 12 | 14 | 4 | 0 | 0 | 2 | 1 | 16 |
| 10 | Fletcher, Tre'shaun | * | 30 | 5 - 8 | 1 - 4 | 1 - 1 | 2 - 3 | 5 | 1 | 2 | 7 | 1 | 0 | 12 |
| 15 | Collier, Dominique | * | 15 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 |
| 1 | Gordon, Wesley | * | 27 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 1 | 0 | 0 | 4 |
| 13 | Thomas, Dustin | 18 | 3 - 4 | 0 - 0 | 4 - 5 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10 | |
| 2 | Johnson, Xavier | 16 | 3 - 4 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 0 | 2 | 3 | 0 | 0 | 8 | |
| 3 | Talton, Xavier | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 23 | Hopkins, Jaron | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Miller-stewart, Tory | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-48 | 6-16 | 24-26 | 11-28 | 39 | 19 | 11 | 18 | 3 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 2-6 | 14-14 |
| 44.0% | 33.3% | 100.0% | |
| 2nd Half | 13-23 | 4-10 | 10-12 |
| 56.5% | 40.0% | 83.3% | |
| Total | 24-48 | 6-16 | 24-26 |
| 50.0% | 37.5% | 92.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 20
Oregon State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Duvivier, Malcolm | * | 38 | 7 - 14 | 2 - 6 | 1 - 1 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 3 | 17 |
| 1 | Paytonii, Gary | * | 38 | 7 - 16 | 1 - 4 | 2 - 5 | 3 - 2 | 5 | 3 | 3 | 1 | 1 | 3 | 17 |
| 30 | Schaftenaar, Olaf | * | 33 | 5 - 10 | 4 - 8 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 16 |
| 14 | Gomis, Daniel | * | 33 | 1 - 3 | 0 - 0 | 4 - 8 | 4 - 2 | 6 | 3 | 1 | 1 | 0 | 2 | 6 |
| 13 | Morris-walker, Langs | * | 27 | 2 - 9 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 2 | 6 |
| 32 | Reid, Jarmal | 22 | 2 - 6 | 0 - 0 | 5 - 6 | 1 - 1 | 2 | 4 | 4 | 3 | 0 | 1 | 9 | |
| 15 | Sanders, Tanner | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | N'diaye, Cheikh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Livesay, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Dahlen, Matt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 9-23 | 14-22 | 12-14 | 26 | 19 | 11 | 8 | 2 | 11 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 7-16 | 3-3 |
| 45.5% | 43.8% | 100.0% | |
| 2nd Half | 9-25 | 2-7 | 11-19 |
| 36.0% | 28.6% | 57.9% | |
| Total | 24-58 | 9-23 | 14-22 |
| 41.4% | 39.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 9








