Arizona State vs Colorado
Arizona State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Holder, Tra | * | 35 | 4 - 11 | 0 - 4 | 8 - 12 | 1 - 3 | 4 | 3 | 3 | 2 | 0 | 0 | 16 |
21 | Jacobsen, Eric | * | 26 | 5 - 6 | 0 - 0 | 4 - 7 | 3 - 6 | 9 | 4 | 0 | 1 | 0 | 0 | 14 |
5 | Oleka, Obinna | * | 27 | 4 - 9 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 1 | 10 |
44 | Justice, Kodi | * | 32 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 8 |
2 | Atwood, Willie | * | 31 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 0 | 1 | 0 | 0 |
4 | Blakes, Gerry | 31 | 6 - 11 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 2 | 15 | |
11 | Goodman, Savon | 18 | 2 - 5 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | |
1 | O'field, Maurice | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-50 | 7-16 | 14-23 | 7-18 | 25 | 21 | 10 | 7 | 2 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 5-9 | 4-9 |
50.0% | 55.6% | 44.4% | |
2nd Half | 11-24 | 2-7 | 10-14 |
45.8% | 28.6% | 71.4% | |
Total | 24-50 | 7-16 | 14-23 |
48.0% | 43.8% | 60.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 21
Colorado - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Scott, Josh | * | 32 | 6 - 10 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 3 | 2 | 1 | 0 | 0 | 15 |
15 | Collier, Dominique | * | 32 | 3 - 8 | 2 - 4 | 1 - 4 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 1 | 9 |
24 | King, George | * | 22 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 9 |
1 | Gordon, Wesley | * | 31 | 0 - 4 | 0 - 0 | 5 - 6 | 6 - 5 | 11 | 0 | 2 | 1 | 1 | 0 | 5 |
3 | Talton, Xavier | * | 22 | 0 - 4 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 0 | 3 |
44 | Fortune, Josh | 23 | 6 - 8 | 3 - 5 | 2 - 3 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 3 | 17 | |
10 | Fletcher, Tre'shaun | 16 | 4 - 4 | 3 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | |
14 | Miller-stewart, Tory | 15 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | |
00 | Akyazili, Thomas | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
5 | Stalzer, Eli | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Brady, Brett | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-48 | 11-21 | 18-27 | 9-26 | 35 | 17 | 18 | 8 | 2 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 5-10 | 5-6 |
51.9% | 50.0% | 83.3% | |
2nd Half | 11-21 | 6-11 | 13-21 |
52.4% | 54.5% | 61.9% | |
Total | 25-48 | 11-21 | 18-27 |
52.1% | 52.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 38