Arizona vs Colorado
Arizona - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Anderson, Ryan | * | 32 | 7 - 15 | 0 - 0 | 5 - 7 | 4 - 6 | 10 | 1 | 1 | 1 | 0 | 2 | 19 |
11 | Trier, Allonzo | * | 29 | 6 - 12 | 2 - 4 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 15 |
1 | York, Gabe | * | 34 | 4 - 14 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 2 | 11 |
35 | Tarczewski, Kaleb | * | 26 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 1 | 0 | 5 | 0 | 8 |
00 | Jackson-cartwright | * | 21 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 4 | 0 | 0 | 2 |
5 | Allen, Kadeem | 24 | 4 - 9 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 11 | |
14 | Ristic, Dusan | 18 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | |
23 | Tollefsen, Mark | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-62 | 3-11 | 11-15 | 11-27 | 38 | 16 | 11 | 11 | 5 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 0-4 | 7-9 |
41.9% | 0.0% | 77.8% | |
2nd Half | 16-31 | 3-7 | 4-6 |
51.6% | 42.9% | 66.7% | |
Total | 29-62 | 3-11 | 11-15 |
46.8% | 27.3% | 73.3% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 17
Colorado - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Scott, Josh | * | 36 | 10 - 18 | 0 - 0 | 6 - 7 | 3 - 6 | 9 | 1 | 0 | 3 | 3 | 0 | 26 |
24 | King, George | * | 26 | 5 - 11 | 3 - 6 | 1 - 2 | 1 - 6 | 7 | 1 | 0 | 0 | 0 | 1 | 14 |
1 | Gordon, Wesley | * | 29 | 3 - 5 | 0 - 0 | 2 - 2 | 7 - 5 | 12 | 2 | 6 | 1 | 1 | 0 | 8 |
3 | Talton, Xavier | * | 25 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
15 | Collier, Dominique | * | 22 | 1 - 8 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 3 | 3 |
44 | Fortune, Josh | 25 | 5 - 8 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 13 | |
10 | Fletcher, Tre'shaun | 14 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
14 | Miller-stewart, Tory | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | |
00 | Akyazili, Thomas | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-65 | 5-15 | 16-20 | 14-24 | 38 | 17 | 11 | 9 | 4 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-6 | 13-17 |
36.7% | 33.3% | 76.5% | |
2nd Half | 16-35 | 3-9 | 3-3 |
45.7% | 33.3% | 100.0% | |
Total | 27-65 | 5-15 | 16-20 |
41.5% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 20