Colorado vs Arizona
Colorado - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Johnson, Xavier | * | 29 | 9 - 20 | 4 - 10 | 4 - 6 | 1 - 5 | 6 | 2 | 1 | 1 | 1 | 0 | 26 |
1 | Gordon, Wesley | * | 26 | 6 - 8 | 1 - 1 | 3 - 3 | 4 - 5 | 9 | 4 | 2 | 0 | 1 | 0 | 16 |
24 | King, George | * | 25 | 5 - 9 | 2 - 5 | 0 - 0 | 5 - 6 | 11 | 3 | 0 | 1 | 0 | 0 | 12 |
21 | White, Derrick | * | 34 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 4 | 1 | 2 | 7 |
44 | Fortune, Josh | * | 20 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 2 |
15 | Collier, Dominique | 21 | 1 - 6 | 1 - 5 | 3 - 5 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 1 | 6 | |
14 | Miller-stewart, Tory | 19 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | |
23 | Peters, Bryce | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
00 | Akyazili, Thomas | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Siewert, Lucas | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | Brown, Deleon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-62 | 9-29 | 10-14 | 12-26 | 38 | 25 | 11 | 15 | 4 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 5-14 | 2-5 |
34.5% | 35.7% | 40.0% | |
2nd Half | 17-33 | 4-15 | 8-9 |
51.5% | 26.7% | 88.9% | |
Total | 27-62 | 9-29 | 10-14 |
43.5% | 31.0% | 71.4% |
Technical Fouls: Team (1)
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 10
Arizona - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Markkanen, Lauri | * | 22 | 6 - 12 | 4 - 5 | 6 - 7 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 0 | 22 |
5 | Allen, Kadeem | * | 32 | 3 - 6 | 3 - 3 | 9 - 11 | 0 - 5 | 5 | 1 | 4 | 0 | 0 | 1 | 18 |
14 | Ristic, Dusan | * | 33 | 7 - 15 | 0 - 0 | 3 - 5 | 4 - 4 | 8 | 2 | 0 | 1 | 0 | 0 | 17 |
1 | Alkins, Rawle | * | 32 | 3 - 9 | 1 - 4 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 1 | 10 |
2 | Simmons, Kobi | * | 28 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 2 | 4 |
00 | Jackson-cartwright | 26 | 2 - 4 | 0 - 1 | 4 - 4 | 1 - 1 | 2 | 2 | 6 | 2 | 0 | 1 | 8 | |
21 | Comanche, Chance | 17 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | |
25 | Pinder, Keanu | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 8-14 | 26-33 | 9-23 | 32 | 16 | 15 | 11 | 1 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 5-10 | 12-16 |
37.9% | 50.0% | 75.0% | |
2nd Half | 13-26 | 3-4 | 14-17 |
50.0% | 75.0% | 82.4% | |
Total | 24-55 | 8-14 | 26-33 |
43.6% | 57.1% | 78.8% |
Technical Fouls: Comanche, Chance (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 11