Colorado vs Arizona
Colorado - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-11 | 11-14 |
40.0% | 18.2% | 78.6% | |
2nd Half | 12-31 | 6-14 | 11-12 |
38.7% | 42.9% | 91.7% | |
Total | 24-61 | 8-25 | 22-26 |
39.3% | 32.0% | 84.6% |
Technical Fouls: Team (1)
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 3
Bench Points: 10
Arizona - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markkanen, Lauri | * | 5 - 9 | 4 - 7 | 6 - 7 | 1 - 2 | |||||||||
Trier, Allonzo | * | 6 - 12 | 1 - 4 | 6 - 7 | 0 - 3 | |||||||||
Alkins, Rawle | * | 5 - 8 | 3 - 4 | 2 - 2 | 0 - 1 | |||||||||
Ristic, Dusan | * | 7 - 8 | 0 - 0 | 1 - 4 | 1 - 7 | |||||||||
Allen, Kadeem | * | 3 - 6 | 1 - 2 | 6 - 8 | 1 - 4 | |||||||||
00 | Jackson-cartwright | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 7 | |||||||||
Comanche, Chance | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Simmons, Kobi | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Pinder, Keanu | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 30-54 | 10-19 | 22-30 | 6-28 | 34 | 20 | 17 | 7 | 4 | 3 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 4-11 | 6-10 |
48.3% | 36.4% | 60.0% | |
2nd Half | 16-25 | 6-8 | 16-20 |
64.0% | 75.0% | 80.0% | |
Total | 30-54 | 10-19 | 22-30 |
55.6% | 52.6% | 73.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 10