Colorado University Athletics
Colorado vs STANFORD
Colorado - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | White, Derrick | * | 33 | 6 - 8 | 2 - 2 | 5 - 6 | 0 - 8 | 8 | 4 | 8 | 3 | 4 | 2 | 19 |
| 11 | Johnson, Xavier | * | 28 | 6 - 11 | 1 - 4 | 6 - 9 | 1 - 5 | 6 | 2 | 3 | 1 | 0 | 1 | 19 |
| 15 | Collier, Dominique | * | 21 | 2 - 5 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 8 |
| 1 | Gordon, Wesley | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 4 | 2 | 0 | 2 |
| 24 | King, George | * | 21 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | Peters, Bryce | 14 | 3 - 4 | 3 - 4 | 4 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | |
| 14 | Miller-stewart, Tory | 20 | 4 - 5 | 0 - 0 | 2 - 3 | 3 - 4 | 7 | 3 | 2 | 4 | 0 | 0 | 10 | |
| 44 | Fortune, Josh | 20 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 25 | Siewert, Lucas | 12 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 5 | Brown, Deleon | 10 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 00 | Akyazili, Thomas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-49 | 9-22 | 20-28 | 8-30 | 38 | 22 | 19 | 23 | 6 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 4-12 | 7-9 |
| 57.7% | 33.3% | 77.8% | |
| 2nd Half | 11-23 | 5-10 | 13-19 |
| 47.8% | 50.0% | 68.4% | |
| Total | 26-49 | 9-22 | 20-28 |
| 53.1% | 40.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 33
STANFORD - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Pickens, Dorian | * | 32 | 5 - 9 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 13 |
| 10 | Humphrey, Michael | * | 23 | 6 - 9 | 0 - 2 | 1 - 2 | 3 - 5 | 8 | 4 | 1 | 2 | 1 | 1 | 13 |
| 22 | Travis, Reid | * | 36 | 4 - 11 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 0 | 3 | 0 | 1 | 9 |
| 15 | Allen, Marcus | * | 27 | 3 - 10 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 4 | 8 |
| 2 | Cartwright, Robert | * | 26 | 3 - 8 | 0 - 3 | 2 - 4 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 8 |
| 14 | Sheffield, Marcus | 25 | 4 - 10 | 3 - 6 | 8 - 9 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 2 | 19 | |
| 20 | Sharma, Josh | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Walker, Cameron | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Sanders, Christian | 11 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | |
| 30 | Verhoeven, Grant | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Allen, Malcolm | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 6-19 | 14-24 | 9-20 | 29 | 26 | 13 | 12 | 1 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 4-8 | 5-12 |
| 50.0% | 50.0% | 41.7% | |
| 2nd Half | 16-38 | 2-11 | 9-12 |
| 42.1% | 18.2% | 75.0% | |
| Total | 27-60 | 6-19 | 14-24 |
| 45.0% | 31.6% | 58.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 23












