COLORADO vs Arizona State
COLORADO - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 2-13 | 8-10 |
29.6% | 15.4% | 80.0% | |
2nd Half | 11-31 | 3-13 | 10-12 |
35.5% | 23.1% | 83.3% | |
Total | 19-58 | 5-26 | 18-22 |
32.8% | 19.2% | 81.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 27
Arizona State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Romello | * | 9 - 11 | 0 - 0 | 1 - 2 | 3 - 5 | |||||||||
Cheatham, Zylan | * | 4 - 7 | 0 - 0 | 4 - 5 | 4 - 3 | |||||||||
Lake, De'quon | * | 5 - 6 | 0 - 0 | 2 - 4 | 2 - 5 | |||||||||
Lawrence, Kimani | * | 3 - 6 | 2 - 5 | 3 - 4 | 0 - 3 | |||||||||
Edwards, Rob | * | 3 - 9 | 3 - 7 | 0 - 0 | 1 - 2 | |||||||||
00 | Dort, Luguentz | 6 - 11 | 0 - 4 | 2 - 3 | 1 - 3 | |||||||||
Cherry, Taeshon | 2 - 4 | 2 - 4 | 0 - 1 | 0 - 2 | ||||||||||
Martin, Remy | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Valtonen, Elias | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 32-56 | 7-21 | 12-19 | 13-29 | 42 | 19 | 24 | 16 | 1 | 8 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 6-14 | 4-7 |
56.7% | 42.9% | 57.1% | |
2nd Half | 15-26 | 1-7 | 8-12 |
57.7% | 14.3% | 66.7% | |
Total | 32-56 | 7-21 | 12-19 |
57.1% | 33.3% | 63.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 20