Colorado vs UCLA
Colorado - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 1-10 | 2-4 |
37.0% | 10.0% | 50.0% | |
2nd Half | 13-27 | 4-11 | 8-11 |
48.1% | 36.4% | 72.7% | |
Total | 23-54 | 5-21 | 10-15 |
42.6% | 23.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 18
UCLA - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Campbell, Tyger | * | 34 | 8 - 16 | 4 - 7 | 1 - 2 | 2 - 5 | 7 | 1 | 5 | 1 | 0 | 1 | 21 |
3 | Juzang, Johnny | * | 35 | 6 - 15 | 1 - 3 | 2 - 2 | 0 - 7 | 7 | 2 | 6 | 1 | 0 | 0 | 15 |
15 | Johnson, Myles | * | 29 | 5 - 6 | 0 - 0 | 2 - 6 | 4 - 6 | 10 | 4 | 0 | 2 | 1 | 1 | 12 |
1 | Bernard, Jules | * | 32 | 3 - 9 | 2 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 1 | 1 | 10 |
24 | Jaquez Jr., Jaime | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Clark, Jaylen | 23 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | |
34 | Singleton, David | 15 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | |
23 | Watson, Peyton | 10 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
14 | Nwuba, Kenneth | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | |
13 | Kyman, Jake | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 7-16 | 12-18 | 10-26 | 36 | 18 | 15 | 9 | 2 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 2-5 | 5-8 |
55.2% | 40.0% | 62.5% | |
2nd Half | 11-29 | 5-11 | 7-10 |
37.9% | 45.5% | 70.0% | |
Total | 27-58 | 7-16 | 12-18 |
46.6% | 43.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 15