Colorado University Athletics
Skiing History vs RMISA from January 7, 2017 - February 28, 2026
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
1/7/2017
Last 10 Matchups
0-0
2/8/2025 - 2/28/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from January 7, 2017 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2026 | Neutral Midway, Utah | ||
| Friday, February 27 | 2026 | Neutral Midway, Utah | ||
| Friday, January 9 | 2026 | Neutral Lake Placid, N.Y. | ||
| Thursday, January 8 | 2026 | Neutral Lake Placid, N.Y. | ||
| Sunday, January 4 | 2026 | Neutral Lake Placid, N.Y. | ||
| Saturday, February 22 | 2025 | Neutral Girdwood, Alaska | ||
| Saturday, February 22 | 2025 | Neutral Anchorage, Alaska | ||
| Friday, February 21 | 2025 | Neutral Anchorage, Alaska | ||
| Thursday, February 20 | 2025 | Neutral Girdwood, Alaska | ||
| Saturday, February 8 | 2025 | Neutral Park City, Utah | ||
| Monday, January 6 | 2025 | Neutral Georgetown, Colorado | ||
| Saturday, February 24 | 2024 | Neutral Bozeman, Mont. | 1st/9 | |
| Friday, February 23 | 2024 | Neutral Big Sky, Mont. | 2nd/8 | |
| Thursday, February 22 | 2024 | Neutral Big Sky, Mont. | NTS | |
| Thursday, February 1 | 2024 | Neutral Steamboat Springs, Colo. | NTS | |
| Sunday, January 7 | 2024 | Neutral Midway, Utah | ||
| Saturday, February 25 | 2023 | Neutral Palmer, Alaska | ||
| Friday, February 24 | 2023 | Neutral Palmer, Alaska | ||
| Friday, February 24 | 2023 | Neutral Girdwood, Alaska | ||
| Wednesday, February 22 | 2023 | Neutral Girdwood, Alaska | ||
| Friday, January 27 | 2023 | Neutral Snowbird, Utah | ||
| Thursday, January 26 | 2023 | Neutral Snowbird, Utah | ||
| Wednesday, January 4 | 2023 | Neutral Houghton, Mich. | ||
| Monday, January 2 | 2023 | Neutral Houghton, Mich. | ||
| Saturday, February 26 | 2022 | Home Steamboat Springs, Colo. | 1st/5 | |
| Friday, February 25 | 2022 | Home Steamboat Springs, Colo. | 3rd/9 | |
| Friday, February 25 | 2022 | Home Steamboat Springs, Colo. | NTS | |
| Wednesday, February 23 | 2022 | Home Steamboat Springs, Colo. | 3rd/7 | |
| Thursday, February 17 | 2022 | Neutral Copper Mountain, Colo. | NTS | |
| Sunday, February 6 | 2022 | Neutral Fairbanks, Alaska | 2nd/8 | |
| Saturday, February 5 | 2022 | Neutral Fairbanks, Alaska | 3rd/8 | |
| Sunday, January 23 | 2022 | Neutral Park City, Utah | 5th/7 | |
| Thursday, January 20 | 2022 | Neutral Bozeman, Mont. | 4th/7 | |
| Friday, January 7 | 2022 | Away Midway, Utah | NTS | |
| Saturday, February 27 | 2020-21 | Neutral Midway, Utah | 2nd/9 | |
| Friday, February 26 | 2020-21 | Neutral Midway, Utah | 2nd/9 | |
| Tuesday, February 23 | 2020-21 | Neutral Midway, Utah | 2nd/9 | |
| Monday, February 22 | 2020-21 | Neutral Midway , Utah | 2nd/9 | |
| Friday, February 19 | 2020-21 | Neutral Park City, Utah | 3rd/7 | |
| Thursday, February 18 | 2020-21 | Neutral Park City, Utah | 2nd/7 | |
| Thursday, February 18 | 2020-21 | Neutral Park City, Utah | 3rd/8 | |
| Thursday, February 11 | 2020-21 | Neutral Park City, Utah | 4th/8 | |
| Tuesday, February 9 | 2020-21 | Neutral Snowbird, Utah | 3rd/7 | |
| Monday, February 8 | 2020-21 | Neutral Snowbird, Utah | 3rd/7 | |
| Monday, January 18 | 2020-21 | Neutral Midway, Utah | 3rd/6 | |
| Sunday, January 17 | 2020-21 | Neutral Midway, Utah | 3rd/6 | |
| Saturday, February 29 | 2019-20 | Neutral Bozeman, Mont. | 3rd/8 | |
| Friday, February 28 | 2019-20 | Neutral Bozeman, Mont. | 3rd/8 | |
| Thursday, February 27 | 2019-20 | Neutral Bozeman, Mont. | NTS | |
| Monday, February 24 | 2019-20 | Away Park City, Utah | NTS | |
| Sunday, February 9 | 2019-20 | Neutral Aspen, Colo. | NTS | |
| Saturday, February 8 | 2019-20 | Neutral Aspen, Colo. | NTS | |
| Friday, January 17 | 2019-20 | Home Nederland, Colo. | NTS | |
| Friday, January 10 | 2019-20 | Neutral Aspen, Colo. | NTS | |
| Sunday, February 24 | 2018-19 | Neutral Girdwood, AK | ||
| Friday, February 22 | 2018-19 | Neutral Anchorage, AK | ||
| Friday, February 22 | 2018-19 | Neutral Girdwood, AK | ||
| Wednesday, February 20 | 2018-19 | Neutral Palmer, AK | ||
| Sunday, February 25 | 2018 | Home Steamboat Springs, | ||
| Saturday, February 24 | 2018 | Home Steamboat Springs, Colo. | ||
| Saturday, February 24 | 2018 | Home Steamboat Springs, | ||
| Friday, February 23 | 2018 | Home Steamboat Springs, Colo. | ||
| Saturday, January 6 | 2018 | Home Big Sky, Mont. | ||
| Sunday, February 26 | 2017 | Home Minturn, Colo. | Recap | |
| Saturday, February 25 | 2017 | Home Minturn, Colo. | Recap | |
| Saturday, February 25 | 2017 | Home Beaver Creek, Colo. | Recap | |
| Friday, February 24 | 2017 | Neutral Beaver Creek, Colo. | Recap | |
| Sunday, January 15 | 2017 | Neutral Snowbasin, Utah | Recap | |
| Saturday, January 7 | 2017 | Neutral Big Sky, Mont | Recap | |
Win
Loss
Colorado Ski: Why CU?
Friday, June 27
Colorado Ski: 2025 Facility Tour
Tuesday, June 10
Colorado Ski: 2024-25 Banquet
Tuesday, April 22
2024 Ski Team Season Recap
Tuesday, April 30





