2005-06 Women's Golf Roster

Maria Persson-Gulda
- Height:
- 5-3
- Class:
- Senior
- Hometown:
- Halmstad, Sweden
- High School:
- Kattegatt
- 2002-03 4.0 Club
- 2003-04 Academic All-Big 12 first team
- 2003-04 4.0 Club
- 2003-04 WGCA All-American Scholar
- 2003-04 team's Buffalo Leadership Award
- 2004-05 4.0 Club
- 2004-05 Academic All-Big 12 first team
- 2004-05 WGCA All-American Scholar
- 2005-06 4.0 Club
- 2005-06 Academic All-Big 12 first team
- 2005-06 WGCA All-American Scholar
- 2005-06 team's Scholar Athlete Award
2005-06: Persson-Gulda finished her career by leading the Buffs to a third-place finish at the Big 12 Championships, posting a career-best 76-.41 stroke average in 32 rounds over 11 tournaments. Her stroke average was second on the team and she had a team-high 27 rounds in the 70s. Persson-Gulda shot a season-best 71 in the second round of the Heather Farr Memorial, tying for seventh place in the tournament with a 73-71-79--223. She matched her season best round at the Big 12 Championships, tying for fifth place with a 78-71-76--225.
2004-05: As a junior she owned a career low 77.16 strokes per average which was the third lowest on the team. She has finished as CU’s low score in a pair of tournaments and had four top-20 finishes, including a career best fifth at Boise State’s Bronco Fall Invitational after carding a 54-hole low 218. All but one round scored toward the team total in which she has held six low team rounds this season, including three in the last four outings.
2003-04: Persson-Gulda christened her sophomore season with a career low 71 in the opening round of the Ptarmigan Ram Fall Classic. Her season strokes per average, 77.3, was a season career low for the sophomore. She turned in six top-20 finishes and was CU’s low tournament score a team high six times, including a career-best fifth place at the Lady Aztec Fall Invitational where she carded a 54-hole career low 219. She closed out the season with a 25th place showing at the Big 12 Championships in College Station, Texas after firing a 73-81-154, a 27-place climb up the leaderboard from the same tournament as a freshman.
2002-03: One of the top-10 freshmen in the league with a 79.8 strokes per average, Persson Gulda was CU’s lowest-scoring frosh since Taya Battistella (78.69) during the 1998-99 season. The disappointment of failing to qualify for the season opening Ptarmigan Ram Fall Classic proved to be her motivating factor for the rest of the year. She played with senior Erin Kerr round-for-round at the Las Vegas Founders Showdown, matching Kerr’s team low rounds during the first and second loops, then bettered the veteran by a stroke and eventually finished 32nd. She carded a career low 73 in the third, and final, round of the Oregon Duck Invitational. The round was a 10-stroke improvement from her first round 83 and catapulted her 13 positions to finish 21st, her second best collegiate finish. The only CU newcomer to play at the Big 12 Championships, she finished 52nd.
Other: Persson-Gulda’s home course, Halmstad Golf Club, was recognized as the nicest course in Sweden by the country’s two largest golf magazines. She was the junior club champion at Halmstad for four years and has even claimed senior’s competitions. Her ladies’ team competed in Sweden’s highest division for three years with Persson-Gulda on that team. She has been on the region’s main team (a team comprised of three girls and four boys players) that competes once a year in interregional competition in southern Sweden. Her 2001 team was the runner-up with a 2-under-par score. The Swedish National Golf Association’s system for juniors had Persson -Gulda playing for the Elite team (45 girls under 21-years-old) for three years and for three years on the defunct Teen Tour. From 1998-01 she played on Halmstad’s regional team playing in Vastergotland and Oland. In the year immediately prior to coming to CU, she won three tournaments with five other top-10 finishes including a third-place finish at the Haverdal Junior Open, a nationwide competition. During the summer of ?03 she won the biggest tournament in her hometown, the Halmstad’s Championship, and defended that title a year later.
Best Round In Competition: 71 in the first round of her sophomore year, the Ptarmigan Ram Fall Classic in Fort Collins, Colo.
In The Classroom: Persson- Gulda is an engineering physics major at Colorado and currently owns one of the athletic department’s best grade point average, a 3.892 after four semesters. She had a pair of perfect 4.0 semesters as a freshman and two Dean’s List efforts as a sophomore. She was one of five student-athletes to receive the MacAllister Scholar Award, presented annually to those who have exhibited outstanding leadership skills at CU and in the community.
Personal: Maria Persson-Gulda was born May 29, 1983 in Helsingborg, Sweden. She is the daughter of Hans Persson and Britt-Marie Gulda. She has a younger sister, Charlotte, who is a sophomore on the CU women’s golf team. She enjoys skiing and hiking in her free time, and plays piano and guitar.
Career Tournaments
Date | Event (Par) | Score | Finish |
Sept. 16-17, 2002 | Oregon State Shanico Invite (72) | 76-81-83—240 | t-65th |
Sept. 23-24, 2002 | Highlands Ranch Women’s Invite (72) | 77-78—155 | t-19th |
Oct. 7-8, 2002 | HEATHER FARR/CU MEMORIAL (72) | 77-78—155 | t-24th |
Nov. 1-3, 2002 | Landfall Tradition Women’s (72) | 81-80-81—242 | t-49th |
Nov. 11-13, 2002 | Las Vegas Founders Showdown (72) | 76-78-81—235 | t-32nd |
Feb. 24-26, 2003 | Arizona Wildcat Invite (71) | 81-83-87—251 | t-87th |
Mar. 10-11, 2003 | Oregon Duck Invite (72) | 78-83-73—234 | t-21st |
Mar. 22-23, 2003 | MOUNTAIN VIEW COLLEGIATE (72) | 75-79-81—235 | t-35th |
Apr. 7-8, 2003 | Utah Dixie Classic (72) | 78-79-80—237 | t-36th |
Apr. 21-23, 2003 | Big 12 Championships (72) | 84-86-79—249 | 52nd |
Date | Event (Par) | Score | Finish |
Sept. 8-9, 2003 | Ptarmigan Ram Fall Classic (72) | 71-81-72—224 | t-14th |
Sept. 29-30, 2003 | Ron Moore Women’s (72) | 80-79—159 | t-23rd |
Oct. 6-7, 2003 | HEATHER FARR/CU MEMORIAL (72) | 76-73—149 | t-11th |
Oct. 20-21, 2003 | Lady Aztec Fall Invite (72) | 73-72-74—219 | t-5th |
Nov. 4-5, 2003 | Kent Youel Invite (72) | 76-72-78—226 | t-11th |
Nov. 10-12, 2003 | Las Vegas Founders Showdown (72) | 80-76-74—235 | t-35th |
Feb. 16-17, 2004 | Bay Area Classic (72) | 83-79—162 | t-12th |
Mar. 1-3, 2004 | SJSU Spartan Invite (72) | 81-83-83—247 | t-75th |
Mar. 15-16, 2004 | UC Irvine Anteater Invite (72) | 76-74-85—235 | t-32nd |
Mar. 27-28, 2004 | MOUNTAIN VIEW COLLEGIATE (72) | 73-78-74—225 | t-12th |
Apr. 5-8, 2004 | BYU Dixie Classic (72) | 80-87-77—244 | t-43rd |
Apr. 23-25, 2004 | Big 12 Championships (72) | 73-81—154 | t-25th |
Date | Event (Par) | Score | Finish |
Sept. 13-14, 2004 | Ptarmigan Ram Fall Classic (72) | 76-75-75—226 | t-19th |
Sept. 20-21, 2004 | Ron Moore Women’s (72) | 74-79-75—228 | t-13th |
Oct. 6-7, 2004 | HEATHER FARR/CU MEMORIAL (72) | 78-78—156 | 29th |
Oct. 11-12, 2004 | Bronco Fall Invite (72) | 75-70-73—218 | 5th |
Oct. 26-27, 2004 | Kent Youel Invite (72) | 77-75-77—229 | t-35th |
Feb. 21-22, 2005 | Micosukee Championship (73) | 80-75-82—237 | t-32nd |
Mar. 8-9, 2005 | Spartan Invite (71) | 83-72-76—231 | t-45th |
Mar. 15-16, 2005 | Anteater Invite (72) | 83-74-74—231 | t-9th |
Mar. 26-27, 2005 | MOUNTAIN VIEW COLLEGIATE (72) | 74-72-78—224 | t-32nd |
Apr. 5-6, 2005 | BYU Dixie Classic (72) | 88-81—169 | t-49th |
Apr. 22-24, 2005 | Big 12 Championships (72) | 78-81-84—243 | 45th |
Date | Event (Par) | Score | Finish |
Sept. 12-13, 2005 | Ptarmigan Ram Fall Classic (72) | 73-78-75—226 | t-30th |
Sept. 26-27, 2005 | Ron Moore Classic (72) | 77-73-79—229 | t-17th |
Oct. 3-4, 2005 | HEATHER FARR/CU MEMORIAL (72) | 73-71-79—223 | t-7th |
Oct. 17-18, 2005 | Price’s Give ‘Em Five Invite (72) | 74-76-79—229 | 33rd |
Nov. 1-2, 2005 | Kent Youel Invite (72) | 81-80-84—245 | t-68th |
Feb. 27-28, 2006 | Kitahara Fresno State Invite (72) | 77-77—154 | t-53rd |
Mar. 13-15, 2006 | UNLV Spring Rebel Invite (72) | 81-75-78—234 | t-56th |
Mar. 25-26, 2006 | MOUNTAIN VIEW COLLEGIATE (72) | 78-76-75—229 | t-42nd |
Apr. 3-4, 2006 | Northwestern Invite (72) | 72-73-75—220 | t-14th |
Apr. 9-10, 2006 | Susie Maxwell Berning Invite (72) | 80-74-77—231 | t-35th |
Apr. 17-19, 2006 | Big 12 Championships (72) | 78-71-76—225 | t-5th |
Career Statistics
Overall | Spring | Fall | ||||||||||
Season | Rd | Strk | Avg | Lo | Rd | Strk | Avg | Rd | Strk | Avg | ||
2002-03 | 28 | 2,233 | 79.75 | 73 | 15 | 1,206 | 80.40 | 13 | 1,027 | 79.00 | ||
2003-04 | 32 | 2,475 | 77.30 | 71 | 16 | 1,268 | 79.25 | 16 | 1,207 | 75.44 | ||
2004-05 | 31 | 2,392 | 77.16 | 70 | 17 | 1,335 | 78.53 | 14 | 1,057 | 75.50 | ||
2005-06 | 32 | 2,445 | 76.41 | 71 | 17 | 1,293 | 76.06 | 15 | 1,152 | 76.80 | ||
Totals | 123 | 9,545 | 77.60 | 70 | 65 | 5,102 | 78.49 | 58 | 4,443 | 76.60 |
Top-5 Finishes: (3), 2003-04 (1), 2004-05 (1), 2005-06 (1)
Top-10 Finishes: (5), 2003-04 (1), 2004-05 (2), 2005-06 (2)
Subpar Rounds: (4), 2003-04 (1), 2004-05 (1), 2005-06 (2)