Colorado vs Northern Arizona
Colorado - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Raikes, Jean | * | 1 | 9 - 16 | 0 - 0 | 4 - 4 | 0 - 11 | 11 | 1 | 1 | 8 | 0 | 1 | 22 |
11 | O'rourke, Corky | * | 1 | 8 - 10 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 5 | 1 | 2 | 0 | 1 | 16 |
31 | Brugger, Liz | * | 1 | 4 - 10 | 0 - 0 | 1 - 2 | 0 - 9 | 9 | 4 | 0 | 1 | 0 | 2 | 9 |
22 | Horner, Susan | * | 1 | 3 - 8 | 0 - 0 | 3 - 4 | 0 - 8 | 8 | 2 | 0 | 1 | 0 | 0 | 9 |
35 | Welch, Laurie | * | 1 | 2 - 9 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 4 | 6 |
12 | Mallett, Denise | 1 | 2 - 4 | 0 - 0 | 8 - 13 | 0 - 2 | 2 | 2 | 2 | 6 | 0 | 0 | 12 | |
20 | Bean, Sandy | 1 | 6 - 10 | 0 - 0 | 0 - 0 | 0 - 11 | 11 | 1 | 0 | 2 | 0 | 0 | 12 | |
34 | Scheidt, Kim | 1 | 5 - 10 | 0 - 0 | 0 - 2 | 0 - 6 | 6 | 4 | 0 | 1 | 0 | 0 | 10 | |
25 | Irving, Michell | 1 | 2 - 2 | 0 - 0 | 2 - 3 | 0 - 5 | 5 | 1 | 0 | 5 | 0 | 0 | 6 | |
32 | Sampson, Margie | 1 | 0 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | |
4 | Brown, Bobbie | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 11 | 41-85 | 0-0 | 21-34 | 0-74 | 74 | 23 | 4 | 35 | 0 | 9 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 41-85 | 0-0 | 21-34 |
48.2% | 0.0% | 61.8% |
Technical Fouls: Bean, Sandy (1); Horner, Susan (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Northern Arizona - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Kennedy, Peggy | * | 1 | 9 - 22 | 0 - 0 | 3 - 6 | 0 - 9 | 9 | 1 | 2 | 1 | 0 | 1 | 21 |
15 | Maxwell, Anna | * | 1 | 3 - 7 | 0 - 0 | 2 - 4 | 0 - 7 | 7 | 4 | 0 | 11 | 0 | 0 | 8 |
22 | Bors, Debbie | * | 1 | 3 - 13 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 4 | 1 | 5 | 0 | 1 | 6 |
21 | Teeple, Sue | * | 1 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 2 | 0 | 4 | 0 | 1 | 4 |
31 | Cox, Connie | * | 1 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 7 | 0 | 6 | 2 |
34 | Rutherford, Robyn | 1 | 3 - 4 | 0 - 0 | 5 - 6 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | |
32 | Kirkham, Cindy | 1 | 4 - 8 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 10 | |
12 | Evers, Lea Anne | 1 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | |
14 | Weber, Sue | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
33 | Seeger, Becky | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Hermansen, Kris | 1 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 11 | 28-75 | 0-0 | 13-20 | 0-38 | 38 | 26 | 7 | 36 | 0 | 11 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-75 | 0-0 | 13-20 |
37.3% | 0.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0