Missouri vs Colorado
Missouri - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferret, Lorraine | * | 6 - 13 | 0 - 0 | 4 - 5 | 0 - 10 | |||||||||
Mcferrin, Melissa | * | 7 - 17 | 0 - 0 | 2 - 4 | 0 - 7 | |||||||||
Polk, Dee-dee | * | 4 - 15 | 0 - 0 | 4 - 5 | 0 - 2 | |||||||||
Schwander, Annette | * | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 6 | |||||||||
Davis, Joni | * | 3 - 12 | 0 - 0 | 0 - 1 | 0 - 7 | |||||||||
Brueggestrass, Mary | 3 - 10 | 0 - 0 | 2 - 4 | 0 - 8 | ||||||||||
Campbell, Sarah | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 3 | ||||||||||
Carrell, Lisa | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Delong, Kelly | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 26-77 | 0-0 | 16-25 | 0-46 | 46 | 25 | 12 | 14 | 1 | 9 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-77 | 0-0 | 16-25 |
33.8% | 0.0% | 64.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenyon, Kim | * | 8 - 11 | 0 - 0 | 5 - 6 | 0 - 6 | |||||||||
Vangoor, Lisa | * | 8 - 12 | 0 - 0 | 4 - 6 | 0 - 12 | |||||||||
Hiemstra, Diane | * | 7 - 12 | 0 - 0 | 4 - 4 | 0 - 7 | |||||||||
Hoehing, Julie | * | 4 - 12 | 0 - 0 | 4 - 7 | 0 - 11 | |||||||||
Holwerda, Kris | * | 3 - 7 | 0 - 0 | 2 - 3 | 0 - 4 | |||||||||
Whitfield, Stacey | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Slighter, Patty | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
Reilly, Kelly | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sheffield, Vanessa | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 31-57 | 0-0 | 21-29 | 0-42 | 42 | 20 | 20 | 18 | 5 | 6 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 31-57 | 0-0 | 21-29 |
54.4% | 0.0% | 72.4% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0