Colorado vs Nebraska
Colorado - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Hoehing, Julie | * | 36 | 7 - 13 | 0 - 0 | 5 - 7 | 0 - 12 | 12 | 4 | 4 | 5 | 2 | 2 | 19 |
12 | Hiemstra, Diane | * | 40 | 9 - 15 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 6 | 0 | 2 | 18 |
23 | Holwerda, Kris | * | 40 | 6 - 9 | 0 - 0 | 5 - 7 | 0 - 5 | 5 | 4 | 6 | 7 | 0 | 3 | 17 |
25 | Vangoor, Lisa | * | 27 | 5 - 15 | 0 - 0 | 6 - 7 | 0 - 11 | 11 | 5 | 2 | 2 | 2 | 1 | 16 |
33 | Kenyon, Kim | * | 35 | 3 - 8 | 0 - 0 | 4 - 7 | 0 - 6 | 6 | 5 | 4 | 4 | 0 | 1 | 10 |
44 | Slighter, Patty | 13 | 2 - 5 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | |
35 | Whitfield, Stacey | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Reilly, Kelly | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-67 | 0-0 | 23-32 | 0-44 | 44 | 23 | 19 | 24 | 4 | 9 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 33-67 | 0-0 | 23-32 |
49.3% | 0.0% | 71.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Nebraska - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Powell, Deb | * | 21 | 8 - 13 | 0 - 0 | 6 - 8 | 0 - 3 | 3 | 5 | 2 | 1 | 0 | 1 | 22 |
10 | Hagerstrom, Kathy | * | 19 | 7 - 11 | 0 - 0 | 3 - 5 | 0 - 4 | 4 | 5 | 2 | 2 | 2 | 1 | 17 |
25 | Parriott, Terri | * | 24 | 6 - 13 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 4 | 3 | 3 | 2 | 0 | 12 |
14 | Owen, Cathy | * | 26 | 3 - 7 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 0 | 8 |
21 | Benson, Kelli | * | 20 | 3 - 4 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 2 | 7 |
12 | Coleman, Crystal | 32 | 6 - 10 | 0 - 0 | 4 - 5 | 0 - 7 | 7 | 2 | 4 | 3 | 1 | 3 | 16 | |
30 | Nelson, Sonija | 15 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 0 | 2 | 1 | 8 | |
22 | Leigh, Chris | 23 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 3 | 6 | |
24 | Shackelford, Jacquie | 14 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
35 | Pieper, Ronda | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 40-76 | 0-0 | 16-24 | 0-42 | 42 | 28 | 21 | 16 | 7 | 12 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 40-76 | 0-0 | 16-24 |
52.6% | 0.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0