Colorado University Athletics
Wyoming vs Colorado
 Wyoming - 52
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Saul, Nancy  | * | 33 | 7 - 16 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 1 | 14 | 
| 50 | Kline, Lori  | * | 22 | 5 - 11 | 0 - 0 | 3 - 3 | 0 - 5 | 5 | 5 | 0 | 1 | 3 | 2 | 13 | 
| 42 | Harp, Sharon  | * | 31 | 3 - 13 | 0 - 0 | 1 - 3 | 0 - 7 | 7 | 3 | 0 | 2 | 0 | 0 | 7 | 
| 34 | Goggins, Debbie  | * | 24 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 
| 40 | D'haillecourt, Robin  | * | 27 | 0 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 2 | 0 | 3 | 0 | 
| 52 | Makovicka, Rita  | 24 | 3 - 9 | 0 - 0 | 2 - 6 | 0 - 4 | 4 | 1 | 2 | 2 | 1 | 0 | 8 | |
| 22 | Bynes, Lisa  | 23 | 3 - 6 | 0 - 0 | 2 - 3 | 0 - 7 | 7 | 2 | 3 | 1 | 1 | 1 | 8 | |
| 35 | D'haillecourt, Renee  | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Bennett, Kristy  | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 31 | Peoples, Stephanie  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-69 | 0-0 | 8-16 | 0-42 | 42 | 16 | 15 | 14 | 5 | 9 | 52 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 22-69 | 0-0 | 8-16 | 
| 31.9% | 0.0% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Holwerda, Kris | * | 37 | 8 - 12 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 8 | 1 | 0 | 1 | 18 | 
| 25 | Vangoor, Lisa | * | 31 | 8 - 16 | 0 - 0 | 1 - 1 | 0 - 13 | 13 | 3 | 2 | 0 | 2 | 2 | 17 | 
| 12 | Hiemstra, Diane | * | 37 | 7 - 12 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 2 | 1 | 1 | 14 | 
| 21 | Hoehing, Julie | * | 31 | 6 - 14 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 3 | 8 | 0 | 0 | 1 | 14 | 
| 33 | Kenyon, Kim | * | 31 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 3 | 0 | 4 | 1 | 0 | 2 | 
| 13 | Jackson, Terri | 12 | 3 - 6 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 35 | Whitfield, Stacey | 3 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 44 | Slighter, Patty | 12 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 20 | Reilly, Kelly | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Sheffield, Vanessa | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-68 | 0-0 | 8-11 | 0-45 | 45 | 16 | 27 | 12 | 5 | 5 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 35-68 | 0-0 | 8-11 | 
| 51.5% | 0.0% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

