Colorado University Athletics
Colorado vs UCLA
 Colorado - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hiemstra, Diane | * | 40 | 6 - 14 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 3 | 3 | 7 | 0 | 1 | 16 | 
| 5 | Hill, Tiffany | * | 32 | 5 - 8 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 3 | 1 | 7 | 0 | 1 | 10 | 
| 21 | Hoehing, Julie | * | 28 | 2 - 4 | 0 - 0 | 6 - 7 | 0 - 5 | 5 | 5 | 1 | 2 | 0 | 1 | 10 | 
| 44 | Slighter, Patty | * | 28 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 5 | 0 | 2 | 1 | 0 | 4 | 
| 10 | Moore, Julie | * | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| 15 | Mills, Lori | 33 | 7 - 13 | 0 - 0 | 6 - 7 | 0 - 5 | 5 | 3 | 1 | 6 | 0 | 1 | 20 | |
| 35 | Murray, Aileen | 19 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 2 | 2 | 3 | 0 | 0 | 6 | |
| 13 | Smith, Nina | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 0-0 | 18-20 | 0-38 | 38 | 24 | 10 | 31 | 1 | 4 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 24-54 | 0-0 | 18-20 | 
| 44.4% | 0.0% | 90.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 UCLA - 91
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Van Helvoort, Marja  | * | 29 | 9 - 18 | 0 - 0 | 8 - 8 | 0 - 9 | 9 | 3 | 0 | 1 | 1 | 2 | 26 | 
| 11 | Mccoy, Michelle  | * | 30 | 9 - 18 | 0 - 0 | 1 - 1 | 0 - 8 | 8 | 4 | 4 | 6 | 1 | 4 | 19 | 
| 43 | Dean, Anne  | * | 30 | 5 - 14 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 4 | 4 | 0 | 0 | 5 | 10 | 
| 33 | Keur, Annette  | * | 26 | 4 - 15 | 0 - 0 | 1 - 3 | 0 - 11 | 11 | 3 | 1 | 0 | 2 | 1 | 9 | 
| 41 | Jones, Char  | * | 30 | 2 - 6 | 0 - 0 | 2 - 6 | 0 - 8 | 8 | 1 | 2 | 4 | 0 | 2 | 6 | 
| 10 | Hardy, Angel  | 20 | 3 - 10 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 2 | 8 | |
| 53 | Francis, Tia  | 7 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 45 | Thurston, Deborah  | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 13 | Biggs, Shari  | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 22 | Richardson, Dot  | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Madigan, Mary  | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Hegarty, Mary  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-90 | 0-0 | 19-28 | 0-53 | 53 | 21 | 16 | 14 | 4 | 18 | 91 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 36-90 | 0-0 | 19-28 | 
| 40.0% | 0.0% | 67.9% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

