Colorado University Athletics
Oklahoma vs Colorado
 Oklahoma - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mckeon, Margaret  | * | 35 | 7 - 11 | 4 - 6 | 0 - 2 | 0 - 2 | 2 | 0 | 6 | 3 | 0 | 0 | 18 | 
| 40 | Epps, Kelli  | * | 29 | 7 - 13 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 2 | 3 | 1 | 1 | 1 | 14 | 
| 34 | Ivey, Dale  | * | 15 | 3 - 4 | 0 - 0 | 5 - 5 | 2 - 1 | 3 | 4 | 0 | 6 | 0 | 0 | 11 | 
| 22 | Brock, Lee  | * | 25 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 5 | 2 | 0 | 1 | 6 | 
| 35 | Ogden, Tina  | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Mosley, JO  | 25 | 6 - 13 | 0 - 0 | 1 - 2 | 4 - 8 | 12 | 2 | 3 | 2 | 0 | 1 | 13 | |
| 32 | Notzke, Ericka  | 22 | 3 - 5 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | |
| 10 | Zachary, Pam  | 20 | 4 - 8 | 0 - 1 | 0 - 1 | 2 - 0 | 2 | 2 | 4 | 1 | 0 | 0 | 8 | |
| 21 | Willis, Terry  | 12 | 2 - 4 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Campbell, Toni  | 8 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Neeley, Shelly  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Rushing, Laura  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-67 | 4-7 | 8-16 | 15-26 | 41 | 17 | 21 | 17 | 2 | 5 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 35-67 | 4-7 | 8-16 | 
| 52.2% | 57.1% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tripp, Tracy | * | 37 | 4 - 15 | 0 - 4 | 9 - 9 | 1 - 5 | 6 | 0 | 5 | 4 | 0 | 2 | 17 | 
| 35 | Wampler, Molly | * | 32 | 7 - 11 | 0 - 0 | 0 - 1 | 4 - 5 | 9 | 1 | 1 | 0 | 1 | 1 | 14 | 
| 24 | Turner, Bridget | * | 33 | 5 - 12 | 1 - 2 | 2 - 4 | 2 - 2 | 4 | 5 | 8 | 2 | 1 | 2 | 13 | 
| 34 | Ford, Crystal | * | 31 | 5 - 10 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 3 | 0 | 2 | 1 | 12 | 
| 55 | Starks, Rosland | * | 23 | 3 - 8 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 4 | 0 | 3 | 0 | 0 | 6 | 
| 33 | Carson, Erin | 22 | 6 - 13 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 6 | 2 | 0 | 0 | 14 | |
| 11 | Wilson, Annan | 10 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | |
| 32 | Dewitte, Gretchen | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Woodford, Cheryl | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Stephens, Rehema | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-72 | 3-13 | 15-20 | 12-21 | 33 | 19 | 25 | 11 | 4 | 10 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 30-72 | 3-13 | 15-20 | 
| 41.7% | 23.1% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0


