Colorado vs Nebraska
Colorado - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wilson, Annan | * | 34 | 3 - 4 | 3 - 4 | 2 - 4 | 0 - 2 | 2 | 5 | 10 | 8 | 0 | 7 | 11 |
22 | Johnson, Debbie | * | 21 | 3 - 8 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 1 | 3 | 1 | 3 | 7 |
25 | Henry, Mindy | * | 28 | 1 - 2 | 0 - 0 | 4 - 4 | 2 - 1 | 3 | 4 | 0 | 1 | 2 | 1 | 6 |
30 | Kraai, Missy | * | 17 | 1 - 8 | 0 - 1 | 4 - 4 | 1 - 0 | 1 | 0 | 3 | 1 | 0 | 1 | 6 |
42 | Mathern, Amy | * | 25 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 4 | 0 | 1 | 4 |
10 | Martin, Benita | 23 | 8 - 12 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 4 | 3 | 0 | 1 | 18 | |
33 | Sherman, Kamala | 19 | 4 - 6 | 0 - 0 | 4 - 4 | 1 - 5 | 6 | 1 | 2 | 3 | 0 | 0 | 12 | |
31 | Woodford, Cheryl | 11 | 2 - 4 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
24 | Anderson, Nicky | 5 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
44 | King, Sherrice | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
3 | Mack, Stephanie | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | |
50 | Wirfs, Abby | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-52 | 4-8 | 21-24 | 12-15 | 27 | 29 | 22 | 29 | 3 | 14 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-52 | 4-8 | 21-24 |
48.1% | 50.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Nebraska - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Halsne, Ann | * | 24 | 7 - 9 | 0 - 0 | 3 - 5 | 4 - 4 | 8 | 4 | 3 | 5 | 0 | 1 | 17 |
44 | Muller, Sarah | * | 32 | 4 - 8 | 0 - 0 | 6 - 9 | 3 - 3 | 6 | 4 | 1 | 6 | 1 | 4 | 14 |
14 | Dahn, Kristi | * | 30 | 5 - 7 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 5 | 5 | 1 | 0 | 1 | 13 |
51 | Jennings, Karen | * | 19 | 3 - 8 | 0 - 0 | 4 - 6 | 3 - 3 | 6 | 2 | 1 | 4 | 0 | 2 | 10 |
41 | Russell, Carol | * | 23 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 6 | 4 | 0 | 1 | 0 |
55 | Hubert, Kelly | 27 | 4 - 5 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 1 | 8 | |
20 | Yancey, Kim | 24 | 2 - 5 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | |
32 | Hiestand, Leeanna | 11 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 1 | 4 | |
23 | Hesch, Sue | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
25 | Offringa, Sara | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-52 | 0-0 | 18-32 | 16-17 | 33 | 27 | 20 | 32 | 1 | 12 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-52 | 0-0 | 18-32 |
53.8% | 0.0% | 56.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0