University of Colorado Athletics
Colorado vs Arkansas
Colorado - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Henry, Mindy | * | 23 | 4 - 5 | 0 - 0 | 8 - 8 | 1 - 4 | 5 | 3 | 1 | 3 | 1 | 1 | 16 |
| 20 | Sheetz, Shelley | * | 34 | 3 - 12 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 5 | 3 | 3 | 0 | 2 | 6 |
| 42 | Mathern, Amy | * | 37 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 4 | 0 | 4 | 4 |
| 50 | Wirfs, Abby | * | 25 | 0 - 4 | 0 - 0 | 1 - 3 | 1 - 6 | 7 | 3 | 0 | 2 | 0 | 0 | 1 |
| 3 | Mack, Stephanie | * | 31 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 44 | King, Sherrice | 19 | 2 - 7 | 0 - 0 | 9 - 10 | 1 - 5 | 6 | 3 | 0 | 2 | 0 | 1 | 13 | |
| 54 | Lang, Jamillah | 19 | 4 - 6 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | |
| 31 | Brinkman, Jane | 5 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Kraai, Missy | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-44 | 0-5 | 19-26 | 9-24 | 33 | 20 | 7 | 19 | 1 | 9 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-44 | 0-5 | 19-26 |
| 36.36% | 0.00% | 73.08% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arkansas - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hopson, Sha | * | 35 | 7 - 10 | 0 - 1 | 1 - 2 | 3 - 4 | 7 | 2 | 2 | 7 | 1 | 3 | 15 |
| 11 | Nicholas, Amber | * | 37 | 3 - 10 | 0 - 2 | 4 - 4 | 0 - 3 | 3 | 3 | 3 | 5 | 0 | 2 | 10 |
| 30 | Savage, Blair | * | 38 | 3 - 8 | 0 - 0 | 2 - 6 | 0 - 5 | 5 | 1 | 2 | 3 | 0 | 3 | 8 |
| 42 | Thacker, Michelle | * | 31 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 0 | 3 |
| 15 | Dickson, Yolanda | * | 18 | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| 12 | Bloomer, Stephanie | 11 | 4 - 8 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 3 | 0 | 0 | 2 | 2 | 9 | |
| 21 | Davis, Angela | 18 | 3 - 6 | 0 - 0 | 1 - 5 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 7 | |
| 24 | Twiggs, Allyson | 12 | 2 - 7 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-52 | 0-3 | 10-24 | 13-24 | 37 | 19 | 14 | 18 | 3 | 11 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-52 | 0-3 | 10-24 |
| 44.23% | 0.00% | 41.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


