Colorado University Athletics
Mississippi State vs Colorado
Mississippi State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Robinson, Charetta | * | 26 | 6 - 12 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 2 | 0 | 1 | 12 |
| 23 | Helms, Jemmye Ann | * | 22 | 3 - 5 | 1 - 2 | 3 - 5 | 3 - 3 | 6 | 1 | 1 | 4 | 0 | 0 | 10 |
| 54 | Booker, Tiffany | * | 25 | 2 - 7 | 0 - 2 | 2 - 2 | 2 - 5 | 7 | 2 | 3 | 8 | 0 | 3 | 6 |
| 13 | Smith, Lacharlotte | * | 22 | 1 - 9 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 4 | 4 |
| 52 | Simmons, Erica | * | 20 | 1 - 5 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 4 | 1 | 0 | 0 | 0 | 2 |
| 34 | Northcutt, Carla | 18 | 5 - 10 | 1 - 4 | 3 - 3 | 2 - 3 | 5 | 1 | 2 | 3 | 0 | 0 | 14 | |
| 42 | Johnson, Natasha | 18 | 2 - 6 | 1 - 1 | 4 - 6 | 0 - 0 | 0 | 5 | 2 | 9 | 0 | 0 | 9 | |
| 32 | Seaton, Tonya | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 20 | Barr, Tara | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 44 | Newlon, Tammy | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Brown, Donna | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Gossage, Michelle | 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 33 | Ramagos, Caroline | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 3-13 | 14-22 | 23-21 | 44 | 23 | 16 | 34 | 1 | 9 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-61 | 3-13 | 14-22 |
| 34.4% | 23.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Henry, Mindy | * | 27 | 8 - 10 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 1 | 5 | 4 | 16 |
| 42 | Mathern, Amy | * | 29 | 4 - 9 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 2 | 4 | 0 | 1 | 3 | 10 |
| 20 | Sheetz, Shelley | * | 24 | 1 - 7 | 0 - 3 | 7 - 7 | 0 - 2 | 2 | 0 | 6 | 1 | 0 | 3 | 9 |
| 44 | King, Sherrice | * | 12 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 50 | Wirfs, Abby | * | 22 | 1 - 7 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 2 | 1 | 1 | 4 |
| 54 | Lang, Jamillah | 12 | 6 - 7 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 13 | |
| 3 | Mack, Stephanie | 25 | 2 - 6 | 0 - 0 | 6 - 6 | 0 - 2 | 2 | 2 | 7 | 1 | 0 | 0 | 10 | |
| 11 | Thomas, De Celle | 13 | 5 - 6 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 1 | 10 | |
| 10 | Palmer, Amy | 18 | 2 - 7 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 3 | 2 | 0 | 0 | 6 | |
| 23 | McKinney, Rhonica | 7 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 14 | Slokar, Alexandra | 5 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Whitt, Justa | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-71 | 0-5 | 21-23 | 12-24 | 36 | 21 | 24 | 15 | 7 | 13 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 37-71 | 0-5 | 21-23 |
| 52.1% | 0.0% | 91.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
.png&width=200&height=200&type=webp)
