Colorado vs Tennessee
Colorado - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheetz, Shelley | * | 9 - 22 | 5 - 9 | 2 - 2 | 1 - 4 | |||||||||
Scholz, Erin | * | 5 - 13 | 0 - 0 | 7 - 11 | 4 - 4 | |||||||||
Lang, Jamillah | * | 7 - 20 | 1 - 5 | 0 - 1 | 3 - 5 | |||||||||
Weathers, Lauri | * | 3 - 5 | 0 - 1 | 0 - 1 | 2 - 0 | |||||||||
Palmer, Amy | * | 1 - 6 | 0 - 2 | 1 - 2 | 0 - 1 | |||||||||
Thomas, DE Celle | 4 - 9 | 0 - 1 | 3 - 5 | 4 - 2 | ||||||||||
Whitt, Justa | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Scott, Raegan | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | |||||||||
Totals | Â | Â | 225 | 31-80 | 6-18 | 14-24 | 17-23 | 40 | 23 | 11 | 16 | 6 | 12 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 31-80 | 6-18 | 14-24 |
38.8% | 33.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Tennessee - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccray, Nikki | * | 9 - 20 | 0 - 0 | 6 - 13 | 5 - 11 | |||||||||
Caldwell, Nikki | * | 5 - 9 | 0 - 3 | 5 - 6 | 0 - 3 | |||||||||
Woosley, Tiffany | * | 5 - 11 | 0 - 4 | 4 - 5 | 2 - 5 | |||||||||
Dilligard, Rochone | * | 0 - 1 | 0 - 0 | 5 - 6 | 3 - 2 | |||||||||
Johnson, Dana | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Ward, Vonda | 6 - 10 | 0 - 0 | 1 - 1 | 6 - 6 | ||||||||||
Davis, Latina | 5 - 6 | 0 - 0 | 2 - 2 | 0 - 3 | ||||||||||
Marciniak, Michelle | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Thompson, Pashen | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | ||||||||||
Conklin, Abby | 0 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 225 | 31-67 | 0-7 | 24-35 | 20-39 | 59 | 20 | 16 | 23 | 3 | 7 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 31-67 | 0-7 | 24-35 |
46.3% | 0.0% | 68.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0