Colorado University Athletics
Weber State vs Colorado
 Weber State - 53
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Graf, Miki  | * | 21 | 5 - 13 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 2 | 2 | 2 | 1 | 0 | 10 | 
| 22 | Sorenson, Valerie  | * | 21 | 4 - 10 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 4 | 5 | 3 | 0 | 1 | 8 | 
| 41 | Bleak, Valena  | * | 23 | 3 - 7 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 2 | 0 | 3 | 1 | 1 | 7 | 
| 42 | Wood, Jenifer  | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 
| 12 | Martin, Teresa  | * | 26 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 6 | 0 | 1 | 0 | 
| 32 | Berg, Shelley  | 25 | 3 - 8 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | |
| 14 | Gardner, Rachelle  | 13 | 3 - 7 | 1 - 3 | 0 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 7 | |
| 15 | Talbot, Wendy  | 17 | 2 - 8 | 0 - 1 | 2 - 2 | 3 - 4 | 7 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 34 | Friend, Ranae  | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 21 | Wangagard, Nicky  | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 45 | Wimmer, Jodi  | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-65 | 2-10 | 3-7 | 16-20 | 36 | 21 | 16 | 23 | 2 | 7 | 53 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 24-65 | 2-10 | 3-7 | 
| 36.9% | 20.0% | 42.9% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 84
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Lang, Jamillah | * | 24 | 10 - 15 | 0 - 0 | 3 - 5 | 4 - 3 | 7 | 1 | 1 | 0 | 0 | 1 | 23 | 
| 44 | Scholz, Erin | * | 13 | 6 - 12 | 0 - 0 | 5 - 6 | 4 - 3 | 7 | 2 | 3 | 4 | 1 | 2 | 17 | 
| 25 | Weathers, Lauri | * | 27 | 5 - 8 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 3 | 1 | 4 | 0 | 1 | 12 | 
| 20 | Sheetz, Shelley | * | 28 | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 
| 10 | Palmer, Amy | * | 28 | 2 - 7 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 3 | 6 | 
| 14 | Slokar, Alexandra | 30 | 5 - 8 | 2 - 4 | 0 - 0 | 2 - 5 | 7 | 1 | 5 | 1 | 0 | 0 | 12 | |
| 22 | Whitt, Justa | 18 | 1 - 2 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 50 | Tinker, Jacobs | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 53 | Jones, Tiesha | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Stanish, Holly  | 10 | 0 - 2 | 0 - 0 | 0 - 3 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-64 | 4-9 | 12-23 | 19-27 | 46 | 11 | 20 | 14 | 1 | 13 | 84 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 34-64 | 4-9 | 12-23 | 
| 53.1% | 44.4% | 52.2% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

