University of Colorado Athletics
Colorado vs Penn State
Colorado - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Scott, Raegan | * | 24 | 4 - 15 | 0 - 0 | 4 - 6 | 3 - 2 | 5 | 3 | 1 | 5 | 1 | 1 | 12 |
| 21 | Graham, la Shena | * | 11 | 5 - 9 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 12 |
| 44 | Scholz, Erin | * | 23 | 2 - 9 | 0 - 0 | 4 - 6 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 8 |
| 25 | Weathers, Lauri | * | 28 | 3 - 6 | 0 - 0 | 1 - 1 | 5 - 4 | 9 | 2 | 0 | 0 | 0 | 1 | 7 |
| 11 | Thomas, de Celle | * | 24 | 1 - 9 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 3 | 2 | 0 | 1 | 4 |
| 22 | Felts, Alexis | 15 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 10 | Palmer, Amy | 14 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 33 | Garcia, Shelley | 12 | 1 - 4 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Bradford, Ericka | 16 | 1 - 4 | 0 - 2 | 0 - 2 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | |
| 40 | Hasheider, Michelle | 23 | 0 - 5 | 0 - 2 | 1 - 3 | 1 - 3 | 4 | 0 | 1 | 6 | 0 | 0 | 1 | |
| 14 | Slokar, Alexandra | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Tinker, Jacobs | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Terry, Jen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-70 | 0-8 | 17-27 | 16-16 | 32 | 13 | 10 | 18 | 1 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-70 | 0-8 | 17-27 |
| 28.57% | 0.00% | 62.96% |
Technical Fouls: Palmer, Amy (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Penn State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Potthoff, Angie | * | 18 | 8 - 12 | 0 - 0 | 4 - 4 | 1 - 9 | 10 | 2 | 3 | 3 | 0 | 0 | 20 |
| 23 | Mack, Katina | * | 26 | 6 - 9 | 0 - 2 | 3 - 4 | 1 - 3 | 4 | 2 | 2 | 2 | 2 | 2 | 15 |
| 52 | Calhoun, Kim | * | 38 | 5 - 8 | 0 - 0 | 3 - 4 | 3 - 10 | 13 | 3 | 2 | 6 | 3 | 0 | 13 |
| 11 | Nicholson, Tina | * | 35 | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 5 | 5 | 4 | 11 | 5 | 0 | 1 | 9 |
| 31 | Longworth, Tiffany | * | 26 | 3 - 10 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 8 |
| 10 | Parsons, Jamie | 17 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 2 | 0 | 0 | 5 | |
| 4 | Brewer, Stacey | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 45 | Hrivnak, Stacey | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 4 | 0 | 0 | 2 | |
| 5 | Macciocco, Tara | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | |
| 14 | Hall, Shauntai | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 54 | Jarosz, Julie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-53 | 4-12 | 12-14 | 5-38 | 43 | 23 | 25 | 27 | 5 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-53 | 4-12 | 12-14 |
| 56.60% | 33.33% | 85.71% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


