Kansas State vs Colorado
Kansas State - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Andria | * | 5 - 14 | 0 - 2 | 1 - 2 | 2 - 4 | |||||||||
Hester, Kayla | * | 3 - 8 | 2 - 5 | 1 - 1 | 1 - 2 | |||||||||
Decker, Missy | * | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 4 | |||||||||
Jacobson, Brit | * | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Ramage, Nicky | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Finkes, Angie | 5 - 9 | 0 - 0 | 2 - 2 | 3 - 3 | ||||||||||
Coalson, Jenny | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Larson, Kjersten | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 18-45 | 4-15 | 4-5 | 8-22 | 30 | 17 | 7 | 19 | 5 | 8 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 18-45 | 4-15 | 4-5 |
40.0% | 26.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, LA Shena | * | 5 - 13 | 3 - 9 | 4 - 4 | 0 - 2 | |||||||||
Scholz, Erin | * | 4 - 10 | 0 - 0 | 4 - 8 | 2 - 6 | |||||||||
Scott, Raegan | * | 4 - 7 | 0 - 0 | 2 - 3 | 4 - 5 | |||||||||
Felts, Alexis | * | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Clark, Rasheeda | * | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Velicica, Damietta | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Weathers, Lauri | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Terry, Jen | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | ||||||||||
Bradford, Ericka | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 19-49 | 6-15 | 10-16 | 10-20 | 30 | 11 | 14 | 11 | 0 | 10 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 19-49 | 6-15 | 10-16 |
38.8% | 40.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0