Colorado vs Tulane
Colorado - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, LA Shena | * | 8 - 17 | 4 - 9 | 0 - 0 | 2 - 2 | |||||||||
Felts, Alexis | * | 5 - 7 | 1 - 1 | 0 - 2 | 0 - 0 | |||||||||
Circle, Jenny | * | 5 - 13 | 0 - 1 | 0 - 0 | 0 - 5 | |||||||||
Swagger, Nikki | * | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Garcia, Shelley | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Velicica, Damietta | 3 - 6 | 0 - 2 | 2 - 4 | 1 - 2 | ||||||||||
Johnson, Melody | 3 - 3 | 0 - 0 | 1 - 5 | 1 - 3 | ||||||||||
Carmann, Kami | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Weddle, Nikki | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 27-52 | 5-14 | 3-13 | 6-18 | 24 | 23 | 18 | 20 | 0 | 14 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-52 | 5-14 | 3-13 |
51.9% | 35.7% | 23.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Tulane - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farris, Barbara | * | 8 - 13 | 0 - 0 | 4 - 5 | 6 - 6 | |||||||||
Roberson, Fabrecia | * | 2 - 4 | 0 - 0 | 5 - 5 | 2 - 2 | |||||||||
Daley, Grace | * | 2 - 13 | 0 - 5 | 3 - 9 | 2 - 2 | |||||||||
Vicknair, Lacey | * | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | |||||||||
Hadley, Rodnelle | * | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Koch, Kristen | 4 - 7 | 1 - 2 | 1 - 2 | 2 - 5 | ||||||||||
Turnbull, Taryn | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | ||||||||||
Scanlon, Kelly | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 1 | ||||||||||
Williams, Marion | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 23-51 | 2-11 | 15-25 | 15-23 | 38 | 13 | 15 | 23 | 0 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-51 | 2-11 | 15-25 |
45.1% | 18.2% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0