Kansas State vs Colorado
Kansas State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rethman, Kristin | * | 6 - 11 | 5 - 10 | 0 - 0 | 0 - 2 | |||||||||
Ramage, Nicky | * | 3 - 7 | 0 - 0 | 2 - 2 | 2 - 3 | |||||||||
Harris, Brandy | * | 3 - 11 | 0 - 1 | 0 - 1 | 5 - 3 | |||||||||
Perry, Essence | * | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Finkes, Angie | * | 2 - 9 | 0 - 0 | 0 - 1 | 2 - 2 | |||||||||
Woodlee, Kim | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | ||||||||||
Firsova, Olga | 3 - 8 | 0 - 0 | 3 - 4 | 0 - 4 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 23-55 | 8-17 | 5-8 | 10-18 | 28 | 15 | 15 | 16 | 2 | 6 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-55 | 8-17 | 5-8 |
41.8% | 47.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lappe, Linda | * | 3 - 9 | 1 - 2 | 4 - 4 | 0 - 1 | |||||||||
Nightingale, Mandy | * | 3 - 9 | 3 - 7 | 0 - 1 | 1 - 4 | |||||||||
00 | Hartshorn, Britt | * | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 6 | ||||||||
Garcia, Shelley | * | 2 - 7 | 1 - 5 | 0 - 0 | 2 - 2 | |||||||||
Dilworth, Chaquita | * | 1 - 4 | 0 - 0 | 1 - 3 | 7 - 5 | |||||||||
Roulier, Jenny | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Johnson, Melody | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Weddle, Nikki | 2 - 2 | 1 - 1 | 1 - 3 | 1 - 1 | ||||||||||
Carmann, Kami | 0 - 0 | 0 - 0 | 1 - 2 | 3 - 2 | ||||||||||
Swagger, Nikki | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Bohman, Eisha | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 21-51 | 7-18 | 8-15 | 18-24 | 42 | 14 | 17 | 21 | 5 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-51 | 7-18 | 8-15 |
41.2% | 38.9% | 53.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0