Colorado University Athletics
Colorado vs Kansas State
Colorado - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lappe, Linda | * | 38 | 3 - 8 | 1 - 2 | 9 - 10 | 2 - 6 | 8 | 3 | 2 | 4 | 1 | 1 | 16 |
| 00 | Hartshorn, Britt | * | 26 | 7 - 15 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 2 | 5 | 2 | 0 | 14 |
| 31 | Dilworth, Chaquita | * | 24 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 5 | 4 | 1 | 0 | 4 |
| 11 | Nightingale, Mandy | * | 27 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| 33 | Garcia, Shelley | * | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| 35 | Johnson, Melody | 14 | 3 - 7 | 0 - 0 | 5 - 8 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | |
| 55 | Carmann, Kami | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 40 | Hasheider, Michelle | 11 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 42 | Bohman, Eisha | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 5 | Weddle, Nikki | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Swagger, Nikki | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Roulier, Jenny | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 2-12 | 15-20 | 11-28 | 39 | 13 | 14 | 17 | 4 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-54 | 2-12 | 15-20 |
| 37.0% | 16.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kansas State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Harris, Brandy | * | 31 | 7 - 14 | 0 - 0 | 2 - 6 | 8 - 1 | 9 | 3 | 2 | 1 | 1 | 1 | 16 |
| 45 | Ramage, Nicky | * | 40 | 5 - 12 | 0 - 0 | 4 - 9 | 2 - 8 | 10 | 3 | 1 | 5 | 1 | 2 | 14 |
| 5 | Firsova, Olga | * | 27 | 4 - 17 | 0 - 0 | 5 - 6 | 3 - 5 | 8 | 5 | 0 | 4 | 5 | 1 | 13 |
| 12 | Rethman, Kristin | * | 36 | 1 - 7 | 1 - 7 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 1 | 3 |
| 33 | Perry, Essence | * | 28 | 0 - 2 | 0 - 1 | 2 - 4 | 0 - 4 | 4 | 4 | 2 | 4 | 0 | 1 | 2 |
| 21 | Woodlee, Kim | 27 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | |
| 50 | Finneran, Morgen | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 3 - 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-61 | 3-14 | 13-25 | 21-26 | 47 | 20 | 9 | 17 | 7 | 7 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-61 | 3-14 | 13-25 |
| 31.1% | 21.4% | 52.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0

