Colorado vs Kansas State
Colorado - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Sabrina | * | 6 - 15 | 3 - 6 | 1 - 2 | 2 - 8 | |||||||||
Roulier, Jenny | * | 5 - 10 | 1 - 5 | 0 - 0 | 1 - 2 | |||||||||
Nightingale, Mandy | * | 2 - 11 | 1 - 7 | 3 - 4 | 1 - 6 | |||||||||
00 | Hartshorn, Britt | * | 3 - 10 | 0 - 0 | 2 - 2 | 3 - 2 | ||||||||
Carmann, Kami | * | 0 - 5 | 0 - 0 | 1 - 2 | 1 - 0 | |||||||||
Delepine, Virginie | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Bohman, Eisha | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 | ||||||||||
Spencer, Diana | 0 - 7 | 0 - 0 | 0 - 2 | 3 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 17-62 | 5-20 | 8-14 | 14-24 | 38 | 8 | 10 | 17 | 1 | 8 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 17-62 | 5-20 | 8-14 |
27.4% | 25.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kansas State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finkes, Angie | * | 10 - 21 | 0 - 0 | 2 - 2 | 7 - 3 | |||||||||
Firsova, Olga | * | 6 - 16 | 0 - 0 | 0 - 0 | 4 - 8 | |||||||||
Woodlee, Kim | * | 4 - 7 | 4 - 7 | 0 - 0 | 1 - 3 | |||||||||
Ramage, Nicky | * | 2 - 7 | 0 - 0 | 4 - 5 | 3 - 6 | |||||||||
Finneran, Morgen | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Rethman, Kristin | 1 - 5 | 1 - 5 | 2 - 2 | 1 - 2 | ||||||||||
Sailors, April | 1 - 9 | 1 - 4 | 0 - 0 | 2 - 7 | ||||||||||
Coalson, Jenny | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Webb, Marshela | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Frei, Amy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 25-66 | 6-16 | 8-9 | 18-33 | 51 | 13 | 14 | 20 | 3 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-66 | 6-16 | 8-9 |
37.9% | 37.5% | 88.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0