Colorado University Athletics
Colorado vs UCLA
 Colorado - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roulier, Jenny | * | 25 | 7 - 12 | 5 - 7 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 4 | 21 | 
| 23 | Nightingale, Mandy | * | 31 | 3 - 11 | 2 - 6 | 8 - 8 | 0 - 4 | 4 | 3 | 4 | 5 | 0 | 1 | 16 | 
| 00 | Hartshorn, Britt | * | 23 | 4 - 6 | 0 - 0 | 3 - 4 | 3 - 7 | 10 | 3 | 4 | 0 | 0 | 0 | 11 | 
| 42 | Bohman, Eisha | * | 28 | 3 - 8 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 1 | 8 | 
| 54 | Wirt, Randie | * | 31 | 1 - 3 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 0 | 1 | 1 | 1 | 2 | 5 | 
| 1 | Fagan, Kate | 16 | 3 - 6 | 2 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 50 | Bjorklund, Tera | 15 | 2 - 6 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 2 | 2 | 3 | 1 | 0 | 5 | |
| 22 | Scott, Sabrina | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 3 | 1 | 0 | 2 | |
| 30 | Spencer, Diana | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Stafford, Syreeta | 8 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 5 | Johns-richardson, V.  | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 9-16 | 20-24 | 12-36 | 48 | 17 | 19 | 22 | 3 | 10 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 25-58 | 9-16 | 20-24 | 
| 43.1% | 56.3% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 UCLA - 48
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bradley, Jalina  | * | 26 | 5 - 16 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 2 | 2 | 4 | 0 | 1 | 11 | 
| 32 | Leatham, Malika  | * | 15 | 1 - 6 | 0 - 0 | 4 - 6 | 3 - 3 | 6 | 5 | 1 | 1 | 0 | 2 | 6 | 
| 1 | Nakase, Natalie  | * | 40 | 2 - 7 | 0 - 3 | 0 - 0 | 2 - 5 | 7 | 3 | 3 | 4 | 0 | 1 | 4 | 
| 35 | Veasley, Jamila  | * | 27 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 
| 13 | Arranaga, Gennifer  | * | 8 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 
| 33 | Allen, Shalada  | 16 | 4 - 7 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 2 | 0 | 0 | 1 | 0 | 11 | |
| 14 | Jarrett, Natalie  | 12 | 3 - 10 | 0 - 3 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 2 | 2 | 0 | 7 | |
| 4 | Porter, Kristee  | 20 | 0 - 5 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 1 | 2 | 1 | 3 | |
| 10 | Jones, Whitney  | 26 | 1 - 9 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 2 | Winn, Brianna  | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | Johnson, Krystle  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-72 | 0-13 | 12-17 | 22-22 | 44 | 21 | 8 | 19 | 5 | 9 | 48 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 18-72 | 0-13 | 12-17 | 
| 25.0% | 0.0% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0




