Colorado University Athletics
South Florida vs Colorado
South Florida - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dickson, Jessica | * | 39 | 9 - 15 | 2 - 4 | 4 - 5 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 24 |
| 32 | Miller, Nalini | * | 36 | 5 - 14 | 0 - 0 | 4 - 6 | 6 - 1 | 7 | 2 | 1 | 0 | 2 | 3 | 14 |
| 12 | Okpaleke, Chichi | * | 31 | 4 - 5 | 0 - 0 | 6 - 6 | 3 - 3 | 6 | 4 | 0 | 2 | 1 | 3 | 14 |
| 1 | Parsons, Ezria | * | 30 | 6 - 12 | 0 - 0 | 0 - 3 | 3 - 1 | 4 | 2 | 2 | 3 | 0 | 1 | 12 |
| 3 | Grace, Shantia | * | 38 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 3 | 5 |
| 2 | Sheats, Rachael | 16 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Jackson, Jessica | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 45 | Cambridge, Sharon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 2-6 | 18-26 | 16-13 | 29 | 19 | 6 | 10 | 3 | 11 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-30 | 2-6 | 5-10 |
| 53.3% | 33.3% | 50.0% | |
| 2nd Quarter | 10-23 | 0-0 | 13-16 |
| 43.5% | 0.0% | 81.3% | |
| Total | 26-53 | 2-6 | 18-26 |
| 49.1% | 33.3% | 69.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 3
Colorado - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ilic, Jasmina | * | 31 | 7 - 13 | 2 - 6 | 4 - 4 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 0 | 20 |
| 45 | Mcfarland, Jackie | * | 35 | 5 - 10 | 1 - 1 | 6 - 7 | 4 - 2 | 6 | 3 | 1 | 1 | 0 | 0 | 17 |
| 22 | Law, Whitney | * | 21 | 3 - 6 | 0 - 2 | 6 - 8 | 4 - 2 | 6 | 2 | 3 | 4 | 0 | 2 | 12 |
| 10 | Lubin, Lauren | * | 38 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 4 | 0 | 2 | 2 |
| 12 | Nedovic, Anna | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 40 | Dow, Caley | 21 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Skildum, Hannah | 27 | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Escalera, Yari | 18 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-41 | 3-12 | 22-25 | 13-16 | 29 | 18 | 8 | 19 | 0 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-21 | 2-8 | 10-11 |
| 52.4% | 25.0% | 90.9% | |
| 2nd Quarter | 6-20 | 1-4 | 12-14 |
| 30.0% | 25.0% | 85.7% | |
| Total | 17-41 | 3-12 | 22-25 |
| 41.5% | 25.0% | 88.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 8








