Colorado University Athletics
Kansas State vs Colorado
 Kansas State - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chambers, Brittany | * | 35 | 7 - 12 | 1 - 4 | 5 - 7 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 2 | 20 | 
| 33 | Childs, Jalana | * | 31 | 7 - 15 | 0 - 0 | 3 - 5 | 4 - 1 | 5 | 1 | 2 | 2 | 0 | 0 | 17 | 
| 12 | Karr, Taelor | * | 38 | 4 - 13 | 2 - 9 | 3 - 3 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 2 | 13 | 
| 22 | White, Mariah | * | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 
| 11 | Caron, Chantay | * | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Hill, Kelsey | 28 | 4 - 6 | 3 - 5 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | |
| 34 | Brown, Branshea | 36 | 2 - 2 | 0 - 0 | 0 - 2 | 6 - 5 | 11 | 4 | 2 | 2 | 0 | 2 | 4 | |
| 32 | Voronenko, Alina | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 6-18 | 12-19 | 13-20 | 33 | 12 | 12 | 12 | 2 | 8 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 13-31 | 3-10 | 1-4 | 
| 41.9% | 30.0% | 25.0% | |
| 2nd Quarter | 14-25 | 3-8 | 11-15 | 
| 56.0% | 37.5% | 73.3% | |
| Total | 27-56 | 6-18 | 12-19 | 
| 48.2% | 33.3% | 63.2% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  8
Lead Changed  4 time(s) 
Points off Turnovers:  21
Bench Points:  18
 Colorado - 59
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Spears, Brittany | * | 30 | 4 - 10 | 2 - 4 | 3 - 4 | 2 - 5 | 7 | 2 | 1 | 4 | 0 | 0 | 13 | 
| 4 | Blythe, Britney | * | 33 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 1 | 9 | 
| 21 | Dale, Chelsea | * | 26 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 
| 11 | Wilson, Brittany | * | 26 | 2 - 9 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 5 | 0 | 0 | 4 | 
| 15 | Seabrook, Julie | * | 29 | 0 - 3 | 0 - 1 | 0 - 0 | 4 - 4 | 8 | 2 | 1 | 4 | 0 | 0 | 0 | 
| 23 | Jeffery, Chucky | 27 | 8 - 11 | 1 - 1 | 2 - 5 | 4 - 3 | 7 | 4 | 4 | 0 | 0 | 3 | 19 | |
| 40 | Hargis, Rachel | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 14 | Malcolm-peck, Meagan | 15 | 1 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 8-16 | 7-11 | 13-20 | 33 | 17 | 11 | 17 | 0 | 4 | 59 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 9-20 | 3-4 | 2-2 | 
| 45.0% | 75.0% | 100.0% | |
| 2nd Quarter | 13-32 | 5-12 | 5-9 | 
| 40.6% | 41.7% | 55.6% | |
| Total | 22-52 | 8-16 | 7-11 | 
| 42.3% | 50.0% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  2 time(s) 
Points in the Paint:  20
Fast Break Points:  2
Lead Changed  4 time(s) 
Points off Turnovers:  12
Bench Points:  26









