2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Greer, Logyn | 3 | 3 | 73 | 24.3 | 48 | 16.0 | 19 | 39 | .487 | 4 | 13 | .308 | 6 | 10 | .600 | 7 | 10 | 17 | 5.7 | 4 | 2 | 3 | 4 | 1 |
| 01 | Walker, Zyanna | 3 | 3 | 74 | 24.7 | 34 | 11.3 | 10 | 29 | .345 | 1 | 4 | .250 | 13 | 17 | .765 | 6 | 11 | 17 | 5.7 | 6 | 6 | 4 | 5 | 0 |
| 02 | Sanders, Kennedy | 3 | 3 | 69 | 23.0 | 24 | 8.0 | 10 | 19 | .526 | 1 | 2 | .500 | 3 | 6 | .500 | 1 | 7 | 8 | 2.7 | 6 | 12 | 5 | 4 | 0 |
| 20 | Adler, Anete | 3 | 0 | 50 | 16.7 | 23 | 7.7 | 10 | 16 | .625 | 0 | 2 | .000 | 3 | 4 | .750 | 1 | 4 | 5 | 1.7 | 4 | 4 | 3 | 2 | 2 |
| 06 | Marshall, Mecailin | 3 | 3 | 72 | 24.0 | 22 | 7.3 | 7 | 28 | .250 | 3 | 14 | .214 | 5 | 6 | .833 | 1 | 6 | 7 | 2.3 | 8 | 4 | 7 | 3 | 0 |
| 07 | O'connor, Claire | 3 | 0 | 57 | 19.0 | 16 | 5.3 | 4 | 8 | .500 | 1 | 3 | .333 | 7 | 8 | .875 | 3 | 4 | 7 | 2.3 | 6 | 2 | 1 | 5 | 3 |
| 08 | Crook, Jade | 3 | 3 | 47 | 15.7 | 13 | 4.3 | 6 | 10 | .600 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 8 | 11 | 3.7 | 6 | 2 | 3 | 2 | 1 |
| 21 | Reynolds, Kira | 3 | 0 | 36 | 12.0 | 13 | 4.3 | 6 | 11 | .545 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 8 | 12 | 4.0 | 4 | 3 | 3 | 1 | 2 |
| 03 | Jahnke, Cail | 3 | 0 | 29 | 9.7 | 11 | 3.7 | 3 | 5 | .600 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 5 | 5 | 1.7 | 1 | 2 | 3 | 1 | 0 |
| 05 | Harris, Lauren | 3 | 0 | 12 | 4.0 | 10 | 3.3 | 4 | 7 | .571 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 2 | 1 | 0 |
| 22 | Zadel, Sophie | 2 | 0 | 16 | 8.0 | 4 | 2.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 5 | 5 | 2.5 | 0 | 1 | 2 | 0 | 0 |
| 13 | McErlane, Maeve | 3 | 0 | 34 | 11.3 | 2 | 0.7 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0.7 | 1 | 4 | 2 | 1 | 0 |
| 00 | Walker, Brooke | 3 | 0 | 31 | 10.3 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 3 | 4 | 2 | 1 | 0 |
| Total | Â | 3 | 600 | 200.0 | 220 | 73.33 | 81 | 177 | .458 | 14 | 45 | .311 | 44 | 62 | .710 | 36 | 81 | 117 | 39.0 | 51 | 46 | 41 | 30 | 9 | |
| Opponents | Â | 3 | 600 | 200.0 | 149 | 49.67 | 54 | 162 | .333 | 19 | 64 | .297 | 22 | 32 | .688 | 25 | 65 | 90 | 30.0 | 58 | 22 | 58 | 22 | 11 | |

























