2006-07 Women's Golf Roster

Lindsay Caljouw
- Height:
- 5-5
- Class:
- Sophomore
- Hometown:
- Nanaimo, B.C.
- High School:
- Nanaimo
2005-06 (Freshman): Caljouw had the low stroke average for the Buffaloes as a freshman at 76.03, the first freshman to top the squad since Hannah Hoch. She paced the Buffaloes with three top-10 finishes on the year, and was Colorado's best player on five different occasions. Her best finish of the year came at the Ron Moore Classic, where she finished third with a two-over 218. That score helped CU to a third place finish, tying what would be their best team finish of the season. Caljouw boasted four of CU's top-10 single round scores, including the low round of the season, a two-under 70 at the Northwestern Invitational. She wrapped up her freshman season in fine fashion, posting back-to-back top-10 finishes at the Susie Maxwell Berning Invitational (6th) and the Big 12 Championships (9th). Her 229 over three rounds at Big 12's was one of two top-10 finishes for the Buffs, who finished a program-best third. She played 30 rounds for Colorado, with all 30 counting towards the team score, the only player with a perfect scoring slate.
Junior Golf: Caljouw’s high school didn’t sponsor golf, but on the country’s junior circuit she was the No. 1 player on the Canadian Merit List in 2004. In provincial play she finished 23rd in 2001, had a top-10 finish a year later in Vancouver, BC, finished third in 2003 on the same course and earned medalist honors in 2004 with a 73-79-70. In Canadian Levels play she finished 19th in Quebec and third in 2004 in Saskatchewan. At the Junior World Championships, she finished third in 2003 on Torrey Pines in San Diego and made the cut in ’04 carding a 3-under in the last round. As a member of Team Canada, she played in the invitation-only Aaron Baddeley Junior World Championship in Nada, Fiji against teams from the United States, Australia, New Zealand, Japan and Fiji. Caljouw entertained options of attending Kent (Ohio), Indiana, Fresno State, San Diego State and Tulane prior to committing to the Buffs.
Other: Her home course is the Nanaimo Golf Club and her best round in competition was a 3-under in the final of the 2004 World Championships on the Torrey Pines course in San Diego.
In The Classroom: Caljouw is majoring in history at Colorado but is also interested in studying sports management or business.
Personal: Lindsay Ellen Caljouw is the daughter of Dana Caljouw of Nanaimo, B.C. Born May 7, 1987 in Nanaimo, she enjoys snowboarding at Mt. Washington and was a competitive figure skater on the British Columbia junior level for eight years.
Career Tournaments
Date | Event (Par) | Score | Finish |
Sept. 12-13, 2005 | Ptarmigan Ram Fall Classic (72) | 76-72-77—225 | t-25th |
Sept. 26-27, 2005 | Ron Moore Classic (72) | 72-73-73—218 | t-3rd |
Oct. 3-4, 2005 | HEATHER FARR/CU MEMORIAL (72) | 76-75-77—228 | t-23rd |
Oct. 17-18, 2005 | Price’s Give ‘Em Five Invite (72) | 81-74-78—233 | t-51st |
Nov. 1-2, 2005 | Kent Youel Invite (72) | 82-85-81—248 | t-73rd |
Mar. 13-15, 2006 | UNLV Spring Rebel Invite (72) | 79-77-77—233 | t-48th |
Mar. 25-26, 2006 | MOUNTAIN VIEW COLLEGIATE (72) | 76-75-72—223 | t-21st |
Apr. 3-4, 2006 | Northwestern Invite (72) | 70-76-75—221 | t-20th |
Apr. 9-10, 2006 | Susie Maxwell Berning Invite (72) | 75-73-74—222 | t-6th |
Apr. 17-19, 2006 | Big 12 Championships (72) | 79-73-77—229 | t-9th |
Date | Event (Par) | Score | Finish |
Sept. 11-12, 2006 | Ptarmigan Ram Fall Classic (72) | 73-78-72—223 | t-18th |
Sept. 18-19, 2006 | Salbesgeon Suites Invite (72) | 77-80-75—232 | t-43rd |
Oct. 30-31, 2006 | Edwin Watts/Palmetto (72) | 80-79-73—232 | t-44th |
Feb. 5-6, 2007 | Baja Classic (72) | 74-78—152 | t-7th |
Feb. 26-27, 2007 | Fresno State Invite (72) | 74-73—147 | t-2nd |
Mar. 5-6, 2007 | San Jose State Spartan Invite (72) | 70-76-77—223 | t-8th |
Mar. 24-25, 2007 | MOUNTAIN VIEW COLLEGIATE (72) | 70-74-78—222 | t-32nd |
Apr. 3-4, 2007 | BYU Dixie Classic (72) | W-W-75 | WD |
Apr. 16-18, 2007 | Big 12 Championships (72) | 76-79-83—238 | 31st |
Career Statistics
Overall | Spring | Fall | ||||||||||
Season | Rd | Strk | Avg | Lo | Rd | Strk | Avg | Rd | Strk | Avg | ||
2005-06 | 30 | 2,280 | 76.00 | 70 | 15 | 1,128 | 75.20 | 15 | 1,152 | 76.80 | ||
2006-07 | 23 | 1,744 | 75.83 | 70 | 14 | 1,057 | 75.50 | 9 | 687 | 76.33 | ||
Totals | 53 | 4,024 | 75.92 | 70 | 29 | 2,185 | 75.34 | 24 | 1,839 | 76.63 |
Top-5 Finishes: (2), 2005-06 (1), 2006-07 (1)
Top-10 Finishes: (6), 2005-06 (3), 2006-07 (3)
Subpar Rounds: (3), 2005-06 (1), 2006-07 (2)