Colorado vs Michigan
2/23/2020
U-M Lacrosse Stadium
Noon
Team | 1 | 2 | Total |
---|---|---|---|
13 | 7 | 20 | |
4 | 3 | 7 |
COLO: Rudy, Charlie (3), Grozier, Sadie (2), Phillips, Liz (1), Burnside, Kate (1)
MICH: Kane, Maggie (4), Garrett, Molly (3), Muir, Caitlin (3), Mead, Kaitlyn (3), Garvery, Erin (3), Kirby, Chandler (1), Stewart, Nadine (1), Lopez-Ona, Mariana (1), Galvin, Claire (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | COLO |
---|---|---|---|---|---|---|
1 | 29:20 | Kane, Maggie | Unassisted | 1 | 0 | |
1 | 29:12 | Kane, Maggie | Unassisted | 2 | 0 | |
1 | 28:37 | Garrett, Molly | Unassisted | 3 | 0 | |
1 | 27:05 | Grozier, Sadie | Unassisted | 3 | 1 | |
1 | 25:33 | Garrett, Molly | Unassisted | 4 | 1 | |
1 | 24:47 | Kane, Maggie | Muir, Caitlin | 5 | 1 | |
1 | 19:32 | Muir, Caitlin | Unassisted | 6 | 1 | |
1 | 19:04 | Grozier, Sadie | Unassisted | 6 | 2 | |
1 | 18:48 | Phillips, Liz | Unassisted | 6 | 3 | |
1 | 18:05 | Kane, Maggie | Unassisted | 7 | 3 | |
1 | 16:09 | Mead, Kaitlyn | Muir, Caitlin | 8 | 3 | |
1 | 12:41 | Rudy, Charlie | Unassisted | 8 | 4 | |
1 | 09:59 | Garvery, Erin | Unassisted | 9 | 4 | |
1 | 08:40 | Kirby, Chandler | Muir, Caitlin | 10 | 4 | |
1 | 05:23 | Mead, Kaitlyn | Grass, Lilly | 11 | 4 | |
1 | 03:33 | Muir, Caitlin | Unassisted | 12 | 4 | |
1 | 00:11 | Garvery, Erin | Stewart, Nadine | 13 | 4 | |
2 | 28:37 | Garvery, Erin | Kane, Maggie | 14 | 4 | |
2 | 26:51 | Garrett, Molly | Unassisted | 15 | 4 | |
2 | 25:24 | Mead, Kaitlyn | Grass, Lilly | 16 | 4 | |
2 | 21:52 | Stewart, Nadine | Grass, Lilly | 17 | 4 | |
2 | 17:46 | Muir, Caitlin | Unassisted | 18 | 4 | |
2 | 16:24 | Rudy, Charlie | Unassisted | 18 | 5 | |
2 | 14:23 | Rudy, Charlie | Grozier, Sadie | 18 | 6 | |
2 | 12:57 | Burnside, Kate | Unassisted | 18 | 7 | |
2 | 05:05 | Lopez-Ona, Mariana | Galvin, Claire | 19 | 7 | |
2 | 00:44 | Galvin, Claire | Unassisted | 20 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 19:04 | Handlan, Maggie | YELLOW CARD |