Colorado University Athletics
Oregon vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 11 | 10 | 21 |
![]() | 3 | 2 | 5 |
ORE: Hilcoff, Hanna (2), Wallace, Shonly (1), Stump, Lillian (1), Lawrence, Sydney (1)
COLO: Willard, Chloe (5), Rudy, Charlie (4), Lawless, Zoe (3), Schwartz, Pearl (2), Hawkins, Bailey (2), Nissen, Annika (2), Grozier, Sadie (1), Burnside, Kate (1), Phillips, Liz (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLO | ORE |
|---|---|---|---|---|---|---|
![]() | 1 | 28:55 | Rudy, Charlie | Unassisted | 1 | 0 |
![]() | 1 | 27:34 | Grozier, Sadie | Unassisted | 2 | 0 |
![]() | 1 | 27:04 | Rudy, Charlie | Unassisted | 3 | 0 |
![]() | 1 | 26:17 | Burnside, Kate | Willard, Chloe | 4 | 0 |
![]() | 1 | 25:35 | Hilcoff, Hanna | Unassisted | 4 | 1 |
![]() | 1 | 25:24 | Phillips, Liz | Rudy, Charlie | 5 | 1 |
![]() | 1 | 18:58 | Wallace, Shonly | Unassisted | 5 | 2 |
![]() | 1 | 16:22 | Willard, Chloe | Unassisted | 6 | 2 |
![]() | 1 | 15:43 | Rudy, Charlie | Grozier, Sadie | 7 | 2 |
![]() | 1 | 14:08 | Willard, Chloe | Kingdom, Audrey | 8 | 2 |
![]() | 1 | 13:12 | Lawless, Zoe | Braun, Kasey | 9 | 2 |
![]() | 1 | 04:59 | Schwartz, Pearl | Mistretta, Jen | 10 | 2 |
![]() | 1 | 02:03 | Hilcoff, Hanna | Rooney, Brooke | 10 | 3 |
![]() | 1 | 01:09 | Lawless, Zoe | Willard, Chloe | 11 | 3 |
![]() | 2 | 29:36 | Willard, Chloe | Mistretta, Jen | 12 | 3 |
![]() | 2 | 27:56 | Lawless, Zoe | Mistretta, Jen | 13 | 3 |
![]() | 2 | 24:55 | Rudy, Charlie | Unassisted | 14 | 3 |
![]() | 2 | 22:32 | Willard, Chloe | Rudy, Charlie | 15 | 3 |
![]() | 2 | 19:53 | Hawkins, Bailey | Unassisted | 16 | 3 |
![]() | 2 | 17:42 | Nissen, Annika | Unassisted | 17 | 3 |
![]() | 2 | 15:53 | Stump, Lillian | Rooney, Brooke | 17 | 4 |
![]() | 2 | 14:48 | Nissen, Annika | Rudy, Charlie | 18 | 4 |
![]() | 2 | 11:30 | Willard, Chloe | Mistretta, Jen | 19 | 4 |
![]() | 2 | 08:05 | Schwartz, Pearl | Burnside, Kate | 20 | 4 |
![]() | 2 | 05:36 | Hawkins, Bailey | Haley, Katie | 21 | 4 |
![]() | 2 | 01:30 | Lawrence, Sydney | Unassisted | 21 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:58 | Cahill, Eliza | YELLOW CARD |
![]() | 1 | 08:19 | Rudy, Charlie | YELLOW CARD |
![]() | 2 | 28:06 | Gierke, Logan | YELLOW CARD |
![]() | 2 | 10:25 | Schwartz, Pearl | GREEN CARD |
Colorado


Oregon

Dunbar, Alle at goalie for ORE.

Lisella, Julia at goalie for COLO.

Draw control by ORE Hilcoff, Hanna.

Turnover by ORE Level, Jamie.

Ground ball pickup by COLO Robbins, Sabrina.

Clear attempt by COLO good.
1

28:55

0

Draw control by COLO Cahill, Eliza.

Foul on ORE Gierke, Logan.

Free position attempt for COLO.

Foul on ORE Shalz, Lily.

Shot by COLO Phillips, Liz, SAVE Dunbar, Alle.

Ground ball pickup by COLO Mistretta, Jen.

Foul on ORE Shalz, Lily.

Free position attempt for COLO.

Shot by COLO Schwartz, Pearl HIGH {free position shot}.

Ground ball pickup by COLO Lawless, Zoe.

Foul on ORE Shalz, Lily.

Free position attempt for COLO.
2

27:34

0

Draw control by ORE Shalz, Lily.

Foul on COLO Mellor, Macaul.

Turnover by ORE Collins, Katie.

Ground ball pickup by COLO Burnside, Kate.

Clear attempt by COLO good.
3

27:04

0

Draw control by COLO Burnside, Kate.
4

26:17

0

Draw control by ORE Hilcoff, Hanna.

Foul on COLO Grozier, Sadie.

Free position attempt for ORE.
4

25:35

1

Foul on COLO Rudy, Charlie.

Draw control by COLO Phillips, Liz.
5

25:24

1

Draw control by COLO Burnside, Kate.

Foul on ORE Level, Jamie.

Turnover by COLO Lawless, Zoe.

Ground ball pickup by ORE Shalz, Lily.

Turnover by ORE Farrell, Haileigh.

Ground ball pickup by COLO Cahill, Eliza.

Foul on ORE Nye, Alma.

Free position attempt for COLO.

Shot by COLO Willard, Chloe, SAVE Dunbar, Alle.

Ground ball pickup by ORE Nye, Alma.

Clear attempt by ORE good.

Foul on COLO Collawn, Anna.

Free position attempt for ORE.

Turnover by ORE Brown, Allison.

Ground ball pickup by COLO Robbins, Sabrina.

Clear attempt by COLO good.

Shot by COLO Grozier, Sadie, SAVE Dunbar, Alle.

Ground ball pickup by COLO Rudy, Charlie.

Shot by COLO Braun, Kasey, SAVE Dunbar, Alle.

Ground ball pickup by ORE Elliott, Gracyn.

Clear attempt by ORE failed.

Turnover by ORE Williams, Rachel (caused by Grozier, Sadie).

Ground ball pickup by COLO Willard, Chloe.

Shot by COLO Rudy, Charlie, SAVE Dunbar, Alle.

Clear attempt by ORE good.

Foul on COLO Mellor, Macaul.

Free position attempt for ORE.
5

18:58

2

Draw control by COLO Phillips, Liz.

Foul on COLO Mellor, Macaul.

Turnover by COLO Mellor, Macaul.

Clear attempt by ORE good.

Shot by ORE Wallace, Shonly HIGH.

Turnover by ORE Hilcoff, Hanna.

Ground ball pickup by COLO Mellor, Macaul.

Clear attempt by COLO good.
6

16:22

2

Draw control by COLO Burnside, Kate.
7

15:43

2

Draw control by COLO Burnside, Kate.

Foul on ORE Williams, Rachel.

Free position attempt for COLO.
8

14:08

2

Timeout by ORE.

Draw control by COLO Cahill, Eliza.

Yellow card on COLO Cahill, Eliza.

Foul on ORE Level, Jamie.
9

13:12

2

Draw control by ORE Shalz, Lily.

Turnover by ORE Domshick, Claire (caused by Cahill, Eliza).

Ground ball pickup by COLO Cahill, Eliza.

Clear attempt by COLO good.

Turnover by COLO Rudy, Charlie (caused by Williams, Rachel).

Ground ball pickup by ORE Williams, Rachel.

Clear attempt by ORE good.

Shot by ORE Hilcoff, Hanna, SAVE Lisella, Julia.

Ground ball pickup by COLO Lisella, Julia.

Clear attempt by COLO good.

Foul on ORE Williams, Rachel.

Free position attempt for COLO.

Foul on ORE Nye, Alma.

Free position attempt for COLO.

Turnover by COLO Willard, Chloe.

Ground ball pickup by ORE Shalz, Lily.

Turnover by ORE Level, Jamie (caused by Grozier, Sadie).

Ground ball pickup by COLO Phillips, Liz.

Clear attempt by ORE failed.

Foul on ORE Williams, Rachel.

Free position attempt for COLO.

Shot by COLO Kingdom, Audrey WIDE {free position shot}.

Shot by COLO Burnside, Kate, SAVE Dunbar, Alle.

Ground ball pickup by COLO Kingdom, Audrey.

Shot by COLO Grozier, Sadie, SAVE Dunbar, Alle.

Foul on COLO Willard, Chloe.

Turnover by COLO Willard, Chloe.

Clear attempt by ORE good.

Foul on COLO Rudy, Charlie.

Yellow card on COLO Rudy, Charlie.

Turnover by ORE Wallace, Shonly.

Clear attempt by COLO good.

Shot by COLO Willard, Chloe, SAVE Dunbar, Alle.

Ground ball pickup by ORE Elliott, Gracyn.

Clear attempt by ORE good.

Turnover by ORE Brown, Allison (caused by Burnside, Kate).

Ground ball pickup by COLO Mellor, Macaul.

Clear attempt by COLO good.
10

04:59

2

Draw control by COLO Burnside, Kate.

Foul on ORE Shalz, Lily.

Free position attempt for COLO.

Shot by COLO Rudy, Charlie WIDE {free position shot}.

Ground ball pickup by COLO Mistretta, Jen.

Shot by COLO Schwartz, Pearl WIDE.

Turnover by COLO Schwartz, Pearl (caused by Shalz, Lily).

Ground ball pickup by ORE Shalz, Lily.

Turnover by ORE Shalz, Lily (caused by Phillips, Liz).

Ground ball pickup by COLO Phillips, Liz.

Turnover by COLO Rudy, Charlie (caused by Collins, Katie).

Ground ball pickup by ORE Gierke, Logan.

Clear attempt by ORE good.

Shot by ORE Stump, Lillian, SAVE Lisella, Julia.

Foul on COLO Mellor, Macaul.
10

02:03

3

Draw control by COLO Cahill, Eliza.
11

01:09

3

Draw control by COLO Burnside, Kate.

Shot by COLO Grozier, Sadie, SAVE Dunbar, Alle.
00:00
End of PeriodColorado


Oregon


Draw control by COLO Burnside, Kate.
12

29:36

3

Draw control by COLO Phillips, Liz.

Foul on ORE Rooney, Brooke.

Foul on ORE Elliott, Gracyn.

Free position attempt for COLO.

Shot by COLO Schwartz, Pearl WIDE.

Foul on ORE Gierke, Logan.

Free position attempt for COLO.

Foul on ORE Gierke, Logan.

Yellow card on ORE Gierke, Logan.

Free position attempt for COLO.
13

27:56

3

Draw control by COLO Burnside, Kate.

Foul on ORE Brown, Allison.

Free position attempt for COLO.

Shot by COLO Kingdom, Audrey, SAVE Dunbar, Alle.
14

24:55

3

Draw control by COLO Burnside, Kate.

Shot by COLO Cahill, Eliza WIDE.
15

22:32

3

Draw control by ORE Nye, Alma.

Foul on COLO Burnside, Kate.

Turnover by ORE Williams, Rachel (caused by Collawn, Anna).

Ground ball pickup by COLO Collawn, Anna.

Foul on ORE Lawrence, Sydney.

Clear attempt by COLO good.
16

19:53

3

Timeout by ORE.

Draw control by COLO Mellor, Macaul.

Foul on ORE Elliott, Gracyn.

Free position attempt for COLO.
17

17:42

3

Draw control by ORE Gierke, Logan.
17

15:53

4

Draw control by COLO Burnside, Kate.
18

14:48

4

Draw control by ORE Shalz, Lily.

Shot by ORE Stump, Lillian, SAVE Lisella, Julia.

Ground ball pickup by COLO Lisella, Julia.

Clear attempt by COLO good.

Foul on ORE Brown, Allison.

Free position attempt for COLO.

Shot by COLO Schwartz, Pearl HIGH.
19

11:30

4

Galloway, Molly at goalie for COLO.

Green card on COLO Schwartz, Pearl.

Foul on COLO Schwartz, Pearl.

Draw control by ORE Level, Jamie.

Foul on COLO Bayer, Devon.

Free position attempt for ORE.

Shot by ORE Hilcoff, Hanna WIDE {free position shot}.

Turnover by ORE Rooney, Brooke (caused by Burnside, Kate).

Ground ball pickup by COLO Burnside, Kate.

Clear attempt by COLO good.
20

08:05

4

Draw control by ORE Lawrence, Sydney.

Shot by ORE Hilcoff, Hanna, SAVE Galloway, Molly.

Ground ball pickup by COLO Haley, Katie.

Clear attempt by COLO good.
21

05:36

4

Draw control by COLO Mellor, Macaul.

Shot by COLO Haley, Katie WIDE.

Shot by COLO Schwartz, Pearl WIDE.

Turnover by COLO Schwartz, Pearl (caused by Level, Jamie).

Ground ball pickup by ORE Level, Jamie.

Clear attempt by ORE good.

Turnover by ORE Hilcoff, Hanna (caused by Wifall, Madi).

Ground ball pickup by COLO Wifall, Madi.

Clear attempt by COLO failed.

Turnover by COLO Haley, Katie (caused by Gierke, Logan).

Ground ball pickup by ORE Gierke, Logan.

Foul on COLO Kingdom, Audrey.

Shot by ORE Rooney, Brooke WIDE {free position shot}.

Foul on COLO Mellor, Macaul.

Free position attempt for ORE.
21

01:30

5

Draw control by COLO Mellor, Macaul.
00:00
End of Period
Colorado

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 4 | 3 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 0-1 | 2 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 | 5 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0-0 | 0 | |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | A | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 1-1 | 1 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | ![]() | M | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 10 | 0-0 | 1 |
| 14 | - | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 | |
| 21 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 | |
| 23 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 24 | ![]() | A | 5 | 2 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 28 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 0-1 | 1 |
| 31 | M | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 37 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | ![]() | M | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 0-0 | 0 |
| 78 | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 21 | 14 | 35 | 40 | 31 | 21 | 9 | 8 | 19 | 5 | 14 |

Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rooney, Brooke | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 2 | White, Lindsey | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Level, Jamie | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 2 |
| 8 | Collins, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 11 | Lanuza, Jen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Shalz, Lily | M | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0-0 | 4 |
| 14 | Farrell, Haileigh | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Gierke, Logan | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 3 |
| 16 | Reardon, Hayley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Domshick, Claire | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Brown, Allison | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 20 | Williams, Rachel | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 3 |
| 21 | Brescia, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Wallace, Shonly | A | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 24 | Stump, Lillian | A | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Nye, Alma | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 30 | Lawrence, Sydney | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 31 | Gaddy, Marlee Moon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Hilcoff, Hanna | M | 2 | 0 | 2 | 5 | 4 | 0 | 2 | 0 | 2 | 1-2 | 0 |
| 45 | Dunbar, Alle | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Elliott, Gracyn | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| Â | Totals | Â | 5 | 2 | 7 | 12 | 9 | 10 | 14 | 5 | 9 | 4 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 78 | 48:30 | 4 | 3 | W | |
| 88 | ![]() | 11:30 | 1 | 1 | - |
| Â | Totals | Â | 5 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 45 | Dunbar, Alle | 60:00 | 21 | 10 | L |
| Â | Totals | Â | 21 | 10 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 24 | 16 | 40 |
![]() | 6 | 6 | 12 |
Shots on Goal | |||
![]() | 20 | 11 | 31 |
![]() | 5 | 4 | 9 |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 9 | 1 | 10 |
Turnovers | |||
![]() | 7 | 2 | 9 |
![]() | 11 | 3 | 14 |
Clears | |||
![]() | 8-8 | 4-5 | 12-13 |
![]() | 7-9 | 1-1 | 8-10 |
Ground Balls | |||
![]() | 16 | 5 | 21 |
![]() | 8 | 2 | 10 |
Draw Controls | |||
![]() | 11 | 8 | 19 |
![]() | 4 | 5 | 9 |
Free Position Shots | |||
![]() | 1-4 | 1-1 | 2-5 |
![]() | 2-2 | 0-2 | 2-4 |
















