Colorado vs Stanford
5/8/2021
Stanford Stadium
12:05 pm
Team | 1 | 2 | Total |
---|---|---|---|
10 | 7 | 17 | |
4 | 6 | 10 |
COLO: Grozier, Sadie (6), Lawless, Zoe (2), Phillips, Liz (1), Pence, Morgan (1)
STAN: Gjertsen, Katherine (5), Baiocco, Ali (5), Watson, Mikaela (2), Kelly, Ailish (2), McMahon, Daniella (1), Lew, Galen (1), Griffith, Anna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STAN | COLO |
---|---|---|---|---|---|---|
1 | 28:13 | Phillips, Liz | Grozier, Sadie | 0 | 1 | |
1 | 24:01 | Watson, Mikaela | Unassisted | 1 | 1 | |
1 | 23:26 | Gjertsen, Katherine | Kelly, Ailish | 2 | 1 | |
1 | 22:28 | Baiocco, Ali | Gilbert, Katy | 3 | 1 | |
1 | 21:16 | Baiocco, Ali | Lemos, Jacie | 4 | 1 | |
1 | 19:54 | Grozier, Sadie | Unassisted | 4 | 2 | |
1 | 16:12 | Watson, Mikaela | Unassisted | 5 | 2 | |
1 | 15:38 | Kelly, Ailish | Lew, Galen | 6 | 2 | |
1 | 14:12 | Gjertsen, Katherine | Kelly, Ailish | 7 | 2 | |
1 | 08:57 | Baiocco, Ali | Kelly, Ailish | 8 | 2 | |
1 | 07:30 | Gjertsen, Katherine | Kelly, Ailish | 9 | 2 | |
1 | 06:08 | Grozier, Sadie | Unassisted | 9 | 3 | |
1 | 04:33 | Grozier, Sadie | Unassisted | 9 | 4 | |
1 | 01:32 | McMahon, Daniella | Lew, Galen | 10 | 4 | |
2 | 23:12 | Lew, Galen | Unassisted | 11 | 4 | |
2 | 21:37 | Kelly, Ailish | Noto, Gabby | 12 | 4 | |
2 | 20:50 | Grozier, Sadie | Unassisted | 12 | 5 | |
2 | 20:06 | Baiocco, Ali | Unassisted | 13 | 5 | |
2 | 16:56 | Lawless, Zoe | Unassisted | 13 | 6 | |
2 | 14:00 | Baiocco, Ali | Unassisted | 14 | 6 | |
2 | 13:09 | Gjertsen, Katherine | Watson, Mikaela | 15 | 6 | |
2 | 11:00 | Gjertsen, Katherine | Baiocco, Ali | 16 | 6 | |
2 | 10:04 | Pence, Morgan | Stokes, Ashley | 16 | 7 | |
2 | 06:48 | Grozier, Sadie | Unassisted | 16 | 8 | |
2 | 06:23 | Grozier, Sadie | Unassisted | 16 | 9 | |
2 | 04:23 | Griffith, Anna | Lew, Galen | 17 | 9 | |
2 | 00:27 | Lawless, Zoe | Unassisted | 17 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 15:17 | Willard, Chloe | GREEN CARD | |
2 | 27:37 | Collawn, Anna | YELLOW CARD |