Colorado vs California
4/23/2023
Memorial Stadium
1:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 4 | 0 | 1 | 9 | |
7 | 5 | 3 | 4 | 19 |
COLO: Charlie Rudy (4), Sydney Zimmerman (2), Ashley Stokes (2), Sam McGee (2), Morgan Pence (2), Liz Phillips (1), Lily Assini (1), Jess Peluso (1), Zoe McElhaney (1), Madeline Pisani (1), Molly Reed (1), Mack Moore (1)
CAL: Lawliss, Maya (3), Mason, Kennedy (2), Morse, Amanda (1), Lillquist, Josie (1), Mason, Quinnlyn (1), Wang, Mya (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CAL | COLO |
---|---|---|---|---|---|---|
1 | 14:02 | Sydney Zimmerman | Unassisted | 0 | 1 | |
1 | 13:26 | Ashley Stokes | Charlie Rudy | 0 | 2 | |
1 | 11:59 | Morse, Amanda | Unassisted | 1 | 2 | |
1 | 10:32 | Liz Phillips | Unassisted | 1 | 3 | |
1 | 08:55 | Ashley Stokes | Charlie Rudy | 1 | 4 | |
1 | 06:52 | Charlie Rudy | Unassisted | 1 | 5 | |
1 | 06:25 | Lily Assini | Morgan Pence | 1 | 6 | |
1 | 05:47 | Lawliss, Maya | Mason, Quinnlyn | 2 | 6 | |
1 | 03:07 | Lillquist, Josie | Unassisted | 3 | 6 | |
1 | 02:09 | Mason, Quinnlyn | Unassisted | 4 | 6 | |
1 | 00:03 | Jess Peluso | Charlie Rudy | 4 | 7 | |
2 | 14:04 | Lawliss, Maya | Unassisted | 5 | 7 | |
2 | 11:10 | Sam McGee | Jess Peluso | 5 | 8 | |
2 | 09:27 | Mason, Kennedy | Unassisted | 6 | 8 | |
2 | 08:05 | Charlie Rudy | Zoe McElhaney | 6 | 9 | |
2 | 06:39 | Morgan Pence | Sam McGee | 6 | 10 | |
2 | 03:32 | Mason, Kennedy | Unassisted | 7 | 10 | |
2 | 02:41 | Sydney Zimmerman | Unassisted | 7 | 11 | |
2 | 01:49 | Lawliss, Maya | Unassisted | 8 | 11 | |
2 | 00:03 | Zoe McElhaney | Unassisted | 8 | 12 | |
3 | 07:25 | Charlie Rudy | Unassisted | 8 | 13 | |
3 | 02:45 | Charlie Rudy | Unassisted | 8 | 14 | |
3 | 00:01 | Sam McGee | Morgan Pence | 8 | 15 | |
4 | 12:50 | Madeline Pisani | Unassisted | 8 | 16 | |
4 | 10:41 | Morgan Pence | Ashley Stokes | 8 | 17 | |
4 | 09:41 | Molly Reed | Zoe McElhaney | 8 | 18 | |
4 | 04:43 | Wang, Mya | Unassisted | 9 | 18 | |
4 | 03:43 | Mack Moore | Rachel Kennedy | 9 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 11:54 | Maddie Shoup | YELLOW CARD | |
3 | 01:18 | Charlie Rudy | YELLOW CARD |