DEN vs Colorado
2/18/2023
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 2 | 3 | 8 | |
3 | 3 | 3 | 0 | 9 |
DEN: GILBERT, Julia (3), CURRY, Ellie (2), ESTEPP, Mollie (1), KIPP, Sloane (1), BLACK, Lauren (1), WILSON, Raegan (1)
COLO: Charlie Rudy (4), Sam McGee (3), Ashley Stokes (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLO | DEN |
---|---|---|---|---|---|---|
1 | 09:25 | CURRY, Ellie | Unassisted | 0 | 1 | |
1 | 07:28 | ESTEPP, Mollie | DEROSE, Kayla | 0 | 2 | |
1 | 00:09 | KIPP, Sloane | Unassisted | 0 | 3 | |
2 | 13:40 | Charlie Rudy | Lily Assini | 1 | 3 | |
2 | 12:08 | Sam McGee | Charlie Rudy | 2 | 3 | |
2 | 06:34 | GILBERT, Julia | Unassisted | 2 | 4 | |
2 | 03:33 | CURRY, Ellie | Unassisted | 2 | 5 | |
2 | 02:56 | Sam McGee | Unassisted | 3 | 5 | |
2 | 00:05 | BLACK, Lauren | Unassisted | 3 | 6 | |
3 | 14:51 | WILSON, Raegan | Unassisted | 3 | 7 | |
3 | 12:57 | Charlie Rudy | Sam McGee | 4 | 7 | |
3 | 03:38 | GILBERT, Julia | Unassisted | 4 | 8 | |
3 | 02:43 | Ashley Stokes | Lily Assini | 5 | 8 | |
3 | 00:19 | GILBERT, Julia | Unassisted | 5 | 9 | |
4 | 13:20 | Charlie Rudy | Unassisted | 6 | 9 | |
4 | 09:32 | Sam McGee | Charlie Rudy | 7 | 9 | |
4 | 01:25 | Charlie Rudy | Unassisted | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:12 | Rachel Kennedy | YELLOW CARD | |
2 | 04:47 | BLACK, Lauren | YELLOW CARD | |
3 | 07:57 | Karly van Leer | YELLOW CARD | |
4 | 10:03 | PALMISANO, Anna | GREEN CARD | |
4 | 01:13 | LABANCA, Sophia | YELLOW CARD | |
4 | 00:00 | Maddie Shoup | YELLOW CARD |