Colorado vs Oregon
4/1/2023
Pape Field
4:05
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
1 | 4 | 4 | 5 | 0 | 14 | |
5 | 4 | 3 | 2 | 1 | 15 |
COLO: Charlie Rudy (5), Sam McGee (4), Morgan Pence (3), Ashley Stokes (2), Katie Haley (1)
ORE: Cleveland, Gabby (5), Sweeney, Madysyn (3), Rismani, Lauren (2), McCarthy, Morgan (1), Wright, Alyssa (1), Collins, Katie (1), Cummins, Haley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | COLO |
---|---|---|---|---|---|---|
1 | 09:38 | Cleveland, Gabby | Unassisted | 1 | 0 | |
1 | 07:05 | Sam McGee | Unassisted | 1 | 1 | |
1 | 04:15 | Charlie Rudy | Liz Phillips | 1 | 2 | |
1 | 03:01 | Katie Haley | Sam McGee | 1 | 3 | |
1 | 01:56 | Charlie Rudy | Unassisted | 1 | 4 | |
1 | 01:08 | Charlie Rudy | Unassisted | 1 | 5 | |
2 | 11:16 | Cleveland, Gabby | Unassisted | 2 | 5 | |
2 | 09:39 | Charlie Rudy | Unassisted | 2 | 6 | |
2 | 03:44 | Cleveland, Gabby | Unassisted | 3 | 6 | |
2 | 03:02 | Sam McGee | Unassisted | 3 | 7 | |
2 | 02:38 | Sam McGee | Morgan Pence | 3 | 8 | |
2 | 01:38 | Rismani, Lauren | Unassisted | 4 | 8 | |
2 | 00:58 | Cleveland, Gabby | Rismani, Lauren | 5 | 8 | |
2 | 00:04 | Charlie Rudy | Unassisted | 5 | 9 | |
3 | 14:13 | Sam McGee | Ashley Stokes | 5 | 10 | |
3 | 13:42 | McCarthy, Morgan | Unassisted | 6 | 10 | |
3 | 12:48 | Rismani, Lauren | McCarthy, Morgan | 7 | 10 | |
3 | 07:48 | Sweeney, Madysyn | Cummins, Haley | 8 | 10 | |
3 | 02:49 | Morgan Pence | Jess Peluso | 8 | 11 | |
3 | 00:30 | Wright, Alyssa | Unassisted | 9 | 11 | |
3 | 00:01 | Ashley Stokes | Morgan Pence | 9 | 12 | |
4 | 13:29 | Sweeney, Madysyn | Collins, Katie | 10 | 12 | |
4 | 12:28 | Collins, Katie | Cummins, Haley | 11 | 12 | |
4 | 11:56 | Cummins, Haley | Smith, Bailey | 12 | 12 | |
4 | 09:34 | Sweeney, Madysyn | Smith, Bailey | 13 | 12 | |
4 | 06:22 | Cleveland, Gabby | Unassisted | 14 | 12 | |
4 | 02:30 | Morgan Pence | Ashley Stokes | 14 | 13 | |
4 | 01:16 | Morgan Pence | Unassisted | 14 | 14 | |
5 | 01:38 | Ashley Stokes | Unassisted | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:41 | Sam McGee | YELLOW CARD | |
2 | 03:32 | Hotham, Margot | YELLOW CARD | |
3 | 05:20 | Charlie Rudy | YELLOW CARD | |
4 | 14:46 | Charlie Rudy | YELLOW CARD | |
4 | 08:18 | Wright, Alyssa | GREEN CARD |