Colorado University Athletics
Colorado vs Northwestern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 6 | 4 | 4 | 20 |
![]() | 0 | 1 | 1 | 3 | 5 |
CU: Assini, Lily (2), Dodd, Emily (1), Hill, Jaimey (1), Shoup, Maddie (1)
NU: Madison Taylor (6), Riley Campbell (3), Jordan Miles (2), Niki Miles (2), Emerson Bohlig (2), Aditi Foster (2), Taylor Lapointe (1), Alexis Ventresca (1), Claire Marosi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | CU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:10 | Jordan Miles | Riley Campbell | 1 | 0 |
![]() | 1 | 13:08 | Madison Taylor | Unassisted | 2 | 0 |
![]() | 1 | 10:51 | Taylor Lapointe | Niki Miles | 3 | 0 |
![]() | 1 | 09:08 | Niki Miles | Taylor Lapointe | 4 | 0 |
![]() | 1 | 03:38 | Madison Taylor | Unassisted | 5 | 0 |
![]() | 1 | 02:16 | Riley Campbell | Unassisted | 6 | 0 |
![]() | 2 | 13:37 | Jordan Miles | Niki Miles | 7 | 0 |
![]() | 2 | 10:54 | Dodd, Emily | Hill, Jaimey | 7 | 1 |
![]() | 2 | 08:53 | Madison Taylor | Unassisted | 8 | 1 |
![]() | 2 | 06:29 | Riley Campbell | Unassisted | 9 | 1 |
![]() | 2 | 05:56 | Riley Campbell | Madison Taylor | 10 | 1 |
![]() | 2 | 05:11 | Madison Taylor | Taylor Lapointe | 11 | 1 |
![]() | 2 | 00:54 | Alexis Ventresca | Niki Miles | 12 | 1 |
![]() | 3 | 13:35 | Emerson Bohlig | Mary Carroll | 13 | 1 |
![]() | 3 | 08:59 | Emerson Bohlig | Unassisted | 14 | 1 |
![]() | 3 | 06:53 | Madison Taylor | Taylor Lapointe | 15 | 1 |
![]() | 3 | 04:38 | Hill, Jaimey | Unassisted | 15 | 2 |
![]() | 3 | 01:20 | Niki Miles | Unassisted | 16 | 2 |
![]() | 4 | 14:49 | Assini, Lily | Unassisted | 16 | 3 |
![]() | 4 | 11:47 | Madison Taylor | Unassisted | 17 | 3 |
![]() | 4 | 09:19 | Shoup, Maddie | Unassisted | 17 | 4 |
![]() | 4 | 07:29 | Aditi Foster | Unassisted | 18 | 4 |
![]() | 4 | 06:47 | Assini, Lily | Dodd, Emily | 18 | 5 |
![]() | 4 | 03:20 | Aditi Foster | Lucy Munro | 19 | 5 |
![]() | 4 | 01:23 | Claire Marosi | Unassisted | 20 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:05 | Gardner, Averi | GREEN CARD |
![]() | 2 | 00:02 | Jaylen Rosga | GREEN CARD |
![]() | 2 | 00:00 | Taylor Lapointe | GREEN CARD |
![]() | 3 | 04:09 | Shoup, Maddie | GREEN CARD |
![]() | 3 | 03:58 | Dodd, Emily | GREEN CARD |
Northwestern


Colorado

Oh, Elena at goalie for CU.

Delaney Sweitzer at goalie for NU.

Draw control by NU Sammy White.

Foul on CU Dodd, Emily.
1

14:10

0

Draw control by NU Madison Smith.

Green card on CU Gardner, Averi.

Foul on CU Hanlon, Mack.

Shot by NU Riley Campbell, SAVE Oh, Elena.

Foul on CU Hanlon, Mack.

Free position attempt for NU.

Shot by NU Madison Taylor, SAVE Oh, Elena {free position shot}.

Ground ball pickup by NU Madison Taylor.
2

13:08

0

Draw control by CU Peluso, Jess.

Shot clock violation by CU.

Clear attempt by NU good.
3

10:51

0

Draw control by NU Sammy White.

Turnover by NU Sammy White (caused by Reed, Molly).

Ground ball pickup by CU Gardner, Averi.

Foul on NU Madison Smith.

Turnover by CU Pisani, Madeline.

Ground ball pickup by NU Sammy White.

Foul on CU Pisani, Madeline.

Clear attempt by NU good.
4

09:08

0

Draw control by CU Peluso, Jess.

Foul on NU Niki Miles.

Shot by CU Shoup, Maddie, SAVE Delaney Sweitzer.

Ground ball pickup by NU Madison Smith.

Clear attempt by NU good.

Turnover by NU Taylor Lapointe.

Clear attempt by CU good.

Foul on NU Grace Fujinaga.

Shot by CU Gardner, Averi, SAVE Delaney Sweitzer.

Ground ball pickup by NU Jaylen Rosga.

Clear attempt by NU good.

Foul on CU Hanlon, Mack.

Shot by NU Riley Campbell, SAVE Oh, Elena.

Ground ball pickup by NU Riley Campbell.

Turnover by NU Riley Campbell.

Clear attempt by CU good.

Turnover by CU Reed, Molly (caused by Sammy White).

Ground ball pickup by NU Sammy White.

Clear attempt by NU failed.

Turnover by NU Sammy White (caused by Reed, Molly).

Ground ball pickup by CU Reed, Molly.

Timeout by CU.

Foul on NU Madison Smith.

Free position attempt for CU.

Shot by CU Havill, Kendall, SAVE Delaney Sweitzer {free position shot}.

Clear attempt by NU good.

Foul on CU Hanlon, Mack.

Free position attempt for NU.
5

03:38

0

Draw control by NU Madison Smith.

Foul on CU Hanlon, Mack.

Foul on CU Reed, Molly.

Free position attempt for NU.

Shot by NU Madison Taylor, SAVE Oh, Elena {free position shot}.

Ground ball pickup by NU Riley Campbell.
6

02:16

0

Draw control by CU Assini, Lily.

Turnover by CU Pisani, Madeline (caused by Jaylen Rosga).

Ground ball pickup by NU Sammy White.

Clear attempt by NU good.

Foul on CU Dodd, Emily.

Shot by NU Niki Miles, SAVE Oh, Elena.

Ground ball pickup by CU Peluso, Jess.

Clear attempt by CU good.

Turnover by CU Pisani, Madeline (caused by Sammy White).

Ground ball pickup by NU Sammy White.
00:00
End of PeriodNorthwestern


Colorado


Draw control by NU Madison Smith.

Foul on CU Hanlon, Mack.

Free position attempt for NU.
7

13:37

0

Draw control by CU Gardner, Averi.

Turnover by CU Shoup, Maddie (caused by Mary Carroll).

Ground ball pickup by NU Lucy Munro.

Clear attempt by NU good.

Turnover by NU Emerson Bohlig.

Ground ball pickup by CU Peluso, Jess.

Foul on NU Madison Taylor.

Clear attempt by CU good.

Turnover by CU Pisani, Madeline (caused by Jaylen Rosga).

Ground ball pickup by NU Jaylen Rosga.

Clear attempt by NU good.

Turnover by NU Riley Campbell.

Ground ball pickup by CU Oh, Elena.

Clear attempt by CU good.

Shot by CU Ryan, Teagan WIDE RIGHT.
7

10:54

1

Draw control by NU Madison Taylor.

Turnover by NU Taylor Lapointe (caused by Assini, Lily).

Ground ball pickup by CU Assini, Lily.

Clear attempt by CU failed.

Turnover by CU Assini, Lily (caused by Riley Campbell).

Ground ball pickup by NU Taylor Lapointe.

Foul on CU Dodd, Emily.

Foul on CU Assini, Lily.

Foul on CU Dodd, Emily.

Free position attempt for NU.
8

08:53

1

Draw control by NU Madison Smith.

Turnover by NU Madison Smith (caused by Gardner, Averi).

Ground ball pickup by CU Shoup, Maddie.

Foul on NU Madison Smith.

Turnover by CU Morley, Jenna (caused by Grace Fujinaga).

Ground ball pickup by NU Grace Fujinaga.

Clear attempt by NU good.

Foul on CU Flynn, Lola.

Free position attempt for NU.

Shot by NU Niki Miles, SAVE Oh, Elena {free position shot}.

Ground ball pickup by CU Oh, Elena.

Clear attempt by CU good.

Turnover by CU Morley, Jenna (caused by Delaney Sweitzer).

Ground ball pickup by NU Delaney Sweitzer.

Clear attempt by NU good.

Shot by NU Jaylen Rosga WIDE RIGHT.

Clear attempt by CU good.

Turnover by CU Gardner, Averi.

Ground ball pickup by NU Delaney Sweitzer.

Clear attempt by NU good.
9

06:29

1

Timeout by CU.

Draw control by NU Emerson Bohlig.
10

05:56

1

Draw control by CU Assini, Lily.

Turnover by CU Pence, Morgan.

Ground ball pickup by NU Grace Fujinaga.

Clear attempt by NU good.
11

05:11

1

Draw control by CU Peluso, Jess.

Foul on NU Emerson Bohlig.

Shot by CU Pence, Morgan WIDE RIGHT.

Turnover by CU Pence, Morgan.

Clear attempt by NU good.

Foul on CU Hanlon, Mack.

Foul on CU Flynn, Lola.

Free position attempt for NU.

Shot by NU Taylor Lapointe WIDE RIGHT {free position shot}.

Foul on CU Hanlon, Mack.
12

00:54

1

Draw control by CU Assini, Lily.

Green card on NU Jaylen Rosga.

Green card on NU Taylor Lapointe.
00:00
End of PeriodNorthwestern


Colorado


Draw control by CU Pisani, Madeline.

Foul on NU Mary Carroll.

Shot by CU Hill, Jaimey, SAVE Delaney Sweitzer.

Clear attempt by NU good.
13

13:35

1

Draw control by CU Gardner, Averi.

Foul on NU Grace Fujinaga.

Turnover by CU Pisani, Madeline (caused by Jane Hansen).

Ground ball pickup by NU Jane Hansen.

Clear attempt by NU good.

Turnover by NU Taylor Lapointe.

Ground ball pickup by CU Shoup, Maddie.

Foul on NU Madison Taylor.

Clear attempt by CU good.

Foul on NU Hannah Rudolph.

Foul on NU Hannah Rudolph.

Foul on NU Megan Mallgrave.

Turnover by CU Pence, Morgan.

Clear attempt by NU good.

Foul on CU Hanlon, Mack.

Turnover by NU Riley Campbell.

Ground ball pickup by CU Peluso, Jess.

Clear attempt by CU good.

Turnover by CU Shoup, Maddie.

Clear attempt by NU good.
14

08:59

1

Draw control by NU Niki Miles.

Foul on CU Dodd, Emily.

Foul on CU McLean, Katie.

Free position attempt for NU.
15

06:53

1

Brower, Caity at goalie for CU.

Draw control by CU Peluso, Jess.

Foul on NU Niki Miles.

Foul on NU Megan Mallgrave.

Free position attempt for CU.
15

04:38

2

Media timeout.

Draw control by NU Emerson Bohlig.

Green card on CU Shoup, Maddie.

Green card on CU Dodd, Emily.

Shot by NU Niki Miles HIT POST.

Ground ball pickup by NU Emerson Bohlig.

Shot by NU Emerson Bohlig WIDE LEFT.

Foul on CU Assini, Lily.

Free position attempt for NU.

Turnover by NU Riley Campbell.

Foul on NU Riley Campbell.

Clear attempt by CU good.

Turnover by CU Ryan, Teagan.

Clear attempt by NU good.

Foul on CU Johnson, Jordan.

Free position attempt for NU.
16

01:20

2

Draw control by NU Serafina DeMunno.

Foul on CU Peluso, Jess.
00:00
End of PeriodNorthwestern


Colorado


Francesca Argentieri at goalie for NU.

Draw control by CU Assini, Lily.
16

14:49

3

Draw control by CU Peluso, Jess.

Foul on NU Serafina DeMunno.

Foul on NU Claire Snyder.

Free position attempt for CU.

Shot by CU Assini, Lily, SAVE Francesca Argentieri.

Clear attempt by NU good.

Foul on CU Volpp, Briley.

Free position attempt for NU.
17

11:47

3

Draw control by NU Alex Blake.

Foul on CU Gardner, Averi.

Turnover by NU Rachel Weiner.

Foul on NU Rachel Weiner.

Clear attempt by CU good.

Foul on NU Alex Blake.

Free position attempt for CU.
17

09:19

4

Draw control by NU Niki Miles.

Foul on CU Peluso, Jess.

Foul on CU Volpp, Briley.

Free position attempt for NU.
18

07:29

4

Media timeout.

Cara Nugent at goalie for NU.

Draw control by CU Hill, Jaimey.

Foul on NU Serafina DeMunno.
18

06:47

5

Draw control by CU Gardner, Averi.

Foul on NU Kathryn Welch.

Foul on NU Megan Mallgrave.

Free position attempt for CU.

Shot by CU Hill, Jaimey, SAVE Cara Nugent {free position shot}.

Clear attempt by NU good.

Foul on CU Gardner, Averi.
19

03:20

5

Draw control by NU Claire Marosi.

Foul on CU Morley, Jenna.

Foul on CU Dodd, Emily.

Foul on CU Palm, Cooper.

Free position attempt for NU.
20

01:23

5

Draw control by NU Brooke Stroh.

Foul on CU Peluso, Jess.

Turnover by NU Lucy Munro.

Ground ball pickup by CU Gardner, Averi.
00:00
End of Period
Northwestern

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Weiner | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 2 | Jaylen Rosga | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 3 | Aditi Foster | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 4 | Jane Hansen | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | Claire Snyder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Alex Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 7 | Lauren Archer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Megan Mallgrave | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 9 | Hannah Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Claire Marosi | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 11 | Abby LoCascio | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Delaney Sweitzer | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | Jordan Miles | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Kathryn Welch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Niki Miles | A | 2 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 1-2 | 2 |
| 18 | Claire Ratke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Alexis Ventresca | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Madison Smith | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 | 3 |
| 22 | Serafina DeMunno | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 23 | Sammy White | D | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0-0 | 0 |
| 24 | Riley Campbell | A | 3 | 1 | 4 | 5 | 5 | 2 | 4 | 1 | 0 | 0-0 | 1 |
| 25 | Madison Taylor | A | 6 | 1 | 7 | 8 | 8 | 1 | 0 | 0 | 1 | 3-5 | 2 |
| 26 | Bricin Mahoney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Taylor Lapointe | M | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0-1 | 0 |
| 30 | Noel Cumberland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Mary Carroll | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 32 | Grace Fujinaga | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 33 | Lucy Munro | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | Brooke Stroh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 36 | Cara Nugent | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Hannah Rudolph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 45 | Emerson Bohlig | M | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 0-0 | 1 |
| 55 | Francesca Argentieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 20 | 10 | 30 | 30 | 26 | 18 | 13 | 9 | 15 | 10 | 23 |

Colorado

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodd, Emily | M | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 6 |
| 2 | Shoup, Maddie | M | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1-1 | 0 |
| 3 | Hill, Jaimey | - | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 4 | Havill, Kendall | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 6 | Rogala, Phoebe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Hanlon, Mack | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 9 |
| 8 | Peluso, Jess | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0-0 | 3 |
| 11 | Gardner, Averi | - | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0-0 | 2 |
| 12 | Reed, Molly | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1 |
| 14 | McLean, Katie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Ryan, Teagan | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Assini, Lily | M | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 0-0 | 2 |
| 22 | Palm, Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Carson, Mary | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Pence, Morgan | A | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 26 | Morley, Jenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 27 | Flynn, Lola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 29 | Pisani, Madeline | A | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1 |
| 30 | Volpp, Briley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 32 | Oh, Elena | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Johnson, Jordan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 51 | Brower, Caity | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 2 | 7 | 13 | 11 | 11 | 17 | 4 | 14 | 4 | 32 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | Delaney Sweitzer | 45:00 | 2 | 4 | W |
| 36 | Cara Nugent | 7:10 | 1 | 1 | - |
| 55 | Francesca Argentieri | 7:50 | 2 | 1 | - |
| Â | Totals | Â | 5 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 38:29 | 15 | 6 | L |
| 51 | ![]() | 21:31 | 5 | 0 | - |
| Â | Totals | Â | 20 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 9 | 6 | 4 | 30 |
![]() | 3 | 3 | 2 | 5 | 13 |
Shots on Goal | |||||
![]() | 11 | 7 | 4 | 4 | 26 |
![]() | 3 | 1 | 2 | 5 | 11 |
Saves | |||||
![]() | 3 | 0 | 1 | 2 | 6 |
![]() | 5 | 1 | 0 | 0 | 6 |
Turnovers | |||||
![]() | 4 | 4 | 3 | 2 | 13 |
![]() | 5 | 8 | 4 | 0 | 17 |
Clears | |||||
![]() | 6-7 | 7-7 | 5-5 | 2-2 | 20-21 |
![]() | 3-3 | 4-5 | 3-3 | 1-1 | 11-12 |
Ground Balls | |||||
![]() | 9 | 7 | 2 | 0 | 18 |
![]() | 3 | 5 | 2 | 1 | 11 |
Draw Controls | |||||
![]() | 4 | 4 | 3 | 4 | 15 |
![]() | 3 | 4 | 3 | 4 | 14 |
Free Position Shots | |||||
![]() | 1-3 | 1-3 | 1-1 | 3-3 | 6-10 |
![]() | 0-1 | 0-0 | 1-1 | 1-2 | 2-4 |



