Colorado University Athletics
Arizona St. vs Colorado
4/30/2026
Donald R. Dizney
12:00 AM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 5 | 3 | 2 | 13 | |
| 1 | 3 | 1 | 2 | 7 |
ARIZONA: Lydia Oldknow (2), Teagan Ng (2), Addy Westerberg (1), Teagan Lowery (1), Addie Shevitz (1)
COLORADO: Maddie Shoup (4), Rowan Edson (3), Teagan Ryan (3), Jaimey Hill (1), Lily Assini (1), Averi Gardner (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLORADO | ARIZONA |
|---|---|---|---|---|---|---|
| 1 | 11:15 | Maddie Shoup | Unassisted | 1 | 0 | |
| 1 | 08:35 | Rowan Edson | Unassisted | 2 | 0 | |
| 1 | 07:22 | Jaimey Hill | Maddie Shoup | 3 | 0 | |
| 1 | 00:09 | Lydia Oldknow | Unassisted | 3 | 1 | |
| 2 | 10:12 | Maddie Shoup | Unassisted | 4 | 1 | |
| 2 | 10:02 | Teagan Ryan | Lily Assini | 5 | 1 | |
| 2 | 07:07 | Lydia Oldknow | Jordyn Behar | 5 | 2 | |
| 2 | 06:37 | Teagan Ng | Unassisted | 5 | 3 | |
| 2 | 05:24 | Addy Westerberg | Lydia Oldknow | 5 | 4 | |
| 2 | 03:07 | Maddie Shoup | Molly Reed | 6 | 4 | |
| 2 | 01:38 | Rowan Edson | Unassisted | 7 | 4 | |
| 2 | 00:23 | Rowan Edson | Unassisted | 8 | 4 | |
| 3 | 14:02 | Lily Assini | Unassisted | 9 | 4 | |
| 3 | 09:12 | Teagan Lowery | Unassisted | 9 | 5 | |
| 3 | 02:04 | Maddie Shoup | Rachel Kennedy | 10 | 5 | |
| 3 | 00:59 | Teagan Ryan | Jaimey Hill | 11 | 5 | |
| 4 | 13:29 | Teagan Ng | Jordyn Behar | 11 | 6 | |
| 4 | 12:28 | Addie Shevitz | Jordyn Behar | 11 | 7 | |
| 4 | 08:50 | Teagan Ryan | Unassisted | 12 | 7 | |
| 4 | 05:58 | Averi Gardner | Unassisted | 13 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:58 | Claire Beucher | GREEN CARD | |
| 1 | 05:28 | Ava Whitt | GREEN CARD | |
| 2 | 12:56 | Lily Assini | YELLOW CARD | |
| 3 | 08:52 | Addy Westerberg | GREEN CARD | |
| 3 | 00:48 | Kara Harris | GREEN CARD | |
| 4 | 13:58 | Molly Reed | YELLOW CARD | |
| 4 | 10:56 | Jaimey Hill | GREEN CARD | |
| 4 | 05:17 | Claire Beucher | GREEN CARD | |
| 4 | 03:48 | Rachel Kennedy | GREEN CARD |



