Colorado University Athletics
Denver vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 5 | 2 | 2 | 11 |
![]() | 4 | 1 | 2 | 2 | 9 |
DENVER: Olivia Ripple (3), Caroline Bowers (2), Caroline Keil (1), Kyra Obert (1), Eva Thomsen-Marr (1), Ryan Dineen (1)
COLORADO: Teagan Ryan (3), Rachel Kennedy (3), Maddie Shoup (2), Lily Assini (1), Jaimey Hill (1), Rowan Edson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLORADO | DENVER |
|---|---|---|---|---|---|---|
![]() | 1 | 14:06 | Maddie Shoup | Unassisted | 1 | 0 |
![]() | 1 | 09:07 | Olivia Ripple | Lindsey Wilmot | 1 | 1 |
![]() | 1 | 07:21 | Olivia Ripple | Caroline Keil | 1 | 2 |
![]() | 1 | 05:16 | Caroline Keil | Unassisted | 1 | 3 |
![]() | 1 | 04:47 | Caroline Bowers | Unassisted | 1 | 4 |
![]() | 1 | 03:52 | Teagan Ryan | Molly Reed | 2 | 4 |
![]() | 2 | 12:57 | Lily Assini | Unassisted | 3 | 4 |
![]() | 2 | 10:48 | Olivia Ripple | Caroline Bowers | 3 | 5 |
![]() | 2 | 08:19 | Maddie Shoup | Unassisted | 4 | 5 |
![]() | 2 | 04:39 | Rachel Kennedy | Unassisted | 5 | 5 |
![]() | 2 | 02:35 | Rachel Kennedy | Lily Assini | 6 | 5 |
![]() | 2 | 00:58 | Teagan Ryan | Lily Assini | 7 | 5 |
![]() | 3 | 09:59 | Jaimey Hill | Maddie Shoup | 8 | 5 |
![]() | 3 | 09:08 | Kyra Obert | Ryan Dineen | 8 | 6 |
![]() | 3 | 07:13 | Rowan Edson | Unassisted | 9 | 6 |
![]() | 3 | 00:48 | Caroline Bowers | Eva Thomsen-Marr | 9 | 7 |
![]() | 4 | 11:30 | Rachel Kennedy | Rowan Edson | 10 | 7 |
![]() | 4 | 10:35 | Teagan Ryan | Rachel Kennedy | 11 | 7 |
![]() | 4 | 04:55 | Eva Thomsen-Marr | Ryan Dineen | 11 | 8 |
![]() | 4 | 02:20 | Ryan Dineen | Unassisted | 11 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:53 | Jaimey Hill | GREEN CARD |
![]() | 1 | 05:02 | Mary Carson | GREEN CARD |
![]() | 2 | 13:50 | Landry Grover | GREEN CARD |
![]() | 2 | 12:50 | Averi Gardner | GREEN CARD |
![]() | 2 | 11:17 | Rowan Edson | GREEN CARD |
![]() | 2 | 07:34 | Ryan Dineen | YELLOW CARD |
![]() | 2 | 03:48 | Jaimey Hill | YELLOW CARD |
![]() | 2 | 03:19 | Olivia Ripple | YELLOW CARD |
![]() | 3 | 04:19 | Kiri Weber | GREEN CARD |
![]() | 4 | 10:31 | Jess Peluso | GREEN CARD |
![]() | 4 | 08:55 | Lindsey Wilmot | YELLOW CARD |
![]() | 4 | 00:57 | Landry Grover | YELLOW CARD |
Colorado


Denver

Lexi Gwaku at goalie for DENVER.

Elena Oh at goalie for COLORADO.

Draw control by COLORADO Molly Reed.
1

14:06

0

Draw control by COLORADO Briley Volpp.

Shot by COLORADO Bella Reece, SAVE Lexi Gwaku

Clear attempt by DENVER good.

Shot by DENVER Eva Thomsen-Marr, SAVE Elena Oh

Clear attempt by COLORADO good.

Shot by COLORADO Teagan Ryan, SAVE Lexi Gwaku

Clear attempt by DENVER failed.

Turnover by DENVER Lexi Gwaku.

Foul on DENVER Ava Welty.

Shot by COLORADO Jaimey Hill, SAVE Lexi Gwaku {free position shot}

Ground ball pickup by DENVER Landry Grover.

Foul on COLORADO Jaimey Hill.

Green card (1:00) on COLORADO Jaimey Hill.

Clear attempt by DENVER good.
1

09:07

1

Draw control by DENVER Olivia Ripple.

Turnover by DENVER Caroline Keil (caused by Mack Hanlon).

Ground ball pickup by COLORADO Jenna Morley.

Clear attempt by COLORADO good.

Shot by COLORADO Maddie Shoup, SAVE Lexi Gwaku

Clear attempt by DENVER good.
1

07:21

2

Media Timeout

Draw control by DENVER Olivia Ripple.

Turnover by DENVER Olivia Ripple (caused by Maddie Shoup).

Foul on DENVER Olivia Ripple.

Shot by COLORADO Rachel Kennedy HIGH

Ground ball pickup by DENVER Landry Grover.

Clear attempt by DENVER good.
1

05:16

3

Draw control by DENVER Olivia Ripple.

Green card (1:00) on COLORADO Mary Carson.

Foul on COLORADO Mary Carson.
1

04:47

4

Timeout by COLORADO.

Draw control by COLORADO Lily Assini.
2

03:52

4

Draw control by DENVER Olivia Ripple.

Turnover by DENVER Kyra Obert.

Foul on DENVER Kyra Obert.

Ground ball pickup by COLORADO Elena Oh.

Clear attempt by COLORADO good.

Turnover by COLORADO Teagan Ryan (caused by Carly Frohnapfel).

Ground ball pickup by DENVER Kiri Weber.

Clear attempt by DENVER good.

Turnover by DENVER Olivia Ripple.

Clear attempt by COLORADO good.

Turnover by COLORADO Amelia Byerly (caused by Landry Grover).

Ground ball pickup by DENVER Olivia Ripple.

Clear attempt by DENVER failed.

Turnover by DENVER Ava Welty.

Ground ball pickup by COLORADO Molly Reed.
00:00
End of PeriodColorado


Denver


Shot by COLORADO Sophia Yeskulsky, SAVE Lexi Gwaku

Clear attempt by DENVER failed.

Turnover by DENVER Megan Klingenberg.

Ground ball pickup by COLORADO Lily Assini.

Green card (1:00) on DENVER Landry Grover.

Foul on DENVER Carly Frohnapfel.
3

12:57

4

Draw control by DENVER Kiri Weber.

Green card (1:00) on COLORADO Averi Gardner.

Shot by DENVER Caroline Keil, SAVE Elena Oh

Clear attempt by COLORADO good.

Shot by COLORADO Rachel Kennedy, SAVE Lexi Gwaku

Ground ball pickup by DENVER Landry Grover.

Foul on COLORADO Rowan Edson.

Green card (1:00) on COLORADO Rowan Edson.

Clear attempt by DENVER good.
3

10:48

5

Draw control by DENVER Landry Grover.

Turnover by DENVER Chelsea Cho (caused by Mack Hanlon).

Clear attempt by COLORADO good.

Foul on DENVER Carly Frohnapfel.
4

08:19

5

Draw control by DENVER Olivia Ripple.

Yellow card (2:00) on DENVER Ryan Dineen.

Turnover by DENVER Ryan Dineen.

Clear attempt by COLORADO good.

Shot by COLORADO Maddie Shoup, SAVE Lexi Gwaku

Clear attempt by DENVER good.

Shot by DENVER Caroline Keil, SAVE Elena Oh

Clear attempt by COLORADO good.

Foul on DENVER Megan Klingenberg.
5

04:39

5

Media Timeout

Draw control by COLORADO Briley Volpp.

Shot by COLORADO Jaimey Hill BLOCKED

Turnover by COLORADO Jaimey Hill.

Yellow card (2:00) on COLORADO Jaimey Hill.

Clear attempt by DENVER good.

Yellow card (2:00) on DENVER Olivia Ripple.

Turnover by DENVER Olivia Ripple.

Clear attempt by COLORADO good.

Shot by COLORADO Teagan Ryan WIDE

Ground ball pickup by COLORADO Rachel Kennedy.
6

02:35

5

Draw control by COLORADO Sophia Yeskulsky.

Turnover by COLORADO Averi Gardner (caused by Lindsey Wilmot).

Ground ball pickup by DENVER Lindsey Wilmot.

Shot by DENVER Olivia Ripple, SAVE Elena Oh

Clear attempt by COLORADO good.
7

00:58

5

Draw control by DENVER Olivia Ripple.
00:00
End of PeriodColorado


Denver


Draw control by DENVER Olivia Ripple.

Shot by DENVER Caroline Bowers, SAVE Elena Oh

Clear attempt by COLORADO good.

Foul on DENVER Landry Grover.

Shot by COLORADO Rowan Edson WIDE {free position shot}

Ground ball pickup by COLORADO Rachel Kennedy.

Shot by COLORADO Teagan Ryan, SAVE Lexi Gwaku

Clear attempt by DENVER good.

Turnover by DENVER Chelsea Cho (caused by Lola Flynn).

Ground ball pickup by COLORADO Molly Reed.

Clear attempt by COLORADO good.
8

09:59

5

Timeout by DENVER.

Draw control by DENVER Alex Dorr.

Clear attempt by DENVER good.
8

09:08

6

Draw control by COLORADO Lily Assini.

Shot by COLORADO Maddie Shoup HIGH

Foul on DENVER Kyra Obert.
9

07:13

6

Media Timeout

Draw control by COLORADO Jess Peluso.

Clear attempt by COLORADO good.

Turnover by COLORADO Maddie Shoup (caused by Carly Frohnapfel).

Ground ball pickup by DENVER Carly Frohnapfel.

Clear attempt by DENVER good.

Turnover by DENVER Caroline Bowers (caused by Briley Volpp).

Ground ball pickup by COLORADO Briley Volpp.

Clear attempt by COLORADO good.

Foul on DENVER Kiri Weber.

Green card (1:00) on DENVER Kiri Weber.

Turnover by COLORADO Rowan Edson (caused by Kyra Obert).

Ground ball pickup by DENVER Lexi Gwaku.

Clear attempt by DENVER failed.

Turnover by DENVER Landry Grover.

Ground ball pickup by COLORADO Molly Reed.

Shot by COLORADO Rowan Edson WIDE

Turnover by COLORADO.

Clock violation by COLORADO.

Clear attempt by DENVER good.
9

00:48

7

Draw control by DENVER Landry Grover.
00:00
End of PeriodColorado


Denver


Shot by DENVER Karleigh Mutch WIDE

Clear attempt by COLORADO good.

Shot by COLORADO Rachel Kennedy WIDE

Turnover by COLORADO.

Clock violation by COLORADO.

Foul on DENVER Landry Grover.

Turnover by DENVER Landry Grover.
10

11:30

7

Draw control by COLORADO Lily Assini.
11

10:35

7

Timeout by DENVER.

Draw control by DENVER Alex Dorr.

Green card (1:00) on COLORADO Jess Peluso.

Shot by DENVER Eva Thomsen-Marr, SAVE Elena Oh

Clear attempt by COLORADO good.

Foul on DENVER Lindsey Wilmot.

Yellow card (2:00) on DENVER Lindsey Wilmot.

Turnover by COLORADO Lily Assini (caused by Landry Grover).

Ground ball pickup by DENVER Ava Welty.

Clear attempt by DENVER good.

Shot by DENVER Caroline Bowers WIDE

Shot by DENVER Caroline Keil, SAVE Elena Oh

Ground ball pickup by DENVER Caroline Bowers.

Turnover by DENVER Caroline Keil (caused by Molly Reed).

Ground ball pickup by COLORADO Jess Peluso.

Clear attempt by COLORADO good.

Shot by COLORADO Maddie Shoup, SAVE Lexi Gwaku

Clear attempt by DENVER good.
11

04:55

8

Draw control by DENVER Carly Frohnapfel.

Clear attempt by DENVER good.

Turnover by DENVER Eva Thomsen-Marr (caused by Mack Hanlon).

Ground ball pickup by COLORADO Jess Peluso.

Clear attempt by COLORADO good.

Shot by COLORADO Jaimey Hill WIDE

Turnover by COLORADO Molly Reed.

Clear attempt by DENVER good.
11

02:20

9

Draw control by COLORADO Jess Peluso.

Clear attempt by COLORADO good.

Foul on DENVER Carly Frohnapfel.

Shot by COLORADO Maddie Shoup, SAVE Lexi Gwaku {free position shot}

Foul on DENVER Landry Grover.

Yellow card (2:00) on DENVER Landry Grover.

Free position attempt for COLORADO.
00:00
End of Period
Colorado

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 2 | 1 | 3 | 7 | 6 | 0 | 1 | 1 | 0 | 1-2 | 0 |
| 3 | ![]() | - | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 5 | ![]() | - | 3 | 1 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1 |
| 17 | ![]() | - | 3 | 0 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1-1 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 52 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 6 | 17 | 29 | 21 | 11 | 10 | 7 | 9 | 7 | 3 |

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lexi Gwaku | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Kiri Weber | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 4 | Lindsey Wilmot | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 9 | Kyra Obert | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 10 | Caroline Keil | - | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Ryan Dineen | - | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Carly Frohnapfel | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 3 |
| 14 | Olivia Ripple | - | 3 | 0 | 3 | 4 | 4 | 1 | 3 | 0 | 7 | 0-0 | 1 |
| 19 | Caroline Bowers | - | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Ava Welty | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 24 | Eva Thomsen-Marr | - | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Stella Lynch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Chelsea Cho | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 28 | Karleigh Mutch | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Megan Klingenberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 40 | Landry Grover | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0-0 | 3 |
| 44 | Alex Dorr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 6 | 15 | 18 | 16 | 10 | 16 | 6 | 13 | 0 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 9 | 7 | W |
| Â | Totals | Â | 9 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Lexi Gwaku | 60:00 | 11 | 10 | L |
| Â | Totals | Â | 11 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 10 | 6 | 6 | 29 |
![]() | 5 | 4 | 3 | 6 | 18 |
Shots on Goal | |||||
![]() | 6 | 8 | 3 | 4 | 21 |
![]() | 5 | 4 | 3 | 4 | 16 |
Saves | |||||
![]() | 1 | 3 | 1 | 2 | 7 |
![]() | 4 | 3 | 1 | 2 | 10 |
Turnovers | |||||
![]() | 2 | 2 | 3 | 3 | 10 |
![]() | 6 | 4 | 3 | 3 | 16 |
Clears | |||||
![]() | 4-4 | 6-6 | 4-4 | 5-5 | 19-19 |
![]() | 5-7 | 3-4 | 4-5 | 4-4 | 16-20 |
Ground Balls | |||||
![]() | 3 | 2 | 4 | 2 | 11 |
![]() | 4 | 2 | 2 | 2 | 10 |
Draw Controls | |||||
![]() | 3 | 2 | 2 | 2 | 9 |
![]() | 4 | 4 | 3 | 2 | 13 |
Free Position Shots | |||||
![]() | 0-1 | 3-3 | 1-2 | 0-1 | 4-7 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |




















