Colorado University Athletics
Colorado vs Northwestern
2/9/2026
Ryan Fieldhouse
7:02 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 4 | 1 | 9 | |
| 3 | 2 | 1 | 4 | 10 |
COLO: Shoup, Maddie (5), Kennedy, Rachel (2), Ryan, Teagan (1), Hill, Jaimey (1), Assini, Lily (1)
NU: Madison Taylor (6), Aditi Foster (1), Hannah Rudolph (1), Olivia Adamson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | COLO |
|---|---|---|---|---|---|---|
| 1 | 10:29 | Ryan, Teagan | Kennedy, Rachel | 0 | 1 | |
| 1 | 06:11 | Kennedy, Rachel | Morley, Jenna | 0 | 2 | |
| 1 | 05:15 | Shoup, Maddie | Unassisted | 0 | 3 | |
| 1 | 04:26 | Aditi Foster | Madison Taylor | 1 | 3 | |
| 2 | 14:17 | Kennedy, Rachel | Assini, Lily | 1 | 4 | |
| 2 | 13:18 | Hannah Rudolph | Unassisted | 2 | 4 | |
| 2 | 11:50 | Hill, Jaimey | Unassisted | 2 | 5 | |
| 2 | 00:57 | Madison Taylor | Taylor Lapointe | 3 | 5 | |
| 2 | 00:15 | Olivia Adamson | Madison Taylor | 4 | 5 | |
| 3 | 14:16 | Madison Taylor | Taylor Lapointe | 5 | 5 | |
| 3 | 11:13 | Madison Taylor | Jenna Soto | 6 | 5 | |
| 3 | 09:39 | Shoup, Maddie | Unassisted | 6 | 6 | |
| 3 | 09:14 | Madison Taylor | Taylor Lapointe | 7 | 6 | |
| 3 | 06:06 | Madison Taylor | Unassisted | 8 | 6 | |
| 4 | 12:41 | Shoup, Maddie | Unassisted | 8 | 7 | |
| 4 | 10:10 | Shoup, Maddie | Unassisted | 8 | 8 | |
| 4 | 09:17 | Madison Taylor | Taylor Lapointe | 9 | 8 | |
| 4 | 06:08 | Assini, Lily | Unassisted | 9 | 9 | |
| 4 | 04:25 | Shoup, Maddie | Unassisted | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:08 | Mckenzie Brown | GREEN CARD | |
| 1 | 08:25 | Edson, Rowan | GREEN CARD | |
| 1 | 06:54 | Madison Taylor | GREEN CARD | |
| 1 | 04:20 | Gardner, Averi | GREEN CARD | |
| 1 | 02:48 | Madison Taylor | YELLOW CARD | |
| 1 | 00:02 | Noel Cumberland | YELLOW CARD | |
| 2 | 10:06 | Assini, Lily | GREEN CARD | |
| 2 | 07:37 | Edson, Rowan | GREEN CARD | |
| 3 | 13:23 | Flynn, Lola | GREEN CARD | |
| 3 | 05:20 | Gardner, Averi | GREEN CARD | |
| 4 | 07:04 | Kate Ratanaproeksa | YELLOW CARD |



