Colorado University Athletics
Colorado vs Northwestern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | 6th quarter 2OT | Total |
|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 4 | 2 | 0 | 1 | 13 |
![]() | 5 | 3 | 2 | 2 | 0 | 0 | 12 |
COLO: Shoup, Maddie (4), Ryan, Teagan (4), Edson, Rowan (1), Kennedy, Rachel (1), Gardner, Averi (1), Hill, Jaimey (1)
NU: Madison Taylor (4), Taylor Lapointe (3), Maddie Epke (2), Kate Ratanaproeksa (1), Abby LoCascio (1), Aditi Foster (1), Noel Cumberland (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | COLO |
|---|---|---|---|---|---|---|
![]() | 1 | 12:10 | Taylor Lapointe | Aditi Foster | 1 | 0 |
![]() | 1 | 08:43 | Shoup, Maddie | Edson, Rowan | 1 | 1 |
![]() | 1 | 08:28 | Ryan, Teagan | Shoup, Maddie | 1 | 2 |
![]() | 1 | 07:53 | Madison Taylor | Unassisted | 2 | 2 |
![]() | 1 | 07:14 | Ryan, Teagan | Hill, Jaimey | 2 | 3 |
![]() | 1 | 05:23 | Shoup, Maddie | Assini, Lily | 2 | 4 |
![]() | 1 | 04:43 | Maddie Epke | Hannah Rudolph | 3 | 4 |
![]() | 1 | 02:28 | Ryan, Teagan | Assini, Lily | 3 | 5 |
![]() | 2 | 14:35 | Madison Taylor | Taylor Lapointe | 4 | 5 |
![]() | 2 | 10:52 | Maddie Epke | Noel Cumberland | 5 | 5 |
![]() | 2 | 03:45 | Ryan, Teagan | Shoup, Maddie | 5 | 6 |
![]() | 2 | 02:45 | Edson, Rowan | Shoup, Maddie | 5 | 7 |
![]() | 2 | 01:50 | Kate Ratanaproeksa | Aditi Foster | 6 | 7 |
![]() | 2 | 00:05 | Kennedy, Rachel | Shoup, Maddie | 6 | 8 |
![]() | 3 | 13:59 | Shoup, Maddie | Unassisted | 6 | 9 |
![]() | 3 | 12:57 | Abby LoCascio | Taylor Lapointe | 7 | 9 |
![]() | 3 | 07:55 | Madison Taylor | Lucy Munro | 8 | 9 |
![]() | 3 | 03:29 | Gardner, Averi | Edson, Rowan | 8 | 10 |
![]() | 3 | 02:10 | Taylor Lapointe | Madison Taylor | 9 | 10 |
![]() | 3 | 00:57 | Aditi Foster | Unassisted | 10 | 10 |
![]() | 4 | 08:48 | Hill, Jaimey | Unassisted | 10 | 11 |
![]() | 4 | 05:37 | Taylor Lapointe | Unassisted | 11 | 11 |
![]() | 4 | 03:06 | Madison Taylor | Noel Cumberland | 12 | 11 |
![]() | 4 | 00:04 | Shoup, Maddie | Unassisted | 12 | 12 |
![]() | 2OT | 01:43 | Noel Cumberland | Unassisted | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:49 | Mary Carroll | GREEN CARD |
![]() | 1 | 09:07 | Annabel Child | YELLOW CARD |
![]() | 2 | 13:23 | Jaylen Rosga | GREEN CARD |
![]() | 2 | 09:38 | Volpp, Briley | GREEN CARD |
![]() | 2 | 08:45 | Lucy Munro | GREEN CARD |
![]() | 2 | 05:24 | Madison Smith | YELLOW CARD |
![]() | 3 | 13:17 | Gardner, Averi | GREEN CARD |
![]() | 3 | 02:37 | Gardner, Averi | GREEN CARD |
![]() | 3 | 02:01 | Yeskulsky, Sophia | GREEN CARD |
![]() | 4 | 02:17 | Volpp, Briley | YELLOW CARD |
![]() | OT | 00:11 | Madison Taylor | YELLOW CARD |
Northwestern


Colorado

Oh, Elena at goalie for COLO.

Jenika Cuocco at goalie for NU.

Draw control by COLO Reed, Molly.

Foul on NU Madison Smith.

Green card on NU Mary Carroll.

Shot by COLO Kennedy, Rachel HIT POST.

Ground ball pickup by NU Annabel Child.

Clear attempt by NU good.
1

12:10

0

Draw control by NU Madison Taylor.

Shot by NU Maddie Epke, SAVE Oh, Elena.

Clear attempt by COLO good.

Turnover by COLO Kennedy, Rachel (caused by Jenika Cuocco).

Ground ball pickup by NU Hannah Rudolph.

Clear attempt by NU good.

Foul on COLO Carson, Mary.

Shot by NU Aditi Foster, SAVE Oh, Elena {free position shot}.

Clear attempt by COLO good.

Yellow card on NU Annabel Child.

Free position attempt for COLO.
1

08:43

1

Draw control by COLO Peluso, Jess.
1

08:28

2

Draw control by NU Maddie Epke.

Foul on COLO Byerly, Amelia.
2

07:53

2

Media timeout.

Draw control by COLO Volpp, Briley.

Foul on NU Madison Smith.
2

07:14

3

Draw control by NU Maddie Epke.

Shot by NU Madison Taylor, SAVE Oh, Elena.

Clear attempt by COLO good.
2

05:23

4

Draw control by NU.
3

04:43

4

Draw control by NU Madison Smith.

Turnover by NU Aditi Foster (caused by Gardner, Averi).

Ground ball pickup by COLO Gardner, Averi.

Clear attempt by COLO good.

Turnover by COLO Gardner, Averi (caused by Madison Taylor).

Ground ball pickup by NU Mary Carroll.

Clear attempt by NU good.

Turnover by NU Taylor Lapointe (caused by Flynn, Lola).

Clear attempt by COLO good.
3

02:28

5

Draw control by COLO Reed, Molly.

Foul on NU Sienna Connolly.

Free position attempt for COLO.

Turnover by COLO Reed, Molly (caused by Mary Carroll).

Ground ball pickup by NU Madison Taylor.

Foul on COLO Assini, Lily.

Clear attempt by NU good.
00:00
End of PeriodNorthwestern


Colorado

4

14:35

5

Draw control by NU Madison Taylor.

Turnover by NU Madison Taylor.

Ground ball pickup by COLO Volpp, Briley.

Clear attempt by COLO good.

Green card on NU Jaylen Rosga.

Foul on NU Madison Smith.

Free position attempt for COLO.

Shot by COLO Shoup, Maddie, SAVE Jenika Cuocco.

Clear attempt by NU good.
5

10:52

5

Draw control by NU Maddie Epke.

Turnover by NU Lucy Munro.

Ground ball pickup by COLO Morley, Jenna.

Clear attempt by COLO failed.

Turnover by COLO Morley, Jenna (caused by Madison Taylor).

Ground ball pickup by NU Madison Taylor.

Green card on COLO Volpp, Briley.

Shot by NU Aditi Foster HIT POST.

Turnover by NU Noel Cumberland.

Ground ball pickup by COLO Peluso, Jess.

Green card on NU Lucy Munro.

Clear attempt by COLO good.

Shot by COLO Assini, Lily, SAVE Jenika Cuocco.

Ground ball pickup by NU Jenika Cuocco.

Clear attempt by NU good.

Turnover by NU Madison Taylor (caused by Peluso, Jess).

Foul on NU Madison Taylor.

Clear attempt by COLO good.

Shot by COLO Kennedy, Rachel, SAVE Jenika Cuocco.

Clear attempt by NU good.

Turnover by NU Annabel Child.

Clear attempt by COLO good.

Yellow card on NU Madison Smith.

Shot by COLO Hill, Jaimey, SAVE Jenika Cuocco.

Clear attempt by NU good.

Turnover by NU Madison Taylor (caused by Hanlon, Mack).

Clear attempt by COLO good.
5

03:45

6

Media timeout.

Draw control by COLO Gardner, Averi.
5

02:45

7

Draw control by NU Kate Ratanaproeksa.
6

01:50

7

Draw control by NU Maddie Epke.

Turnover by NU Hannah Rudolph.

Ground ball pickup by COLO Hanlon, Mack.

Clear attempt by COLO good.

Timeout by COLO.
6

00:05

8

Draw control by NU Maddie Epke.
00:00
End of PeriodNorthwestern


Colorado


Draw control by COLO Assini, Lily.

Foul on NU Annabel Child.
6

13:59

9

Draw control by NU Maddie Epke.

Green card on COLO Gardner, Averi.
7

12:57

9

Draw control by NU Aditi Foster.

Turnover by NU Madison Taylor.

Ground ball pickup by COLO Assini, Lily.

Clear attempt by COLO good.

Shot by COLO Kennedy, Rachel, SAVE Jenika Cuocco.

Clear attempt by NU good.

Shot by NU Aditi Foster, SAVE Oh, Elena.

Clear attempt by COLO good.

Turnover by COLO Gardner, Averi.

Clear attempt by NU good.

Foul on NU Madison Taylor.

Free position attempt for NU.
8

07:55

9

Media timeout.

Draw control by COLO Yeskulsky, Sophia.

Turnover by COLO Assini, Lily.

Ground ball pickup by NU Hannah Rudolph.

Clear attempt by NU good.

Shot by NU Noel Cumberland WIDE LEFT.

Shot by NU Aditi Foster WIDE RIGHT.

Turnover by NU Maddie Epke.

Ground ball pickup by COLO Reed, Molly.

Clear attempt by COLO failed.

Turnover by COLO Reed, Molly (caused by Madison Smith).

Ground ball pickup by NU Abby LoCascio.

Shot by NU Lucy Munro, SAVE Oh, Elena.

Ground ball pickup by NU Maddie Epke.

Shot by NU Maddie Epke, SAVE Oh, Elena.

Ground ball pickup by COLO Oh, Elena.

Clear attempt by COLO good.
8

03:29

10

Draw control by NU Madison Taylor.

Foul on COLO Carson, Mary.

Green card on COLO Gardner, Averi.
9

02:10

10

Draw control by NU Madison Smith.

Green card on COLO Yeskulsky, Sophia.

Foul on COLO Byerly, Amelia.
10

00:57

10

Draw control by NU Madison Smith.
00:00
End of PeriodNorthwestern


Colorado


Foul on COLO Peluso, Jess.

Shot by NU Madison Taylor HIT POST {free position shot}.

Turnover by NU Madison Taylor (caused by Assini, Lily).

Ground ball pickup by COLO Assini, Lily.

Clear attempt by COLO failed.

Turnover by COLO Assini, Lily (caused by Aditi Foster).

Ground ball pickup by NU Aditi Foster.

Turnover by NU Maddie Epke (caused by Flynn, Lola).

Ground ball pickup by COLO Byerly, Amelia.

Clear attempt by COLO good.

Shot by COLO Kennedy, Rachel, SAVE Jenika Cuocco.

Clear attempt by NU good.

Turnover by NU Abby LoCascio (caused by Carson, Mary).

Ground ball pickup by COLO Oh, Elena.

Clear attempt by COLO good.

Foul on NU Hannah Rudolph.
10

08:48

11

Draw control by NU Madison Smith.

Turnover by NU Lucy Munro (caused by Peluso, Jess).

Ground ball pickup by COLO Assini, Lily.

Clear attempt by COLO good.

Shot by COLO Shoup, Maddie BLOCKED.

Ground ball pickup by NU Mckenzie Brown.

Foul on COLO Flynn, Lola.
11

05:37

11

Draw control by NU Madison Smith.

Timeout by NU.

Turnover by NU Maddie Epke (caused by Flynn, Lola).

Ground ball pickup by COLO Flynn, Lola.

Timeout by COLO.

Clear attempt by COLO failed.

Turnover by COLO Carson, Mary.

Ground ball pickup by NU Noel Cumberland.

Clear attempt by NU good.

Foul on COLO Reed, Molly.

Free position attempt for NU.
12

03:06

11

Draw control by NU Madison Taylor.

Timeout by NU.

Yellow card on COLO Volpp, Briley.

Shot by NU Aditi Foster, SAVE Oh, Elena.

Clear attempt by COLO good.

Timeout by COLO.
12

00:04

12
00:00
End of PeriodNorthwestern


Colorado


Draw control by NU Madison Smith.

Shot by NU Annabel Child HIGH.

Shot by NU Aditi Foster, SAVE Oh, Elena.

Clear attempt by COLO good.

Turnover by COLO Hill, Jaimey (caused by Mckenzie Brown).

Foul on COLO Hill, Jaimey.

Timeout by NU.

Clear attempt by NU good.

Shot by NU Taylor Lapointe, SAVE Oh, Elena.

Turnover by NU Madison Taylor.

Ground ball pickup by COLO Gardner, Averi.

Clear attempt by COLO failed.

Turnover by COLO Gardner, Averi.

Ground ball pickup by NU Annabel Child.

Clear attempt by NU good.

Turnover by NU Madison Taylor.

Yellow card on NU Madison Taylor.

Clear attempt by COLO good.
00:00
End of PeriodNorthwestern


Colorado


Draw control by NU Madison Smith.

Turnover by NU Taylor Lapointe (caused by Flynn, Lola).

Ground ball pickup by COLO Oh, Elena.

Clear attempt by COLO failed.

Turnover by COLO Flynn, Lola (caused by Maddie Epke).

Ground ball pickup by NU Maddie Epke.

Shot by NU Aditi Foster, SAVE Oh, Elena.

Ground ball pickup by NU Annabel Child.

Shot by NU Madison Taylor, SAVE Oh, Elena.

Review for dangerous follow through at 1:47 of 2OT.

Foul on COLO Byerly, Amelia.
13

01:43

12

Northwestern

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Rosga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Aditi Foster | - | 1 | 2 | 3 | 8 | 6 | 1 | 1 | 1 | 1 | 1-2 | 0 |
| 4 | Reese Hansen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Mckenzie Brown | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | G. McCollester | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Abby LoCascio | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Kate Ratanaproeksa | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Kathryn Welch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Sienna Connolly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Maddie Epke | - | 2 | 0 | 2 | 4 | 4 | 2 | 3 | 1 | 6 | 0-0 | 0 |
| 21 | Madison Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0-0 | 3 |
| 22 | Alexis Ventresca | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Jenika Cuocco | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | Madison Taylor | - | 4 | 1 | 5 | 7 | 6 | 2 | 7 | 2 | 4 | 1-2 | 2 |
| 28 | Taylor Lapointe | - | 3 | 2 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 30 | Noel Cumberland | - | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 31 | Mary Carroll | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | Lucy Munro | - | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 42 | Hannah Rudolph | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 45 | Annabel Child | - | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 13 | 9 | 22 | 29 | 24 | 15 | 19 | 8 | 20 | 6 | 8 |

Colorado

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shoup, Maddie | - | 4 | 4 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 3 | Hill, Jaimey | - | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 5 | Kennedy, Rachel | - | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Hanlon, Mack | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | Peluso, Jess | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 1 |
| 11 | Gardner, Averi | - | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0-0 | 0 |
| 12 | Reed, Molly | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 1 |
| 13 | Reece, Bella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Edson, Rowan | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Ryan, Teagan | - | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Assini, Lily | - | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 0-0 | 1 |
| 21 | Byerly, Amelia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 24 | Carson, Mary | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 26 | Morley, Jenna | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Flynn, Lola | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | 1 |
| 30 | Volpp, Briley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 32 | Oh, Elena | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Yeskulsky, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| Â | Totals | Â | 12 | 9 | 21 | 20 | 18 | 15 | 12 | 10 | 7 | 2 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | Jenika Cuocco | 68:17 | 12 | 6 | W |
| Â | Totals | Â | 12 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 68:17 | 13 | 11 | L |
| Â | Totals | Â | 13 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | 2OT | Totals |
|---|---|---|---|---|---|---|---|
Shots | |||||||
![]() | 6 | 4 | 9 | 4 | 3 | 3 | 29 |
![]() | 6 | 7 | 3 | 4 | 0 | 0 | 20 |
Shots on Goal | |||||||
![]() | 6 | 3 | 7 | 3 | 2 | 3 | 24 |
![]() | 5 | 7 | 3 | 3 | 0 | 0 | 18 |
Saves | |||||||
![]() | 0 | 4 | 1 | 1 | 0 | 0 | 6 |
![]() | 3 | 0 | 3 | 1 | 2 | 2 | 11 |
Turnovers | |||||||
![]() | 2 | 7 | 2 | 5 | 2 | 1 | 19 |
![]() | 3 | 1 | 3 | 2 | 2 | 1 | 12 |
Clears | |||||||
![]() | 4-4 | 4-4 | 3-3 | 2-2 | 2-2 | 0-0 | 15-15 |
![]() | 5-5 | 6-7 | 3-4 | 4-6 | 2-3 | 0-1 | 20-26 |
Ground Balls | |||||||
![]() | 4 | 2 | 3 | 3 | 1 | 2 | 15 |
![]() | 1 | 4 | 3 | 5 | 1 | 1 | 15 |
Draw Controls | |||||||
![]() | 5 | 5 | 5 | 3 | 1 | 1 | 20 |
![]() | 4 | 1 | 2 | 0 | 0 | 0 | 7 |
Free Position Shots | |||||||
![]() | 1-2 | 0-0 | 1-1 | 1-2 | 0-0 | 1-1 | 4-6 |
![]() | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 |


