Colorado University Athletics
Stetson vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 5 | 3 | 2 | 18 |
![]() | 0 | 1 | 1 | 1 | 3 |
STETSON: Vega, Alexa (1), Heilmann, Ryley (1), Bird, Lexi (1)
COLORADO: Molly Reed (3), Maddie Shoup (2), Rowan Edson (2), Jaimey Hill (2), Rachel Kennedy (1), Averi Gardner (1), Teagan Ryan (1), Lily Assini (1), Bella Reece (1), Natalie Myslinski (1), Phoebe Rogala (1), Addison Brower (1), Haylie Abrams (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLORADO | STETSON |
|---|---|---|---|---|---|---|
![]() | 1 | 09:55 | Maddie Shoup | Unassisted | 1 | 0 |
![]() | 1 | 08:18 | Rachel Kennedy | Unassisted | 2 | 0 |
![]() | 1 | 07:22 | Rowan Edson | Unassisted | 3 | 0 |
![]() | 1 | 05:08 | Molly Reed | Rachel Kennedy | 4 | 0 |
![]() | 1 | 04:12 | Averi Gardner | Unassisted | 5 | 0 |
![]() | 1 | 03:47 | Teagan Ryan | Averi Gardner | 6 | 0 |
![]() | 1 | 01:20 | Lily Assini | Unassisted | 7 | 0 |
![]() | 1 | 00:17 | Jaimey Hill | Maddie Shoup | 8 | 0 |
![]() | 2 | 13:23 | Bella Reece | Unassisted | 9 | 0 |
![]() | 2 | 10:33 | Rowan Edson | Jaimey Hill | 10 | 0 |
![]() | 2 | 09:26 | Vega, Alexa | Oldford, Claire | 10 | 1 |
![]() | 2 | 08:11 | Maddie Shoup | Unassisted | 11 | 1 |
![]() | 2 | 03:53 | Molly Reed | Jaimey Hill | 12 | 1 |
![]() | 2 | 01:38 | Jaimey Hill | Phoebe Rogala | 13 | 1 |
![]() | 3 | 13:00 | Heilmann, Ryley | Oldford, Claire | 13 | 2 |
![]() | 3 | 03:25 | Natalie Myslinski | Unassisted | 14 | 2 |
![]() | 3 | 02:01 | Phoebe Rogala | Unassisted | 15 | 2 |
![]() | 3 | 00:14 | Molly Reed | Bella Reece | 16 | 2 |
![]() | 4 | 06:24 | Addison Brower | Unassisted | 17 | 2 |
![]() | 4 | 05:25 | Bird, Lexi | Unassisted | 17 | 3 |
![]() | 4 | 03:09 | Haylie Abrams | Bella Reece | 18 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 07:07 | Jess Peluso | GREEN CARD |
![]() | 4 | 11:46 | Maddie Shoup | GREEN CARD |
Colorado


Stetson

Eckert, Maddie at goalie for STETSON.

Elena Oh at goalie for COLORADO.

Draw control by STETSON Team.

Shot by STETSON Nichols, Kathleen, SAVE Elena Oh

Clear attempt by COLORADO failed.

Turnover by COLORADO Mary Carson.

Clear attempt by STETSON good.

Turnover by STETSON Heilmann, Ryley (caused by Lily Assini).

Ground ball pickup by COLORADO Amelia Byerly.

Clear attempt by COLORADO good.

Turnover by COLORADO Teagan Ryan.

Ground ball pickup by STETSON Eckert, Maddie.

Clear attempt by STETSON good.

Turnover by STETSON Oldford, Claire (caused by Elena Oh).

Ground ball pickup by COLORADO Elena Oh.

Clear attempt by COLORADO good.

Turnover by COLORADO Maddie Shoup.

Clear attempt by STETSON good.

Turnover by STETSON Heilmann, Ryley.

Ground ball pickup by COLORADO Averi Gardner.

Clear attempt by COLORADO good.

Foul on STETSON Jenkins, Sydney.
1

09:55

0

Draw control by STETSON Vega, Alexa.

Turnover by STETSON Vega, Alexa (caused by Mary Carson).

Ground ball pickup by COLORADO Amelia Byerly.

Clear attempt by COLORADO good.

Shot by COLORADO Molly Reed, SAVE Eckert, Maddie

Ground ball pickup by STETSON Sellinger, Maya.

Clear attempt by STETSON failed.

Turnover by STETSON Eckert, Maddie.

Ground ball pickup by COLORADO Maddie Shoup.
2

08:18

0

Draw control by COLORADO Averi Gardner.

Foul on STETSON Arrigo, Emma.
3

07:22

0

Draw control by COLORADO Team.

Foul on STETSON Team.

Foul on STETSON Sellinger, Maya.

Shot by COLORADO Teagan Ryan WIDE {free position shot}

Clear attempt by STETSON good.

Foul on COLORADO Mary Carson.

Shot by STETSON Heilmann, Ryley, SAVE Elena Oh {free position shot}

Clear attempt by COLORADO good.
4

05:08

0

Draw control by COLORADO Jess Peluso.
5

04:12

0

Hodgett, Harper at goalie for STETSON.

Draw control by COLORADO Jenna Morley.
6

03:47

0

Draw control by STETSON Team.

Turnover by STETSON Bird, Lexi (caused by Amelia Byerly).

Clear attempt by COLORADO good.

Shot by COLORADO Teagan Ryan, SAVE Hodgett, Harper

Ground ball pickup by COLORADO Teagan Ryan.
7

01:20

0

Draw control by COLORADO Jess Peluso.

Shot by COLORADO Teagan Ryan BLOCKED
8

00:17

0

Draw control by COLORADO Jess Peluso.

Turnover by COLORADO Lily Assini.

Ground ball pickup by STETSON Engel, Luana.
00:00
End of PeriodColorado


Stetson


Eckert, Maddie at goalie for STETSON.

Turnover by STETSON Heilmann, Ryley (caused by Molly Reed).

Ground ball pickup by COLORADO Molly Reed.

Clear attempt by COLORADO good.

Shot by COLORADO Maddie Shoup WIDE
9

13:23

0

Draw control by STETSON Team.

Turnover by STETSON Meilstrup, Mack (caused by Elena Oh).

Ground ball pickup by COLORADO Elena Oh.

Clear attempt by COLORADO good.

Foul on COLORADO Teagan Ryan.

Turnover by COLORADO Teagan Ryan.

Clear attempt by STETSON good.

Turnover by STETSON Castiglione, Charlot (caused by Jenna Morley).

Ground ball pickup by COLORADO Jess Peluso.

Clear attempt by COLORADO good.
10

10:33

0

Timeout by STETSON.

Draw control by STETSON Team.
10

09:26

1

Draw control by COLORADO Averi Gardner.

Shot by COLORADO Averi Gardner, SAVE Eckert, Maddie

Ground ball pickup by COLORADO Averi Gardner.
11

08:11

1

Draw control by STETSON Praeter, Ava.

Green card (1:00) on COLORADO Jess Peluso.

Turnover by STETSON Cross, Heidi.

Clear attempt by COLORADO good.

Shot by COLORADO Maddie Shoup WIDE

Shot by COLORADO Maddie Shoup BLOCKED

Clock violation by COLORADO.

Clear attempt by STETSON good.

Turnover by STETSON Heilmann, Ryley (caused by Jess Peluso).

Ground ball pickup by COLORADO Lily Assini.

Clear attempt by COLORADO good.
12

03:53

1

Draw control by COLORADO Briley Volpp.
13

01:38

1

Draw control by STETSON Team.

Turnover by STETSON Castiglione, Charlot.
00:00
End of PeriodColorado


Stetson


Draw control by STETSON Arrigo, Emma.

Hodgett, Harper at goalie for STETSON.

Turnover by STETSON Meilstrup, Mack (caused by Lily Assini).

Ground ball pickup by COLORADO Sophia Yeskulsky.

Clear attempt by COLORADO good.

Turnover by COLORADO Maddie Shoup.
13

13:00

2

Draw control by COLORADO Averi Gardner.

Turnover by COLORADO Averi Gardner (caused by Phillips, Anya).

Clear attempt by STETSON good.

Turnover by STETSON Engel, Luana (caused by Briley Volpp).

Clear attempt by COLORADO good.

Shot by COLORADO Sophia Yeskulsky HIT POST

Shot by COLORADO Maddie Shoup, SAVE Hodgett, Harper

Ground ball pickup by STETSON Hodgett, Harper.

Clear attempt by STETSON good.

Turnover by STETSON Sellinger, Maya (caused by Amelia Byerly).

Ground ball pickup by COLORADO Amelia Byerly.

Clear attempt by COLORADO good.

Shot by COLORADO Maddie Shoup, SAVE Hodgett, Harper

Ground ball pickup by COLORADO Haylie Abrams.

Turnover by COLORADO Jenna Morley (caused by Jenkins, Sydney).

Ground ball pickup by STETSON Jenkins, Sydney.

Clear attempt by STETSON failed.

Turnover by STETSON Phillips, Anya.

Ground ball pickup by COLORADO Phoebe Rogala.

Clear attempt by COLORADO good.

Shot by COLORADO Sophia Yeskulsky HIT POST

Ground ball pickup by STETSON Castiglione, Charlot.

Clear attempt by STETSON good.

Turnover by STETSON Vega, Alexa (caused by Julia Etu).

Ground ball pickup by COLORADO Julia Etu.

Clear attempt by COLORADO good.

Shot by COLORADO Sophia Yeskulsky, SAVE Hodgett, Harper

Foul on STETSON Ferrell, Kelly.
14

03:25

2

Caity Brower at goalie for COLORADO.

Draw control by COLORADO Jess Peluso.

Foul on STETSON Castiglione, Charlot.
15

02:01

2

Draw control by COLORADO Molly Reed.
16

00:14

2
Colorado


Stetson


Eckert, Maddie at goalie for STETSON.

Draw control by STETSON Phillips, Anya.

Turnover by STETSON Vega, Alexa.

Ground ball pickup by COLORADO Rowan Edson.

Shot by COLORADO Jaimey Hill HIGH

Clear attempt by STETSON good.

Turnover by STETSON Oldford, Claire.

Ground ball pickup by COLORADO Mary Carson.

Clear attempt by COLORADO good.

Shot by COLORADO Phoebe Rogala BLOCKED

Ground ball pickup by COLORADO Haylie Abrams.

Shot by COLORADO Rowan Edson, SAVE Eckert, Maddie

Ground ball pickup by STETSON Phillips, Anya.

Green card (1:00) on COLORADO Maddie Shoup.

Clear attempt by STETSON good.

Turnover by STETSON Meilstrup, Mack (caused by Lola Flynn).

Ground ball pickup by COLORADO Mack Hanlon.

Clear attempt by COLORADO good.

Shot by COLORADO Sophia Yeskulsky, SAVE Eckert, Maddie

Clear attempt by STETSON good.

Shot by STETSON Bird, Lexi, SAVE Caity Brower

Clear attempt by COLORADO good.

Shot by COLORADO Haylie Abrams, SAVE Eckert, Maddie

Clear attempt by STETSON good.

Turnover by STETSON Heilmann, Ryley (caused by Mack Hanlon).

Clear attempt by COLORADO good.

Jillian Kane at goalie for COLORADO.
17

06:24

2

Draw control by STETSON Team.

Foul on COLORADO Julia Etu.
17

05:25

3

Draw control by COLORADO Team.
18

03:09

3

Draw control by STETSON Vega, Alexa.

Turnover by STETSON Vega, Alexa (caused by Briley Volpp).

Ground ball pickup by COLORADO Jess Peluso.

Turnover by COLORADO Rachel Kennedy.

Clear attempt by STETSON good.

Turnover by STETSON Meilstrup, Mack (caused by Mary Carson).

Ground ball pickup by COLORADO Mary Carson.

Clear attempt by COLORADO good.

Shot by COLORADO Addison Brower, SAVE Eckert, Maddie

Colorado

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 2 | 1 | 3 | 7 | 4 | 1 | 2 | 0 | 0 | 1-1 | 0 |
| 3 | ![]() | - | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 0-0 | 0 |
| 12 | ![]() | - | 3 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 13 | ![]() | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 16 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 17 | ![]() | - | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0-1 | 1 |
| 18 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 |
| 31 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 51 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 52 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | ![]() | - | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Â | Totals | Â | 18 | 8 | 26 | 37 | 28 | 22 | 9 | 16 | 12 | 5 | 3 |

Stetson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bird, Lexi | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 2 | Heilmann, Ryley | - | 1 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0-1 | 0 |
| 3 | Vega, Alexa | - | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0-0 | 0 |
| 4 | Meilstrup, Mack | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 5 | Sporney, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Praeter, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Castiglione, Charlot | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 8 | Cross, Heidi | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Ferrell, Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Engel, Luana | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Ivashko, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Jenkins, Sydney | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 17 | Thomas, Mikala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Oldford, Claire | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 22 | Hodgett, Harper | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Arrigo, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 25 | Sellinger, Maya | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 26 | Masterson, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Nichols, Kathleen | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Phillips, Anya | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 40 | Eckert, Maddie | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 1 | |
| Â | Totals | Â | 3 | 2 | 5 | 6 | 6 | 7 | 23 | 2 | 11 | 2 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 6:30 | 1 | 0 | - |
| 32 | ![]() | 41:55 | 2 | 2 | W |
| 51 | ![]() | 11:35 | 0 | 1 | - |
| Â | Totals | Â | 3 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 22 | Hodgett, Harper | 19:12 | 6 | 4 | - |
| 40 | Eckert, Maddie | 40:48 | 12 | 6 | L |
| Â | Totals | Â | 18 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 9 | 8 | 8 | 37 |
![]() | 2 | 1 | 1 | 2 | 6 |
Shots on Goal | |||||
![]() | 8 | 6 | 4 | 6 | 24 |
![]() | 1 | 1 | 1 | 1 | 4 |
Saves | |||||
![]() | 2 | 0 | 0 | 1 | 3 |
![]() | 2 | 1 | 3 | 4 | 10 |
Turnovers | |||||
![]() | 4 | 1 | 3 | 1 | 9 |
![]() | 6 | 6 | 5 | 6 | 23 |
Clears | |||||
![]() | 6-7 | 5-5 | 5-5 | 5-5 | 21-22 |
![]() | 4-5 | 2-2 | 3-4 | 5-5 | 14-16 |
Ground Balls | |||||
![]() | 6 | 5 | 5 | 6 | 22 |
![]() | 3 | 0 | 3 | 1 | 7 |
Draw Controls | |||||
![]() | 6 | 2 | 3 | 1 | 12 |
![]() | 3 | 4 | 1 | 3 | 11 |
Free Position Shots | |||||
![]() | 2-3 | 0-0 | 2-2 | 0-0 | 4-5 |
![]() | 0-1 | 0-0 | 0-0 | 1-1 | 1-2 |




























