Colorado University Athletics
Colorado vs Utah
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CU | UTAH |
|---|---|---|---|---|---|---|
| 72:29 | ![]() | Griffin, Katie (1) | Assisted by: Munnelly, Fran , Falender, Ellen | header saved by goalie, goal from reboun | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (7) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 12 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Colorado


Utah

Keller, Jessica at goalie for Colorado.

Mason, Ashley at goalie for Utah.

Corner kick by UTAH Lloyd, Kim.

Foul on Utah.

Shot by UTAH Lloyd, Kim, SAVE Keller, Jessica.

Foul on Colorado.

Offside against Utah.

Foul on Utah.

Corner kick by UTAH Lloyd, Kim.

Shot by UTAH Feigt, Amanda, SAVE Keller, Jessica.

Corner kick by CU Falender, Ellen.

Header Shot by CU Mihalcin, Ashlie WIDE LEFT.

Foul on Utah.

Shot by CU Thais, Jen, SAVE Mason, Ashley.

Foul on Colorado.

Shot by CU Griffin, Katie, SAVE Mason, Ashley.

Corner kick by UTAH Garner, Tracy.

Shot by UTAH Garner, Tracy WIDE.

Shot by CU Munnelly, Fran, SAVE Mason, Ashley.

Foul on Utah.




Offside against Colorado.

Foul on Colorado.

Foul on Utah.

Shot by CU Kidd, Allison, SAVE Mason, Ashley.



Shot by CU Munnelly, Fran, SAVE Mason, Ashley.



Offside against Colorado.



Offside against Utah.

Shot by UTAH Herdic, Julie WIDE.
45:00
End of PeriodColorado


Utah

Start of 2nd period [45:00].

Foul on Utah.

Foul on Colorado.

Foul on Colorado.

Shot by UTAH Dorsey, Whitney, SAVE Keller, Jessica.

Corner kick by UTAH Lloyd, Kim.

Foul on Utah.

Foul on Utah.

Shot by CU Griffin, Katie HIGH.

Foul on Colorado.

Foul on Utah.

Corner kick by CU Falender, Ellen.

Header Shot by CU Munnelly, Fran WIDE.

Foul on Utah.

Foul on Utah.

Foul on Utah.

Foul on Utah.

Foul on Colorado.

Offside against Utah.

Foul on Utah.


Shot by CU Griffin, Katie, SAVE Mason, Ashley.

Shot by CU Minnis, Maddy HIGH.



Shot by UTAH Marsh, Hailey HIGH.


Foul on Utah.

Corner kick by CU Grandinetti, Kathryn.

Shot by CU Mihalcin, Ashlie HIGH.
1

72:29

0

*header saved by goalie, goal from rebound


Foul on Colorado.

Shot by UTAH Pruitt, Erin, SAVE Keller, Jessica.



Corner kick by CU Grandinetti, Kathryn.

Shot by CU Thais, Jen HIGH.

Shot by UTAH Feigt, Amanda HIGH.


Foul on Utah.

Corner kick by UTAH Lloyd, Kim.

Foul on Colorado.

Foul on Utah.

90:00
End of Period
Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 26 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 56 |
| 8 | ![]() | M | 2 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 4 | 3 | 1 | 0 | 56 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | F | 3 | 2 | 0 | 1 | 90 |
| 19 | ![]() | M | 2 | 1 | 0 | 0 | 27 |
| 30 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 49 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 57 | |
Totals | Â | Â | 13 | 7 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Utah

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Mason, Ashley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Deatherage, Michelle | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Feigt, Amanda | 2 | 1 | 0 | 0 | 51 | |||||
| 7 | Crespo, Melissa | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Wayman, Melissa | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Lloyd, Kim | 1 | 1 | 0 | 0 | 49 | |||||
| 12 | Jones, Kiley | 0 | 0 | 0 | 0 | 39 | |||||
| 18 | Garner, Tracy | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | Dorsey, Whitney | 1 | 1 | 0 | 0 | 41 | |||||
| 21 | Joyner, McKenzie | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Field, Lauren | 0 | 0 | 0 | 0 | 46 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Herdic, Julie | 1 | 0 | 0 | 0 | 55 | |||||
| 9 | Card, Chelsea | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | Pruitt, Erin | 1 | 1 | 0 | 0 | 49 | |||||
| 20 | Campbell, Emily | 0 | 0 | 0 | 0 | 51 | |||||
| 22 | Winegar, Carisse | 0 | 0 | 0 | 0 | 55 | |||||
| 33 | Marsh, Hailey | 1 | 0 | 0 | 0 | 50 | |||||
Totals | Â | Â | 8 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mason, Ashley | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |
















