Colorado University Athletics
Colorado vs Drake
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CU | DR |
|---|---|---|---|---|---|---|
| 9:18 | ![]() | DeSaverio,Gianna (8) | Assisted by: Russell,Kate | GOAL by CU DeSaverio,Gianna (FIRST GOAL), Assist by Russell,Kate, goal number 8 for season. | 1 | 0 |
| 25:32 | ![]() | Keller,Nikki (6) | Unassisted | CU Keller,Nikki PENALTY KICK GOAL, goal number 6 for season. | 2 | 0 |
| 55:07 | ![]() | DeSaverio,Gianna (9) | Assisted by: Butler,Kelly , Russell,Kate | Cross field pass, beat goalie to left si | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 11 | 18 (14) |
![]() | 1 | 1 | 2 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 9 | 11 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Colorado


Drake

Radlinski,Kirstin at goalie for Colorado.

Arnold, Kourtney at goalie for Drake.

Foul on Colorado.

Shot by DR Figliola, Danielle, SAVE Radlinski,Kirstin.

Foul on Drake.

Foul on Colorado.

Foul on Drake.
0

09:18

0

*

Shot by CU Hicks,Mel WIDE.

Shot by CU Hicks,Mel, SAVE Arnold, Kourtney.

Foul on Drake.

Shot by CU Goodman,Ally, SAVE Arnold, Kourtney.

Foul on Drake.
2

25:32

0





Foul on Drake.

Foul on Colorado.

Shot by CU Butler,Kelly HIGH.



Shot by CU Foulk,Amanda WIDE.



Corner kick by CU Steury,Maggi [36:45].



Foul on Colorado.

Foul on Drake.

Corner kick by DR Wiltshire, Lauren [40:10].

45:00
End of PeriodColorado


Drake

Start of 2nd period [45:00].

Corner kick by CU Russell,Kate [51:46].

Shot by CU DeSaverio,Gianna, SAVE Arnold, Kourtney.

3

55:07

0

*Cross field pass, beat goalie to left side.

Shot by CU Hicks,Mel, SAVE Arnold, Kourtney.

Shot by CU Russell,Kate, SAVE Arnold, Kourtney.

Corner kick by CU [60:52].

Foul on Drake.

Shot by CU Russell,Kate, SAVE Arnold, Kourtney.


Shot by CU Russell,Kate, SAVE Arnold, Kourtney.

Shot by DR Townley, Crystal, SAVE Radlinski,Kirstin.

Foul on Drake.


Shot by CU DeSaverio,Gianna, SAVE Arnold, Kourtney.

Shot by CU DeSaverio,Gianna, SAVE Arnold, Kourtney.





Corner kick by CU Goodman,Ally [69:46].


Foul on Colorado.

Shot by CU Fitzpatrick,Kassidy HIGH.



Shot by CU Wenino,Michelle, SAVE Arnold, Kourtney.




Shot by CU Wenino,Michelle, SAVE Arnold, Kourtney.

Foul on Colorado.
90:00
End of Period
Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 2 | 2 | 0 | 0 | 90 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 66 |
| 6 | ![]() | M/F | 1 | 1 | 1 | 0 | 49 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 34 |
| 11 | ![]() | F | 5 | 5 | 2 | 0 | 36 |
| 12 | ![]() | M | 1 | 0 | 0 | 1 | 36 |
| 13 | ![]() | M | 3 | 3 | 0 | 2 | 37 |
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 69 |
| 26 | ![]() | F | 3 | 2 | 0 | 0 | 26 |
| 27 | ![]() | D | 1 | 1 | 0 | 0 | 37 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 64 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 54 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 53 | |
Totals | Â | Â | 18 | 14 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Drake

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Arnold, Kourtney | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Lewis, Melissa | M | 0 | 0 | 0 | 0 | 42 | ||||
| 9 | Townley, Crystal | F | 1 | 1 | 0 | 0 | 34 | ||||
| 10 | Nelson, Blair | M | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Sauer, Katie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Woerle, Elizabeth | M | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Gielau, Rachel | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Brown, Karissa | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Dodds, Abi | M | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | Knosby, Samantha | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Figliola, Danielle | F | 1 | 1 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Berner, Lauren | 0 | 0 | 0 | 0 | 32 | |||||
| 3 | Olson, Maggie | 0 | 0 | 0 | 0 | 48 | |||||
| 6 | Anderson, Katie | 0 | 0 | 0 | 0 | 64 | |||||
| 7 | Wiltshire, Lauren | 0 | 0 | 0 | 0 | 56 | |||||
| 16 | Schuehle, Shannon | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Arnold, Kourtney | 90 | 3 | 11 |
Totals | Â | Â | 3 | 11 |



















