Colorado University Athletics
UCLA vs Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 5 | 3 | 8 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCLA | CU |
|---|---|---|---|---|---|---|
| 10:33 | ![]() | Leroux, Sydney (11) | Assisted by: Dydasco, Caprice | 1 | 0 | |
| 12:45 | ![]() | Leroux, Sydney (12) | Assisted by: Stewart, Chelsea | 2 | 0 | |
| 15:00 | ![]() | Richmond, Jenna (2) | Assisted by: Stewart, Chelsea , Courtnall, Ally | 3 | 0 | |
| 22:00 | ![]() | Mewis, Sam (4) | Unassisted | 4 | 0 | |
| 28:48 | ![]() | Leroux, Sydney (13) | Assisted by: Bywaters, Zakiya | 5 | 0 | |
| 57:19 | ![]() | Richmond, Jenna (3) | Assisted by: Burk, Charney , Courtnall, Ally | 6 | 0 | |
| 61:38 | ![]() | Courtnall, Ally (5) | Assisted by: McCarthy, Kylie | 7 | 0 | |
| 77:14 | ![]() | Cline, Chelsea (1) | Unassisted | 8 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 5 | 16 (10) |
![]() | 2 | 3 | 5 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UCLA


Colorado

Rowland, Katelyn at goalie for UCLA.

Millar, Kayla at goalie for Colorado.

Shot by UCLA Richmond, Jenna WIDE.
0

34:27

0

*
0

32:15

0
0

30:00

0



Shot by UCLA Leroux, Sydney, SAVE Millar, Kayla.

Corner kick by UCLA Bywaters, Zakiya [25:22].

Shot by UCLA Leroux, Sydney, SAVE Millar, Kayla.
0

23:00

0



Shot by CU Ledger, Storie, SAVE Rowland, Katelyn.

Shot by UCLA Courtnall, Ally WIDE.

0

16:12

0

*






Corner kick by UCLA Killion, Sarah [12:40].


Shot by UCLA McCarthy, Kylie BLOCKED.

Shot by UCLA Proctor, Courtney HIGH.

Corner kick by CU Russell, Kate [02:36].

Shot by CU Stuller, Anne, SAVE Rowland, Katelyn.
00:00
End of PeriodUCLA


Colorado

Start of 2nd period [45:00].

For CU: #16 Jones, Bianca, #10 Barczuk, Amy, #23 Stuller, Anne, #13 Russell, Kate, #12 Bolyard, Carly, #6 Hughes, Hayley, #18 Herzl, Lizzy, #19 Shaner, Lauren, #4 Steiner, Amy, #25 Millar, Kayla, #7 Marshall, Shaye.

For UCLA: #17 Lee, Lucretia, #18 Courtnall, Ally, #8 Dahlkemper, Abby, #16 Killion, Sarah, #2 Leroux, Sydney, #10 Burk, Charney, #5 Bywaters, Zakiya, #7 Richmond, Jenna, #3 Dydasco, Caprice, #16 Killion, Sarah, #20 Stewart, Chelsea.

Millar, Kayla at goalie for Colorado.

Munger, Alana at goalie for UCLA.

Shot by UCLA Burk, Charney HIGH.

Offside against UCLA.

Shot by CU Stuller, Anne HIGH.
0

32:41

0

*






0

28:22

0

*



Foul on UCLA.

Foul on UCLA.


Shot by CU Russell, Kate, SAVE Munger, Alana.



Corner kick by CU Russell, Kate [20:26].

Offside against UCLA.

Corner kick by CU Russell, Kate [18:52].

Shot by CU Barczuk, Amy WIDE.


Shot by UCLA Martinez, Ariana WIDE.

0

12:46

0

*

Foul on Colorado.


Foul on UCLA.


Corner kick by UCLA Burk, Charney [02:52].

Foul on UCLA.

Offside against UCLA.
00:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Rowland, Katelyn | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Leroux, Sydney | F | 5 | 5 | 3 | 0 | 43 |
| 3 | Dydasco, Caprice | D/M | 0 | 0 | 0 | 1 | 62 |
| 5 | Bywaters, Zakiya | MF/F | 0 | 0 | 0 | 1 | 45 |
| 7 | Richmond, Jenna | MF | 3 | 2 | 2 | 0 | 49 |
| 8 | Dahlkemper, Abby | D | 0 | 0 | 0 | 0 | 66 |
| 16 | Killion, Sarah | MF | 0 | 0 | 0 | 0 | 59 |
| 17 | Lee, Lucretia | D | 0 | 0 | 0 | 0 | 60 |
| 18 | Courtnall, Ally | F | 2 | 1 | 1 | 2 | 50 |
| 20 | Stewart, Chelsea | MF | 0 | 0 | 0 | 2 | 51 |
| 22 | Mewis, Sam | MF | 1 | 1 | 1 | 0 | 22 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | McCarthy, Kylie | 1 | 0 | 0 | 1 | 47 | |
| 4 | Williams, Summer | 0 | 0 | 0 | 0 | 41 | |
| 9 | Smith, Ahsha | 0 | 0 | 0 | 0 | 24 | |
| 10 | Burk, Charney | 1 | 0 | 0 | 1 | 43 | |
| 11 | Cline, Chelsea | 1 | 1 | 1 | 0 | 55 | |
| 12 | Braun, Chelsea | 0 | 0 | 0 | 0 | 24 | |
| 13 | White, Rosie | 0 | 0 | 0 | 0 | 45 | |
| 21 | Oyster, Megan | 0 | 0 | 0 | 0 | 30 | |
| 23 | Martinez, Ariana | 1 | 0 | 0 | 0 | 41 | |
| 32 | Munger, Alana | 0 | 0 | 0 | 0 | 45 | |
| 77 | Proctor, Courtney | 1 | 0 | 0 | 0 | 41 | |
Totals | Â | Â | 16 | 10 | 8 | 8 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rowland, Katelyn | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Colorado

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 37 | ||||
| 10 | ![]() | D/M | 1 | 0 | 0 | 0 | 86 | ||||
| 12 | ![]() | M/F | 0 | 0 | 0 | 0 | 65 | ||||
| 13 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 62 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 60 | ||||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | F/D | 2 | 1 | 0 | 0 | 83 | ||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 26 | ![]() | 1 | 1 | 0 | 0 | 42 | |||||
Totals | Â | Â | 5 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 8 | 2 |
Totals | Â | Â | 8 | 2 |
















