Colorado University Athletics
Colorado vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CU | WASH |
|---|---|---|---|---|---|---|
| 21:19 | ![]() | Stuller, Anne (4) | Unassisted | 1 | 0 | |
| 46:15 | ![]() | Martinez,Sarah (4) | Assisted by: Elston,Lindsay | 1 | 1 | |
| 65:42 | ![]() | Martinez,Sarah (5) | Assisted by: Zevenbergen,Hillary | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (4) |
![]() | 7 | 7 | 14 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:15 | #11 Stewart,Kelli |
Colorado


Washington

Brunner, Annie at goalie for Colorado.

Lafontaine-Kus,Jorde at goalie for Washington.

Foul on Colorado.

Foul on Colorado.

Shot by WASH Elston,Lindsay, SAVE Brunner, Annie.

Foul on Washington.

Foul on Washington.

Shot by CU Danneberg, Caroline, SAVE Lafontaine-Kus,Jorde.

Shot by CU Stuller, Anne WIDE.


Foul on Washington.

Shot by WASH Elston,Lindsay HIGH.

Foul on Washington.

Yellow card on WASH Stewart,Kelli.
0

23:41

0

*


Foul on Washington.

Foul on Washington.

Shot by CU Barczuk, Amy WIDE.

Foul on Colorado.

Shot by WASH Elston,Lindsay BLOCKED.

Foul on Washington.


Shot by CU Russell, Kate BLOCKED.

Foul on Colorado.


Shot by WASH Stewart,Kelli, SAVE Brunner, Annie.

Shot by CU Barczuk, Amy, SAVE Lafontaine-Kus,Jorde.


Corner kick by WASH Stewart,Kelli [07:48].

Shot by WASH Beahan,Allie HIGH.


Shot by WASH Softli,Jaclyn WIDE.


Corner kick by CU Russell, Kate [01:00].

Corner kick by CU Russell, Kate [00:32].

Shot by WASH Beahan,Allie, SAVE Brunner, Annie.
00:00
End of PeriodColorado


Washington

Start of 2nd period [45:00].

For WASH: #10 Softli,Jaclyn, #21 Elston,Lindsay, #5 Martinez,Sarah, #2 Deines,Kate, #14 Archer,Christina, #20 Sittauer,Annie, #19 Schoening,Stine, #25 Boyd,Molly, #7 Page,Sami, #1 Lafontaine-Kus,Jorde, #15 Beahan,Allie.

For CU: #7 Marshall, Shaye, #13 Russell, Kate, #4 Steiner, Amy, #12 Bolyard, Carly, #19 Shaner, Lauren, #10 Barczuk, Amy, #6 Hughes, Hayley, #23 Stuller, Anne, #1 Brunner, Annie, #16 Jones, Bianca, #18 Herzl, Lizzy.

Corner kick by WASH Elston,Lindsay [43:45].
0

43:45

0

*

Foul on Colorado.

Shot by WASH Beahan,Allie, SAVE Brunner, Annie.

Foul on Washington.


Foul on Washington.




Foul on Colorado.

Corner kick by WASH Elston,Lindsay [29:43].

Foul on Washington.

Foul on Colorado.

0

24:18

0

Foul on Washington.

Foul on Colorado.

Header Shot by WASH Martinez,Sarah HIGH.

Foul on Washington.

Corner kick by CU Danneberg, Caroline [16:38].

Shot by CU Bolyard, Carly BLOCKED.

Foul on Colorado.

Shot by WASH Martinez,Sarah BLOCKED.



Corner kick by WASH Elston,Lindsay [12:39].

Shot by WASH Sittauer,Annie, SAVE Brunner, Annie.


Foul on Colorado.

Foul on Washington.

Foul on Washington.



Shot by WASH Archer,Christina, SAVE Brunner, Annie.

Foul on Washington.

Shot by CU Herzl, Lizzy, SAVE Lafontaine-Kus,Jorde.
00:00
End of Period
Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 46 |
| 10 | ![]() | D | 2 | 1 | 0 | 0 | 90 |
| 12 | ![]() | MF | 1 | 0 | 0 | 0 | 78 |
| 13 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 78 |
| 22 | ![]() | F | 1 | 1 | 0 | 0 | 55 |
| 23 | ![]() | F | 2 | 1 | 1 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 18 | ![]() | 1 | 1 | 0 | 0 | 44 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 8 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Lafontaine-kus, Jorde | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Deines, Kate | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Martinez, Sarah | F | 4 | 2 | 2 | 0 | 90 | ||||
| 7 | Page, Sami | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Stewart, Kelli | MF | 1 | 1 | 0 | 0 | 63 | ||||
| 14 | Archer, Christina | MF | 1 | 1 | 0 | 0 | 71 | ||||
| 19 | Schoening, Stine | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Sittauer, Annie | D | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | Elston, Lindsay | MF | 3 | 1 | 0 | 1 | 76 | ||||
| 24 | Zevenbergen, Hillary | F | 0 | 0 | 0 | 1 | 55 | ||||
| 25 | Boyd, Molly | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bos, Lindsey | 0 | 0 | 0 | 0 | 20 | |||||
| 10 | Softli, Jaclyn | 1 | 0 | 0 | 0 | 35 | |||||
| 15 | Beahan, Allie | 3 | 2 | 0 | 0 | 28 | |||||
| 22 | Dufka, Faustine | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 14 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lafontaine-kus, Jorde | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

















